The table below includes the maximum tow rating on the base model as well as the maximum rating available for that model (when properly equipped with towing accessories).
You may search or sort by Make & Model, price, fuel economy and vehicle classification. The source of the data is linked to in the last column (referenced pages may have been updated/moved since this guide was published). To reset a dropdown, click on the link to the previously selection below the dropdown.
Year: 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009
Year | Make | Model | Trim | Engine | Max Tow Capacity | Description | Sources |
---|---|---|---|---|---|---|---|
2014 | Acura | MDX | 3.7L V-6 | 5,000 | Source | ||
2014 | Audi | Q5 | All | 4,000 | Source | ||
2014 | Audi | Q7 | All | 5,500 | *With dealer installed hitch | Source | |
2014 | Audi | Q7 | 3.6L V-6 | 6,600 | Tow Package Required | Source | |
2014 | BMW | X3 2.8i | 2.0 I-4 Turbocharged | 3,500 | Source | ||
2014 | BMW | X3 3.5i | 3.0L I-6 Turbocharged | 3,500 | Source | ||
2014 | BMW | X5 3.5i | 3.0L I-6 Turbocharged | 6,000 | Source | ||
2014 | BMW | X535d | 3.0 I-6 Turbo Diesel | 6,000 | Source | ||
2014 | BMW | X55.0i | 4.4L V-8 Turbocharged | 6,000 | Source | ||
2014 | BMW | X5M | 4.4L V-8 Turbocharged | 6,000 | Source | ||
2014 | BMW | X635i | 3.0L I-6 Turbocharged | 6,000 | Source | ||
2014 | BMW | X650i | 4.4L V-8 Turbocharged | 6,000 | Source | ||
2014 | BMW | X6M | 4.4L V-8 Turbocharged | 6,000 | Source | ||
2014 | Buick | Enclave | FWD | 3.6L V-6 | 2,000 | Source | |
2014 | Buick | Enclave | FWD | 3.6L V-6 | 4,500 | Tow Package Required | Source |
2014 | Buick | Enclave | AWD | 3.6L V-6 | 2,000 | Source | |
2014 | Buick | Enclave | AWD | 3.6L V-6 | 4,500 | Tow Package Required | Source |
2014 | Cadillac | Escalade | 2WD | 6.2L V-8 | 8,300 | Source | |
2014 | Cadillac | Escalade | AWD | 6.2L V-8 | 8,100 | Source | |
2014 | Cadillac | Escalade | ESV 2WD | 6.2L V-8 | 8,000 | Source | |
2014 | Cadillac | Escalade | ESV AWD | 6.2L V-8 | 7,700 | Source | |
2014 | Cadillac | SRX | FWD | 3.6L V-6 | 2,500 | Source | |
2014 | Cadillac | SRX | FWD | 3.6L V-6 | 3,500 | Tow Package Required | Source |
2014 | Cadillac | SRX | AWD | 3.6L V-6 | 2,500 | Source | |
2014 | Cadillac | SRX | AWD | 3.6L V-6 | 3,500 | Tow Package Required | Source |
2014 | Chevrolet/GMC | Traverse Acadia | FWD | 3.6L V-6 | 2,000 | Source | |
2014 | Chevrolet/GMC | Traverse Acadia | FWD | 3.6L V-6 | 5,200 | Tow Package Required | Source |
2014 | Chevrolet/GMC | Traverse Acadia | AWD | 3.6L V-6 | 2,000 | Source | |
2014 | Chevrolet/GMC | Traverse Acadia | AWD | 3.6L V-6 | 5,200 | Tow Package Required | Source |
2014 | Chevrolet/GMC | Equinox Terrain | FWD/AWD | 3.6L V-6 | 3,500 | Tow Package Required | Source |
2014 | Chevrolet | Captiva Sport | FWD/AWD | 3.0L V-6 | 3,500 | Tow Package Required | Source |
2014 | Chevrolet/GMC | Express Savana | 1500 Short Wheelbase CV 2WD | 4.3L V-6 | 4,300 | 3.42:1 | Source |
2014 | Chevrolet/GMC | Express Savana | 1500 Short Wheelbase CV 2WD | 5.3L V-8 | 6,700 | 3.42:1/3.73:1 | Source |
2014 | Chevrolet/GMC | Express Savana | 1500 Short Wheelbase CV AWD | 5.3L V-8 | 6,500 | 3.42:1 | Source |
2014 | Chevrolet/GMC | Express Savana | 1500 Short Wheelbase PV 2WD | 5.3L V-8 | 6,200 | 3.42:1/3.73:1 | Source |
2014 | Chevrolet/GMC | Express Savana | 1500 Short Wheelbase PV AWD | 5.3L V-8 | 6,000 | 3.42:1/3.73:1 | Source |
2014 | Chevrolet/GMC | Express Savana | 2500 Short Wheelbase CV 2WD | 4.8L V-8 | 7,400 | 3.42:1 | Source |
2014 | Chevrolet/GMC | Express Savana | 2500 Short Wheelbase CV 2WD | 6.0L V-8 | 10,000 | 3.42:1 | Source |
2014 | Chevrolet/GMC | Express Savana | 2500 Short Wheelbase CV 2WD | 6.6L V-8 Turbo Diesel | 10,000 | Source | |
2014 | Chevrolet/GMC | Express Savana | 2500 Short Wheelbase PV 2WD | 6.0L V-8 | 6,700 | 3.42:1 | Source |
2014 | Chevrolet/GMC | Express Savana | 2500 Short Wheelbase PV 2WD | 6.0L V-8 | 9,800 | 3.42:1 | Source |
2014 | Chevrolet/GMC | Express Savana | 2500 Long Wheelbase CV 2WD | 4.8L V-8 | 7,200 | 3.42:1 | Source |
2014 | Chevrolet/GMC | Express Savana | 2500 Long Wheelbase CV 2WD | 6.0L V-8 | 10,000 | 3.42:1 | Source |
2014 | Chevrolet/GMC | Express Savana | 2500 Long Wheelbase CV 2WD | 6.6L V-8 Turbo Diesel | 10,000 | Source | |
2014 | Chevrolet/GMC | Express Savana | 3500 Short Wheelbase CV 2WD | 4.8L V-8 | 7,400 | 3.42:1 | Source |
2014 | Chevrolet/GMC | Express Savana | 3500 Short Wheelbase CV 2WD | 6.0L V-8 | 10,000 | 3.42:1 | Source |
2014 | Chevrolet/GMC | Express Savana | 3500 Short Wheelbase CV 2WD | 6.6L V-8 Turbo Diesel | 10,000 | Source | |
2014 | Chevrolet/GMC | Express Savana | 3500 Short Wheelbase PV 2WD | 6.0L V-8 | 9,700 | Source | |
2014 | Chevrolet/GMC | Express Savana | 3500 Short Wheelbase PV 2WD | 6.6L V-8 Turbo Diesel | 10,000 | Source | |
2014 | Chevrolet/GMC | Express Savana | 3500 Long Wheelbase CV 2WD | 4.8L V-8 | 7,100 | Source | |
2014 | Chevrolet/GMC | Express Savana | 3500 Long Wheelbase CV 2WD | 6.0L V-8 | 10,000 | 3.42:1 | Source |
2014 | Chevrolet/GMC | Express Savana | 3500 Long Wheelbase CV 2WD | 6.6L V-8 Turbo Diesel | 10,000 | Source | |
2014 | Chevrolet/GMC | Express Savana | 3500 Long Wheelbase PV 2WD | 6.0L V-8 | 9,300 | 3.42:1 | Source |
2014 | Chevrolet/GMC | Express Savana | 3500 Long Wheelbase PV 2WD | 6.6L V-8 Turbo Diesel | 9,700 | Source | |
2014 | Chevrolet/GMC | Silverado Sierra | 1500 Reg Cab Std Bed 2WD | 4.3L V-6 | 6,400 | 3.23:1 | Source Source |
2014 | Chevrolet/GMC | Silverado Sierra | 1500 Reg Cab Std Bed 2WD | 5.3L V-8 | 9,300 | 3.42:1 | Source Source |
2014 | Chevrolet/GMC | Silverado Sierra | 1500 Reg Cab Std Bed 4WD | 4.3L V-6 | 7,200 | 3.42:1 | Source Source |
2014 | Chevrolet/GMC | Silverado Sierra | 1500 Reg Cab Std Bed 4WD | 5.3L V-8 | 9,100 | 3.42:1 | Source Source |
2014 | Chevrolet/GMC | Silverado Sierra | 1500 Reg Cab Longbed 2WD | 4.3L V-6 | 6,300 | 3.23:1 | Source Source |
2014 | Chevrolet/GMC | Silverado Sierra | 1500 Reg Cab Longbed 2WD | 5.3L V-8 | 10,200 | 3.42:1 | Source Source |
2014 | Chevrolet/GMC | Silverado Sierra | 1500 Reg Cab Longbed 4WD | 4.3L V-6 | 7,000 | 3.42:1 | Source Source |
2014 | Chevrolet/GMC | Silverado Sierra | 1500 Reg Cab Longbed 4WD | 5.3L V-8 | 9,900 | 3.42:1 | Source Source |
2014 | Chevrolet/GMC | Silverado Sierra | 1500 Double Cab 2WD | 4.3L V-6 | 6,000 | 3.23:1 | Source Source |
2014 | Chevrolet/GMC | Silverado Sierra | 1500 Double Cab 2WD | 5.3L V-8 | 9,900 | 3.42:1 | Source Source |
2014 | Chevrolet/GMC | Silverado Sierra | 1500 Double Cab 2WD | 5.3L V-8 | 11,500 | 3.73:1,Tow Package Required | Source Source |
2014 | Chevrolet/GMC | Silverado Sierra | 1500 Double Cab 2WD | 6.2L V-8 | 9,800 | 3.42:1 | Source Source |
2014 | Chevrolet/GMC | Silverado Sierra | 1500 Double Cab 2WD | 6.2L V-8 | 12,000 | 3.73:1,Cooling or Other Accessory Pkg. Req. | Source Source |
2014 | Chevrolet/GMC | Silverado Sierra | 1500 Double Cab 4WD | 4.3L V-6 | 6,700 | 3.42:1 | Source Source |
2014 | Chevrolet/GMC | Silverado Sierra | 1500 Double Cab 4WD | 5.3L V-8 | 9,600 | 3.42:1 | Source Source |
2014 | Chevrolet/GMC | Silverado Sierra | 1500 Double Cab 4WD | 5.3L V-8 | 11,200 | 3.73:1,Tow Package Required | Source Source |
2014 | Chevrolet/GMC | Silverado Sierra | 1500 Double Cab 4WD | 6.2L V-8 | 9,500 | 3.42:1 | Source Source |
2014 | Chevrolet/GMC | Silverado Sierra | 1500 Double Cab 4WD | 6.2L V-8 | 11,800 | 3.73:1,Cooling or Other Accessory Pkg. Req. | Source Source |
2014 | Chevrolet/GMC | Silverado Sierra | 1500 Crew Cab Shortbed 2WD | 4.3L V-6 | 5,900 | 3.23:1 | Source Source |
2014 | Chevrolet/GMC | Silverado Sierra | 1500 Crew Cab Shortbed 2WD | 5.3L V-8 | 9,800 | 3.42:1 | Source Source |
2014 | Chevrolet/GMC | Silverado Sierra | 1500 Crew Cab Shortbed 2WD | 5.3L V-8 | 11,400 | 3.73:1,Tow Package Required | Source Source |
2014 | Chevrolet/GMC | Silverado Sierra | 1500 Crew Cab Shortbed 2WD | 6.2L V-8 | 9,700 | 3.42:1 | Source Source |
2014 | Chevrolet/GMC | Silverado Sierra | 1500 Crew Cab Shortbed 2WD | 6.2L V-8 | 12,000 | 3.73:1,Tow Package Required | Source Source |
2014 | Chevrolet/GMC | Silverado Sierra | 1500 Crew Cab Shortbed 4WD | 4.3L V-6 | 6,700 | 3.42:1 | Source Source |
2014 | Chevrolet/GMC | Silverado Sierra | 1500 Crew Cab Shortbed 4WD | 5.3L V-8 | 9,600 | 3.42:1 | Source Source |
2014 | Chevrolet/GMC | Silverado Sierra | 1500 Crew Cab Shortbed 4WD | 5.3L V-8 | 11,200 | 3.73:1,Tow Package Required | Source Source |
2014 | Chevrolet/GMC | Silverado Sierra | 1500 Crew Cab Shortbed 4WD | 6.2L V-8 | 9,500 | 3.42:1 | Source Source |
2014 | Chevrolet/GMC | Silverado Sierra | 1500 Crew Cab Shortbed 4WD | 6.2L V-8 | 11,800 | 3.73:1,Tow Package Required | Source Source |
2014 | Chevrolet/GMC | Silverado Sierra | 1500 Crew Cab Std Bed 2WD | 4.3L V-6 | 5,800 | 3.23:1 | Source Source |
2014 | Chevrolet/GMC | Silverado Sierra | 1500 Crew Cab Std Bed 2WD | 5.3L V-8 | 9,700 | 3.42:1 | Source Source |
2014 | Chevrolet/GMC | Silverado Sierra | 1500 Crew Cab Std Bed 2WD | 5.3L V-8 | 11,300 | 3.73:1,Tow Package Required | Source Source |
2014 | Chevrolet/GMC | Silverado Sierra | 1500 Crew Cab Std Bed 2WD | 6.2L V-8 | 9,600 | 3.42:1 | Source Source |
2014 | Chevrolet/GMC | Silverado Sierra | 1500 Crew Cab Std Bed 2WD | 6.2L V-8 | 12,000 | 3.73:1,Tow Package Required | Source Source |
2014 | Chevrolet/GMC | Silverado Sierra | 1500 Crew Cab Std Bed 4WD | 4.3L V-6 | 6,600 | 3.42:1 | Source Source |
2014 | Chevrolet/GMC | Silverado Sierra | 1500 Crew Cab Std Bed 4WD | 5.3L V-8 | 9,500 | 3.42:1 | Source Source |
2014 | Chevrolet/GMC | Silverado Sierra | 1500 Crew Cab Std Bed 4WD | 5.3L V-8 | 11,100 | 3.73:1,Tow Package Required | Source Source |
2014 | Chevrolet/GMC | Silverado Sierra | 1500 Crew Cab Std Bed 4WD | 6.2L V-8 | 9,400 | 3.42:1 | Source Source |
2014 | Chevrolet/GMC | Silverado Sierra | 1500 Crew Cab Std Bed 4WD | 6.2L V-8 | 11,700 | 3.73:1,Tow Package Required | Source Source |
2014 | GMC | Sierra | Denali Crew Cab Shortbed 2WD | 6.2L V-8 | 9,600 | Source | |
2014 | GMC | Sierra | Denali Crew Cab Shortbed AWD | 6.2L V-8 | 9,400 | Source | |
2014 | Chevrolet/GMC | Silverado Sierra | Two-mode hybrid 2WD | 6.0L V-8 | 6,100 | Source | |
2014 | Chevrolet/GMC | Silverado Sierra | Two-mode hybrid 4WD | 6.0L V-8 | 5,900 | Source | |
2014 | Chevrolet/GMC | Silverado Sierra | 2500 Reg Cab Longbed 2WD | 6.0L V-8 | 13,000/14,700 | Conventional/Fifth-Wheel Towing 4.10:1 | Source Source |
2014 | Chevrolet/GMC | Silverado Sierra | 2500 Reg Cab Longbed 2WD | 6.6L V-8 Turbo Diesel | 13,000/17,800 | Conventional/Fifth-Wheel Towing 3.73:1 | Source Source |
2014 | Chevrolet/GMC | Silverado Sierra | 2500 Reg Cab Longbed 4WD | 6.0L V-8 | 13,000/14,400 | Conventional/Fifth-Wheel Towing 4.10:1 | Source Source |
2014 | Chevrolet/GMC | Silverado Sierra | 2500 Reg Cab Longbed 4WD | 6.6L V-8 Turbo Diesel | 13,000/17,500 | Conventional/Fifth-Wheel Towing 3.73:1 | Source Source |
2014 | Chevrolet/GMC | Silverado Sierra | 2500 Crew Cab Std Bed 2WD | 6.0L V-8 | 13,000/14,200 | 4.10:1 | Source Source |
2014 | Chevrolet/GMC | Silverado Sierra | 2500 Crew Cab Std Bed 2WD | 6.6L V-8 Turbo Diesel | 13,000/17,400 | 3.73:1 | Source Source |
2014 | GMC | Sierra | Denali 2500 2WD | 6.0L V-8 | 13,000/14,000 | 4.10:1 | Source |
2014 | GMC | Sierra | Denali 2500 2WD | 6.6L V-8 Turbo Diesel | 13,000/16,500 | 3.73:1 | Source |
2014 | Chevrolet/GMC | Silverado Sierra | 2500 Crew Cab Std Bed 4WD | 6.0L V-8 | 13,000/13,900 | 4.10:1 | Source Source |
2014 | Chevrolet/GMC | Silverado Sierra | 2500 Crew Cab Std Bed 4WD | 6.6L V-8 Turbo Diesel | 13,000/15,800 | 3.73:1 | Source Source |
2014 | GMC | Sierra | Denali 2500 4WD | 6.0L V-8 | 13,000/13,700 | 4.10:1 | Source |
2014 | GMC | Sierra | Denali 2500 4WD | 6.6L V-8 Turbo Diesel | 13,000/14,700 | 4.10:1 | Source |
2014 | Chevrolet/GMC | Silverado Sierra | 2500 Crew Cab Longbed 2WD | 6.0L V-8 | 13,000/14,200 | 4.10:1 | Source Source |
2014 | Chevrolet/GMC | Silverado Sierra | 2500 Crew Cab Longbed 2WD | 6.6L V-8 Turbo Diesel | 13,000/16,700 | Source Source | |
2014 | Chevrolet/GMC | Silverado Sierra | 2500 Crew Cab Longbed 4WD | 6.0L V-8 | 13,000/13,800 | Source Source | |
2014 | Chevrolet/GMC | Silverado Sierra | 2500 Crew Cab Longbed 4WD | 6.6L V-8 Turbo Diesel | 13,000/14,700 | Source Source | |
2014 | Chevrolet/GMC | Silverado Sierra | 3500 Reg Cab Single Rear Wheels 2WD | 6.0L V-8 | 13,000/14,500 | Conventional/Fifth-Wheel Towing 4.10:1 | Source Source |
2014 | Chevrolet/GMC | Silverado Sierra | 3500 Reg Cab Dual Rear Wheels 2WD | 6.0L V-8 | 14,100/14,200 | Conventional/Fifth-Wheel Towing 4.10:1 | Source Source |
2014 | Chevrolet/GMC | Silverado Sierra | 3500 Reg Cab Single Rear Wheels 4WD | 6.0L V-8 | 13,000/14,200 | Conventional/Fifth-Wheel Towing 4.10:1 | Source Source |
2014 | Chevrolet/GMC | Silverado Sierra | 3500 Reg Cab Single Rear Wheels 4WD | 6.6L V-8 Turbo Diesel | 13,000/17,400 | Conventional/Fifth-Wheel Towing 3.73:1 | Source Source |
2014 | Chevrolet/GMC | Silverado Sierra | 3500 Reg Cab Dual Rear Wheels 4WD | 6.0L V-8 | 13,800 | Conventional/Fifth-Wheel Towing 4.10:1 | Source Source |
2014 | Chevrolet/GMC | Silverado Sierra | 3500 Reg Cab Dual Rear Wheels 4WD | 6.6L V-8 Turbo Diesel | 16,000/23,100 | Conventional/Fifth-Wheel Towing 3.73:1 | Source Source |
2014 | Chevrolet/GMC | Silverado Sierra | 3500 Crew Cab Std Bed Single Rear Wheels 2WD | 6.0L V-8 | 13,000/14,000 | Conventional/Fifth-Wheel Towing 4.10:1 | Source Source |
2014 | Chevrolet/GMC | Silverado Sierra | 3500 Crew Cab Std Bed Single Rear Wheels 2WD | 6.6L V-8 Turbo Diesel | 13,000/17,200 | Conventional/Fifth-Wheel Towing 3.73:1 | Source Source |
2014 | GMC | Sierra | 3500 Crew Cab Std Bed Single Rear Wheels 2WD Denali | 6.0L V-8 | 13,000/13,800 | Conventional/Fifth-Wheel Towing 4.10:1 | Source |
2014 | GMC | Sierra | 3500 Crew Cab Std Bed Single Rear Wheels 2WD Denali 6.6L V-8 TD | 13,000/17,100 | Conventional/Fifth-Wheel Towing 3.73:1 | Source | |
2014 | Chevrolet/GMC | Silverado Sierra | 3500 Crew Cab Std Bed Single Rear Wheels 4WD | 6.0L V-8 | 13,000/13,700 | Conventional/Fifth-Wheel Towing 4.10:1 | Source Source |
2014 | Chevrolet/GMC | Silverado Sierra | 3500 Crew Cab Std Bed Single Rear Wheels 4WD | 6.6L V-8 Turbo Diesel | 13,000/17,000 | Conventional/Fifth-Wheel Towing 3.73:1 | Source Source |
2014 | GMC | Sierra | 3500 Crew Cab Std Bed Single Rear Wheels 4WD Denali | 6.0L V-8 | 13,000/13,600 | Conventional/Fifth-Wheel Towing 4.10:1 | Source |
2014 | GMC | Sierra | 3500 Crew Cab Std Bed Single Rear Wheels 4WD Denali 6.6L V-8 TD | 13,000/16,800 | Conventional/Fifth-Wheel Towing 3.73:1 | Source | |
2014 | Chevrolet/GMC | Silverado Sierra | 3500 Crew Cab Longbed Single Rear Wheels 2WD | 6.0L V-8 | 13,000/13,900 | Conventional/Fifth-Wheel Towing 4.10:1 | Source Source |
2014 | Chevrolet/GMC | Silverado Sierra | 3500 Crew Cab Longbed Single Rear Wheels 2WD | 6.6L V-8 Turbo Diesel | 13,000/17,300 | Conventional/Fifth-Wheel Towing 3.73:1 | Source Source |
2014 | Chevrolet/GMC | Silverado Sierra | 3500 Crew Cab Longbed Dual Rear Wheels 2WD | 6.0L V-8 | 13,500 | Conventional/Fifth-Wheel Towing 4.10:1 | Source Source |
2014 | Chevrolet/GMC | Silverado Sierra | 3500 Crew Cab Longbed Dual Rear Wheels 2WD | 6.6L V-8 Turbo Diesel | 16,500/22,800 | Conventional/Fifth-Wheel Towing 3.73:1 | Source Source |
2014 | GMC | Sierra | 3500 Crew Cab Longbed Dual Rear Wheels 2WD Denali | 6.0L V-8 | 13,400 | Conventional/Fifth-Wheel Towing 4.10:1 | Source |
2014 | GMC | Sierra | 3500 Crew Cab Longbed Dual Rear Wheels 2WD Denali | 6.6L V-8 Turbo Diesel | 16,500/22,600 | Conventional/Fifth-Wheel Towing 3.73:1 | Source |
2014 | Chevrolet/GMC | Silverado Sierra | 3500 Crew Cab Longbed Single Rear Wheels 4WD | 6.0L V-8 | 13,000/13,600 | Conventional/Fifth-Wheel Towing 4.10:1 | Source Source |
2014 | Chevrolet/GMC | Silverado Sierra | 3500 Crew Cab Longbed Single Rear Wheels 4WD | 6.6L V-8 Turbo Diesel | 13,000/16,800 | Conventional/Fifth-Wheel Towing 3.73:1 | Source Source |
2014 | Chevrolet/GMC | Silverado Sierra | 3500 Crew Cab Longbed Dual Rear Wheels 4WD | 6.0L V-8 | 13,200 | Conventional/Fifth-Wheel Towing 4.10:1 | Source Source |
2014 | Chevrolet/GMC | Silverado Sierra | 3500 Crew Cab Longbed Dual Rear Wheels 4WD | 6.6L V-8 Turbo Diesel | 18,000/22,500 | Conventional/Fifth-Wheel Towing 3.73:1 | Source Source |
2014 | GMC | Sierra | 3500 Crew Cab Longbed Dual Rear Wheels 4WD Denali | 6.0L V-8 | 13,000/13,100 | Conventional/Fifth-Wheel Towing | Source |
2014 | GMC | Sierra | 3500 Crew Cab Longbed Dual Rear Wheels 4WD Denali | 6.6L V-8 Turbo Diesel | 18,000/22,300 | Conventional/Fifth-Wheel Towing 3.73:1 | Source |
2014 | Chevrolet/GMC | Tahoe Yukon | 2WD | 5.3L V-8 | 5,500 | 3.08:1 | Source |
2014 | Chevrolet/GMC | Tahoe Yukon | 2WD | 5.3L V-8 | 6,000 | 3.42:1 | Source |
2014 | Chevrolet/GMC | Tahoe Yukon | 2WD | 5.3L V-8 | 8,500 | 3.42:1,Cooling or Other Accessory Pkg. Req. | Source |
2014 | Chevrolet/GMC | Tahoe Yukon | 4WD | 5.3L V-8 | 5,200 | 3.08:1 | Source |
2014 | Chevrolet/GMC | Tahoe Yukon | 4WD | 5.3L V-8 | 5,700 | 3.42:1 | Source |
2014 | Chevrolet/GMC | Tahoe Yukon | 4WD | 5.3L V-8 | 8,200 | 3.42:1,Cooling or Other Accessory Pkg. Req. | Source |
2014 | Chevrolet/GMC | Suburban Yukon | XL 2WD | 5.3L V-8 | 5,100 | 3.08:1 | Source |
2014 | Chevrolet/GMC | Suburban Yukon | XL 2WD | 5.3L V-8 | 5,600 | 3.42:1 | Source |
2014 | Chevrolet/GMC | Suburban Yukon | XL 2WD | 5.3L V-8 | 8,100 | 3.42:1,Cooling or Other Accessory Pkg. Req. | Source |
2014 | Chevrolet/GMC | Suburban Yukon | XL 4WD | 5.3L V-8 | 5,000 | 3.08:1 | Source |
2014 | Chevrolet/GMC | Suburban Yukon | XL 4WD | 5.3L V-8 | 5,500 | 3.42:1 | Source |
2014 | Chevrolet/GMC | Suburban Yukon | XL 4WD | 5.3L V-8 | 8,000 | 3.42:1,Cooling or Other Accessory Pkg. Req. | Source |
2014 | GMC | Yukon | Denali 2WD | 6.2L V-8 | 8,300 | Source | |
2014 | GMC | Yukon | Denali AWD | 6.2L V-8 | 8,100 | Source | |
2014 | GMC | Yukon | XL Denali 2WD | 6.2L V-8 | 7,900 | Source | |
2014 | GMC | Yukon | XL Denali AWD | 6.2L V-8 | 7,800 | Source | |
2014 | Dodge | Grand Caravan | 3.6L V-6 | 3,600 | Tow Package Required | Source | |
2014 | Dodge | Journey | FWD and AWD | 3.6L V-6 | 2,500 | Tow Package Required | Source |
2014 | Chrysler | Town & Country | 3.6L V-6 | 3,600 | Tow Package Required | Source | |
2014 | Dodge | Dodge Durango | RWD | 3.6 V-6 | 6,200 | Source | |
2014 | Dodge | Dodge Durango | RWD | 5.7 V-8 | 7,400 | Source | |
2014 | Dodge | Dodge Durango | AWD | 3.6 V-6 | 6,200 | Source | |
2014 | Dodge | Dodge Durango | AWD | 5.7 V-8 | 7,200 | Source | |
2014 | Ram | 1500 | Reg Cab Shortbed 2WD | 3.6L V-6 | 4,800 | Automatic 8 Speed,3.21:1 | Source |
2014 | Ram | 1500 | Reg Cab Shortbed 2WD | 3.6L V-6 | 7,300 | Automatic 8 Speed,3.55:1 | Source |
2014 | Ram | 1500 | Reg Cab Shortbed 2WD | 5.7L V-8 | 8,550 | Automatic 8 Speed,3.21:1 | Source |
2014 | Ram | 1500 | Reg Cab Shortbed 2WD | 5.7L V-8 | 9,150 | Automatic 8 Speed,3.55:1 | Source |
2014 | Ram | 1500 | Reg Cab Shortbed 4WD | 3.6L V-6 | 4,550 | Automatic 8 Speed,3.21:1 | Source |
2014 | Ram | 1500 | Reg Cab Shortbed 4WD | 3.6L V-6 | 7,050 | Automatic 8 Speed,3.55:1 | Source |
2014 | Ram | 1500 | Reg Cab Shortbed 4WD | 5.7L V-8 | 8,350 | Automatic 8 Speed,3.21:1 | Source |
2014 | Ram | 1500 | Reg Cab Shortbed 4WD | 5.7L V-8 | 8,950 | Automatic 8 Speed,3.92:1 | Source |
2014 | Ram | 1500 | Reg Cab Longbed 2WD | 3.6L V-6 | 4,600 | Automatic 8 Speed,3.21:1 | Source |
2014 | Ram | 1500 | Reg Cab Longbed 2WD | 3.6L V-6 | 7,300 | Automatic 8 Speed,3.55:1 | Source |
2014 | Ram | 1500 | Reg Cab Longbed 2WD | 3.0L V-6 Turbo Diesel | 8,200 | Automatic 8 Speed,3.55:1 | Source |
2014 | Ram | 1500 | Reg Cab Longbed 2WD | 3.0L V-6 Turbo Diesel | 9,200 | Automatic 8 Speed,3.92:1 | Source |
2014 | Ram | 1500 | Reg Cab Longbed 2WD | 5.7L V-8 | 8,400 | Automatic 8 Speed,3.21:1 | Source |
2014 | Ram | 1500 | Reg Cab Longbed 2WD | 5.7L V-8 | 10,450 | Automatic 8 Speed,3.92:1 | Source |
2014 | Ram | 1500 | Reg Cab Longbed 4WD | 3.6L V-6 | 4,400 | Automatic 8 Speed,3.21:1 | Source |
2014 | Ram | 1500 | Reg Cab Longbed 4WD | 3.6L V-6 | 7,100 | Automatic 8 Speed,3.55:1 | Source |
2014 | Ram | 1500 | Reg Cab Longbed 4WD | 3.0L V-6 Turbo Diesel | 7,950 | Automatic 8 Speed,3.55:1 | Source |
2014 | Ram | 1500 | Reg Cab Longbed 4WD | 3.0L V-6 Turbo Diesel | 8,950 | Automatic 8 Speed,3.92:1 | Source |
2014 | Ram | 1500 | Reg Cab Longbed 4WD | 5.7L V-8 | 8,200 | Automatic 8 Speed,3.21:1 | Source |
2014 | Ram | 1500 | Reg Cab Longbed 4WD | 5.7L V-8 | 10,350 | Automatic 8 Speed,3.92:1 | Source |
2014 | Ram | 1500 | Quad Cab 2WD | 3.6L V-6 | 4,400 | Automatic 8 Speed,3.21:1 | Source |
2014 | Ram | 1500 | Quad Cab 2WD | 3.6L V-6 | 7,400 | Automatic 8 Speed,3.55:1 | Source |
2014 | Ram | 1500 | Quad Cab 2WD | 3.0L V-6 Turbo Diesel | 7,950 | Automatic 8 Speed,3.55:1 | Source |
2014 | Ram | 1500 | Quad Cab 2WD | 3.0L V-6 Turbo Diesel | 8,950 | Automatic 8 Speed,3.92:1 | Source |
2014 | Ram | 1500 | Quad Cab 2WD | 5.7L V-8 | 8,200 | Automatic 8 Speed,3.21:1 | Source |
2014 | Ram | 1500 | Quad Cab 2WD | 5.7L V-8 | 10,350 | Automatic 8 Speed,3.92:1 | Source |
2014 | Ram | 1500 | Quad Cab 4WD | 3.6L V-6 | 4,200 | Automatic 8 Speed,3.21:1 | Source |
2014 | Ram | 1500 | Quad Cab 4WD | 3.6L V-6 | 7,200 | Automatic 8 Speed, 3.55:1 | Source |
2014 | Ram | 1500 | Quad Cab 4WD | 3.0L V-6 Turbo Diesel | 7,750 | Automatic 8 Speed,3.55:1 | Source |
2014 | Ram | 1500 | Quad Cab 4WD | 3.0L V-6 Turbo Diesel | 8,750 | Automatic 8 Speed,3.92:1 | Source |
2014 | Ram | 1500 | Quad Cab 4WD | 5.7L V-8 | 8,000 | Automatic 8 Speed,3.21:1 | Source |
2014 | Ram | 1500 | Quad Cab 4WD | 5.7L V-8 | 10,150 | Automatic 8 Speed,3.92:1 | Source |
2014 | Ram | 1500 | Crew Cab 2WD | 3.6L V-6 | 4,350 | 5’7” BED Automatic 8 Speed,3.21:1 | Source |
2014 | Ram | 1500 | Crew Cab 2WD | 3.6L V-6 | 7,350 | 5’7” BED Automatic 8 Speed,3.55:1 | Source |
