The following table contains the maximum trailer weight (towing capacity) recommended for a Ram 1500 for every model year 2009 and after. Use the drop downs to find a particular year, trim or engine.
We have provided a link to the source of each rating – typically the owner’s manual. Always consult your owner’s manual for towing instructions.
Year | Trim | Engine | Max Tow Capacity | Description | Sources |
---|---|---|---|---|---|
2018 | Reg Cab Std Bed 2WD | 3.6L V-6 | 4,970 | Automatic 8 Speed,3.21:1 | Source |
2018 | Reg Cab Std Bed 2WD | 3.6L V-6 | 7,260 | Automatic 8 Speed,3.55:1 | Source |
2018 | Reg Cab Std Bed 2WD | 5.7L V-8 | 7,170 | Automatic 6 Speed,3.21:1 | Source |
2018 | Reg Cab Std Bed 2WD | 5.7L V-8 | 9,220 | Automatic 6 Speed,3.55:1 | Source |
2018 | Reg Cab Std Bed 2WD | 5.7L V-8 | 9,150 | Automatic 6 Speed,3.92:1 | Source |
2018 | Reg Cab Std Bed 2WD | 5.7L V-8 | 8,610 | Automatic 8 Speed,3.21:1 | Source |
2018 | Reg Cab Std Bed 2WD | 5.7L V-8 | 9,160 | Automatic 8 Speed,3.92:1 | Source |
2018 | Reg Cab Std Bed 4WD | 3.6L V-6 | 4,750 | Automatic 8 Speed,3.21:1 | Source |
2018 | Reg Cab Std Bed 4WD | 3.6L V-6 | 7,050 | Automatic 8 Speed,3.55:1 | Source |
2018 | Reg Cab Std Bed 4WD | 5.7L V-8 | 9,030 | Automatic 6 Speed,3.55:1 | Source |
2018 | Reg Cab Std Bed 4WD | 5.7L V-8 | 8,960 | Automatic 6 Speed,3.92:1 | Source |
2018 | Reg Cab Std Bed 4WD | 5.7L V-8 | 8,380 | Automatic 8 Speed,3.21:1 | Source |
2018 | Reg Cab Std Bed 4WD | 5.7L V-8 | 8,930 | Automatic 8 Speed,3.92:1 | Source |
2018 | Quad Cab 4WD | 3.0L V-6 Turbo Diesel | 7,650 | Automatic 8 Speed,3.55:1/3.92:1 | Source |
2018 | Quad Cab 4WD | 3.0L V-6 Turbo Diesel | 8,650 | Automatic 8 Speed,3.92:1* *GCWR 14,750 lbs. | Source |
2018 | Reg Cab Std Bed 2WD R/T | 5.7L V-8 | 5,030 | Automatic 8 Speed,3.92:1 | Source |
2018 | Crew Cab Shortbed 2WD | 3.6L V-6 | 4,510 | Automatic 8 Speed,3.21:1 | Source |
2018 | Crew Cab Shortbed 2WD | 3.6L V-6 | 7,510 | Automatic 8 Speed,3.55:1 | Source |
2018 | Crew Cab Shortbed 2WD | 5.7L V-8 | 6,730 | Automatic 6 Speed,3.21:1 | Source |
2018 | Crew Cab Shortbed 2WD | 5.7L V-8 | 8,780 | Automatic 6 Speed,3.55:1 | Source |
2018 | Crew Cab Shortbed 2WD | 5.7L V-8 | 10,330 | Automatic 6 Speed,3.92:1 | Source |
2018 | Crew Cab Shortbed 2WD | 5.7L V-8 | 8,070 | Automatic 8 Speed,3.21:1 | Source |
2018 | Crew Cab Shortbed 2WD | 5.7L V-8 | 10,220 | Automatic 8 Speed,3.92:1 | Source |
2018 | Crew Cab Shortbed 2WD | 3.0L V-6 Turbo Diesel | 7,860 | Automatic 8 Speed,3.55:1/3.92:1 | Source |
2018 | Crew Cab Shortbed 2WD | 3.0L V-6 Turbo Diesel | 8,860 | Automatic 8 Speed,3.92:1* *GCWR 14,750 lbs. | Source |
2018 | Crew Cab Shortbed 4WD | 3.6L V-6 | 4,210 | Automatic 8 Speed,3.21:1 | Source |
2018 | Crew Cab Shortbed 4WD | 3.6L V-6 | 7,210 | Automatic 8 Speed,3.55:1/3.92:1 | Source |
2018 | Crew Cab Shortbed 4WD | 5.7L V-8 | 8,610 | Automatic 6 Speed,3.55:1 | Source |
2018 | Crew Cab Shortbed 4WD | 5.7L V-8 | 10,160 | Automatic 6 Speed,3.92:1 | Source |
2018 | Crew Cab Shortbed 4WD | 5.7L V-8 | 7,990 | Automatic 8 Speed,3.21:1 | Source |
2018 | Crew Cab Shortbed 4WD | 5.7L V-8 | 10,140 | Automatic 8 Speed,3.92:1 | Source |
2018 | Crew Cab Shortbed 4WD | 3.0L V-6 Turbo Diesel | 7,580 | Automatic 8 Speed,3.55:1/3.92:1 | Source |
2018 | Crew Cab Shortbed 4WD | 3.0L V-6 Turbo Diesel | 8,580 | Automatic 8 Speed,3.92:1* *GCWR 14,750 lbs. | Source |
2018 | Reg Cab Longbed 2WD | 3.6L V-6 | 4,770 | Automatic 8 Speed,3.21:1 | Source |
2018 | Reg Cab Longbed 2WD | 3.6L V-6 | 7,270 | Automatic 8 Speed,3.55:1 | Source |
2018 | Reg Cab Longbed 2WD | 5.7L V-8 | 7,040 | Automatic 6 Speed,3.21:1 | Source |
2018 | Reg Cab Longbed 2WD | 5.7L V-8 | 9,090 | Automatic 6 Speed,3.55:1 | Source |
2018 | Reg Cab Longbed 2WD | 5.7L V-8 | 10,640 | Automatic 6 Speed,3.92:1 | Source |
2018 | Reg Cab Longbed 2WD | 5.7L V-8 | 8,470 | Automatic 8 Speed,3.21:1 | Source |
2018 | Reg Cab Longbed 2WD | 5.7L V-8 | 10,620 | Automatic 8 Speed,3.92:1 | Source |
2018 | Reg Cab Longbed 2WD | 3.0L V-6 Turbo Diesel | 8,240 | Automatic 8 Speed,3.55:1/3.92:1 | Source |
2018 | Reg Cab Longbed 2WD | 3.0L V-6 Turbo Diesel | 9,210 | Automatic 8 Speed,3.92:1* *GCWR 14,750 lbs. | Source |
2018 | Reg Cab Longbed 4WD | 3.6L V-6 | 4,580 | Automatic 8 Speed,3.21:1 | Source |
2018 | Reg Cab Longbed 4WD | 3.6L V-6 | 7,080 | Automatic 8 Speed,3.55:1 | Source |
2018 | Reg Cab Longbed 4WD | 5.7L V-8 | 8,860 | Automatic 6 Speed,3.55:1 | Source |
2018 | Reg Cab Longbed 4WD | 5.7L V-8 | 10,410 | Automatic 6 Speed,3.92:1 | Source |
2018 | Reg Cab Longbed 4WD | 5.7L V-8 | 8,260 | Automatic 8 Speed,3.21:1 | Source |
2018 | Reg Cab Longbed 4WD | 5.7L V-8 | 10,410 | Automatic 8 Speed,3.92:1 | Source |
2018 | Reg Cab Longbed 4WD | 3.0L V-6 Turbo Diesel | 8,030 | Automatic 8 Speed,3.55:1/3.92:1 | Source |
2018 | Reg Cab Longbed 4WD | 3.0L V-6 Turbo Diesel | 9,030 | Automatic 8 Speed,3.92:1* *GCWR 14,750 lbs. | Source |
2018 | Crew Cab 2WD | 5.7L V-8 | 6,710 | Automatic 6 Speed,3.21:1 | Source |
2018 | Reg Cab Longbed 4WD | 3.6L V-6 | 4,580 | Automatic 8 Speed,3.21:1 | Source |
2018 | Crew Cab 2WD | 5.7L V-8 | 6,710 | Automatic 6 Speed,3.21:1 | Source |
2018 | Crew Cab 2WD | 5.7L V-8 | 8,760 | Automatic 6 Speed,3.55:1 | Source |
2018 | Crew Cab 2WD | 5.7L V-8 | 10,310 | Automatic 6 Speed,3.92:1 | Source |
2018 | Crew Cab 2WD | 5.7L V-8 | 8,050 | Automatic 8 Speed,3.21:1 | Source |
2018 | Crew Cab 2WD | 5.7L V-8 | 10,200 | Automatic 8 Speed,3.92:1 | Source |
2018 | Crew Cab 4WD | 5.7L V-8 | 8,530 | Automatic 6 Speed,3.55:1 | Source |
2018 | Crew Cab 4WD | 5.7L V-8 | 10,080 | Automatic 6 Speed,3.92:1 | Source |
2018 | Crew Cab 4WD | 5.7L V-8 | 7,780 | Automatic 8 Speed,3.21:1 | Source |
2018 | Crew Cab 4WD | 5.7L V-8 | 9,830 | Automatic 8 Speed,3.92:1 | Source |
2018 | Crew Cab 4WD | 3.0L V-6 Turbo Diesel | 7,540 | Automatic 8 Speed,3.55:1/3.92:1 | Source |
2018 | Crew Cab 4WD | 3.0L V-6 Turbo Diesel | 8,340 | Automatic 8 Speed,3.92:1* *GCWR 14,550 lbs. | Source |
2018 | Quad Cab 2WD | 3.6L V-6 | 4,610 | Automatic 8 Speed,3.21:1 | Source |
2018 | Quad Cab 2WD | 3.6L V-6 | 7,600 | Automatic 8 Speed,3.55:1 | Source |
2018 | Quad Cab 2WD | 5.7L V-8 | 6,820 | Automatic 6 Speed,3.21:1 | Source |
2018 | Quad Cab 2WD | 5.7L V-8 | 8,870 | Automatic 6 Speed,3.55:1 | Source |
2018 | Quad Cab 2WD | 5.7L V-8 | 10,420 | Automatic 6 Speed,3.92:1 | Source |
2018 | Quad Cab 2WD | 5.7L V-8 | 8,190 | Automatic 8 Speed,3.21:1 | Source |
2018 | Quad Cab 2WD | 5.7L V-8 | 10,340 | Automatic 8 Speed,3.92:1 | Source |
2018 | Quad Cab 2WD | 3.0L V-6 Turbo Diesel | 7,960 | Automatic 8 Speed,3.55:1/3.92:1 | Source |
2018 | Quad Cab 2WD | 3.0L V-6 Turbo Diesel | 8,960 | Automatic 8 Speed,3.92:1* *GCWR 14,550 lbs. | Source |
2018 | Quad Cab 2WD HFE | 3.0L V-6 Turbo Diesel | 7,920 | Automatic 8 Speed,3.55:1 | Source |
2018 | Quad Cab 4WD | 3.6L V-6 | 4,430 | Automatic 8 Speed,3.21:1 | Source |
2018 | Quad Cab 4WD | 3.6L V-6 | 7,420 | Automatic 8 Speed,3.55:1 | Source |
2018 | Quad Cab 4WD | 5.7L V-8 | 8,670 | Automatic 6 Speed,3.55:1 | Source |
2018 | Quad Cab 4WD | 5.7L V-8 | 10,220 | Automatic 6 Speed,3.92:1 | Source |
2018 | Quad Cab 4WD | 5.7L V-8 | 8,000 | Automatic 8 Speed,3.21:1 | Source |
2018 | Quad Cab 4WD | 5.7L V-8 | 10,150 | Automatic 8 Speed,3.92:1 | Source |
2009 | Reg Cab Shortbed 2WD | 3.7L V-6 | 3,300 | Manual,3.92:1 | Source |
2009 | Reg Cab Shortbed 2WD | 3.7L V-6 | 3,800 | Automatic 4 Speed,3:55:1/3.92:1 | Source |
2009 | Reg Cab Shortbed 2WD | 4.7L V-8 | 6,650 | Automatic 5 Speed,3:55:1 | Source |
2009 | Reg Cab Shortbed 2WD | 4.7L V-8 | 7,650 | Automatic 5 Speed,3.92:1 | Source |
2009 | Reg Cab Shortbed 2WD | 5.7L V-8 | 6,100 | Automatic 5 Speed,3:21:1 | Source |
2009 | Reg Cab Shortbed 2WD | 5.7L V-8 | 8,100 | Automatic 5 Speed,3:55:1 | Source |
2009 | Reg Cab Shortbed 2WD | 5.7L V-8 | 9,100 | Automatic 5 Speed,3.92:1 | Source |
2009 | Reg Cab Shortbed 4WD | 4.7L V-8 | 6,400 | Automatic 5 Speed,3:55:1* *Ratings for LT265 tires. LT275 tires rated 50-100 lb less depending on model. | Source |
2009 | Reg Cab Shortbed 4WD | 4.7L V-8 | 7,400 | Automatic 5 Speed,3.92:1* *Ratings for LT265 tires. LT275 tires rated 50-100 lb less depending on model. | Source |
2009 | Reg Cab Shortbed 4WD | 5.7L V-8 | 7,900 | Automatic 5 Speed,3:55:1* *Ratings for LT265 tires. LT275 tires rated 50-100 lb less depending on model. | Source |
2009 | Reg Cab Shortbed 4WD | 5.7L V-8 | 8,900 | Automatic 5 Speed,3.92:1* *Ratings for LT265 tires. LT275 tires rated 50-100 lb less depending on model. | Source |
2009 | Reg Cab Longbed 2WD | 3.7L V-6 | 3,100 | Manual,3.92:1 | Source |
2009 | Reg Cab Longbed 2WD | 3.7L V-6 | 3,650 | Automatic 4 Speed,3.92:1 | Source |
2009 | Reg Cab Longbed 2WD | 4.7L V-8 | 6,500 | Automatic 5 Speed,3:55:1 | Source |
2009 | Reg Cab Longbed 2WD | 4.7L V-8 | 7,500 | Automatic 5 Speed,3.92:1 | Source |
2009 | Reg Cab Longbed 2WD | 5.7L V-8 | 6,000 | Automatic 5 Speed,3:21:1 | Source |
2009 | Reg Cab Longbed 2WD | 5.7L V-8 | 8,000 | Automatic 5 Speed,3:55:1 | Source |
2009 | Reg Cab Longbed 2WD | 5.7L V-8 | 9,000 | Automatic 5 Speed,3.92:1 | Source |
2009 | Reg Cab Longbed 4WD | 4.7L V-8 | 6,350 | Automatic 5 Speed,3:55:1* *Ratings for LT265 tires. LT275 tires rated 50-100 lb less depending on model. | Source |
2009 | Reg Cab Longbed 4WD | 4.7L V-8 | 7,250 | Automatic 5 Speed,3.92:1* *Ratings for LT265 tires. LT275 tires rated 50-100 lb less depending on model. | Source |
2009 | Reg Cab Longbed 4WD | 5.7L V-8 | 7,750 | Automatic 5 Speed,3:55:1* *Ratings for LT265 tires. LT275 tires rated 50-100 lb less depending on model. | Source |
2009 | Reg Cab Longbed 4WD | 5.7L V-8 | 8,750 | Automatic 5 Speed,3.92:1* *Ratings for LT265 tires. LT275 tires rated 50-100 lb less depending on model. | Source |
2009 | Quad Cab 2WD | 3.7L V-6 | 2,950 | Manual,3.92:1 | Source |
2009 | Quad Cab 2WD | 3.7L V-6 | 3,450 | Automatic 4 Speed,3.92:1 | Source |
2009 | Quad Cab 2WD | 4.7L V-8 | 6,350 | Automatic 5 Speed,3:55:1 | Source |
2009 | Quad Cab 2WD | 4.7L V-8 | 7,350 | Automatic 5 Speed,3.92:1 | Source |
2009 | Quad Cab 2WD | 5.7L V-8 | 5,800 | Automatic 5 Speed,3:21:1 | Source |
2009 | Quad Cab 2WD | 5.7L V-8 | 7,800 | Automatic 5 Speed,3:55:1 | Source |
2009 | Quad Cab 2WD | 5.7L V-8 | 8,800 | Automatic 5 Speed,3.92:1 | Source |
2009 | Quad Cab 4WD | 4.7L V-8 | 6,100 | Automatic 5 Speed,3:55:1 | Source |
2009 | Quad Cab 4WD | 4.7L V-8 | 7,100 | Automatic 5 Speed,3.92:1 | Source |
2009 | Quad Cab 4WD | 5.7L V-8 | 7,550 | Automatic 5 Speed,3:55:1 | Source |
2009 | Quad Cab 4WD | 5.7L V-8 | 8,550 | Automatic 5 Speed,3.92:1 | Source |
2009 | Crew Cab 2WD | 4.7L V-8 | 6,250 | Automatic 5 Speed,3:55:1** ** Models with Rambox are rated 100 lb less. ManufacturerÂ’s Note: Ratings shown are for base ST models with 17-inch wheels. SLT and Laramie models, and/or models with 20-inch wheels have lower ratings, depending on model and equipment. See dealer for details. | Source |
2009 | Crew Cab 2WD | 4.7L V-8 | 7,250 | Automatic 5 Speed,3.92:1** ** Models with Rambox are rated 100 lb less. ManufacturerÂ’s Note: Ratings shown are for base ST models with 17-inch wheels. SLT and Laramie models, and/or models with 20-inch wheels have lower ratings, depending on model and equipment. See dealer for details. | Source |
2009 | Crew Cab 2WD | 5.7L V-8 | 5,700 | Automatic 5 Speed,3:21:1** ** Models with Rambox are rated 100 lb less. ManufacturerÂ’s Note: Ratings shown are for base ST models with 17-inch wheels. SLT and Laramie models, and/or models with 20-inch wheels have lower ratings, depending on model and equipment. See dealer for details. | Source |
2009 | Crew Cab 2WD | 5.7L V-8 | 7,700 | Automatic 5 Speed,3:55:1** ** Models with Rambox are rated 100 lb less. ManufacturerÂ’s Note: Ratings shown are for base ST models with 17-inch wheels. SLT and Laramie models, and/or models with 20-inch wheels have lower ratings, depending on model and equipment. See dealer for details. | Source |
2009 | Crew Cab 2WD | 5.7L V-8 | 8,700 | Automatic 5 Speed,3.92:1** ** Models with Rambox are rated 100 lb less. ManufacturerÂ’s Note: Ratings shown are for base ST models with 17-inch wheels. SLT and Laramie models, and/or models with 20-inch wheels have lower ratings, depending on model and equipment. See dealer for details. | Source |
2009 | Crew Cab 4WD | 4.7L V-8 | 6,000 | Automatic 5 Speed,3:55:1** ** Models with Rambox are rated 100 lb less. ManufacturerÂ’s Note: Ratings shown are for base ST models with 17-inch wheels. SLT and Laramie models, and/or models with 20-inch wheels have lower ratings, depending on model and equipment. See dealer for details. | Source |
2009 | Crew Cab 4WD | 4.7L V-8 | 7,000 | Automatic 5 Speed,3.92:1** ** Models with Rambox are rated 100 lb less. ManufacturerÂ’s Note: Ratings shown are for base ST models with 17-inch wheels. SLT and Laramie models, and/or models with 20-inch wheels have lower ratings, depending on model and equipment. See dealer for details. | Source |
2009 | Crew Cab 4WD | 5.7L V-8 | 7,450 | Automatic 5 Speed,3:55:1** ** Models with Rambox are rated 100 lb less. ManufacturerÂ’s Note: Ratings shown are for base ST models with 17-inch wheels. SLT and Laramie models, and/or models with 20-inch wheels have lower ratings, depending on model and equipment. See dealer for details. | Source |
2009 | Crew Cab 4WD | 5.7L V-8 | 8,450 | Automatic 5 Speed,3.92:1** ** Models with Rambox are rated 100 lb less. ManufacturerÂ’s Note: Ratings shown are for base ST models with 17-inch wheels. SLT and Laramie models, and/or models with 20-inch wheels have lower ratings, depending on model and equipment. See dealer for details. | Source |
2010 | Reg Cab Shortbed 2WD | 3.7L V-6 | 3,800 | Automatic 4 Speed,3.55:1/3.92:1 | Source |
2010 | Reg Cab Shortbed 2WD | 4.7L V-8 | 6,650 | Automatic 5 Speed,5.38:1 | Source |
2010 | Reg Cab Shortbed 2WD | 4.7L V-8 | 7,650 | Automatic 5 Speed,3.92:1 | Source |
2010 | Reg Cab Shortbed 2WD | 5.7L V-8 | 6,100 | Automatic 5 Speed,3.21:1 | Source |
2010 | Reg Cab Shortbed 2WD | 5.7L V-8 | 8,100 | Automatic 5 Speed,3.55:1 | Source |
2010 | Reg Cab Shortbed 2WD | 5.7L V-8 | 9,100 | Automatic 5 Speed,3.92:1 | Source |
2010 | Reg Cab Shortbed 4WD | 4.7L V-8 | 6,500 | Automatic 5 Speed,3.55:1* *Ratings for LT265 tires. LT275 tires rated 5 -100 pounds less, depending on model. | Source |
2010 | Reg Cab Shortbed 4WD | 4.7L V-8 | 7,450 | Automatic 5 Speed,3.92:1* *Ratings for LT265 tires. LT275 tires rated 5 -100 pounds less, depending on model. | Source |
2010 | Reg Cab Shortbed 4WD | 5.7L V-8 | 7,900 | Automatic 5 Speed,3.55:1* *Ratings for LT265 tires. LT275 tires rated 5 -100 pounds less, depending on model. | Source |
2010 | Reg Cab Shortbed 4WD | 5.7L V-8 | 8,850 | Automatic 5 Speed,3.92:1 | Source |
2010 | Reg Cab Longbed 2WD | 3.7L V-6 | 3,650 | Automatic 4 Speed,3.92:1 | Source |
2010 | Reg Cab Longbed 2WD | 4.7L V-8 | 6,500 | Automatic 5 Speed,3.55:1 | Source |
2010 | Reg Cab Longbed 2WD | 4.7L V-8 | 7,500 | Automatic 5 Speed,3.92:1 | Source |
2010 | Reg Cab Longbed 2WD | 5.7L V-8 | 5,950 | Automatic 5 Speed,3.21:1 | Source |
2010 | Reg Cab Longbed 2WD | 5.7L V-8 | 7,950 | Automatic 5 Speed,3.55:1 | Source |
2010 | Reg Cab Longbed 2WD | 5.7L V-8 | 10,450 | Automatic 5 Speed,3.92:1 | Source |
2010 | Reg Cab Longbed 4WD | 4.7L V-8 | 6,300 | Automatic 5 Speed,3.55:1* *Ratings for LT265 tires. LT275 tires rated 5 -100 pounds less, depending on model. | Source |
2010 | Reg Cab Longbed 4WD | 4.7L V-8 | 7,300 | Automatic 5 Speed,3.92:1* *Ratings for LT265 tires. LT275 tires rated 5 -100 pounds less, depending on model. | Source |
2010 | Reg Cab Longbed 4WD | 5.7L V-8 | 7,750 | Automatic 5 Speed,3.55:1* *Ratings for LT265 tires. LT275 tires rated 5 -100 pounds less, depending on model. | Source |
2010 | Reg Cab Longbed 4WD | 5.7L V-8 | 10,250 | Automatic 5 Speed,3.92:1* *Ratings for LT265 tires. LT275 tires rated 5 -100 pounds less, depending on model. | Source |
2010 | Quad Cab 2WD | 3.7L V-6 | 3,400 | Automatic 4 Speed,3.92:1 | Source |
2010 | Quad Cab 2WD | 4.7L V-8 | 6,250 | Automatic 5 Speed,3.55:1 | Source |
2010 | Quad Cab 2WD | 4.7L V-8 | 7,250 | Automatic 5 Speed,3.92:1 | Source |
2010 | Quad Cab 2WD | 5.7L V-8 | 5,800 | Automatic 5 Speed,3.21:1 | Source |
2010 | Quad Cab 2WD | 5.7L V-8 | 7,700 | Automatic 5 Speed,3.55:1 | Source |
2010 | Quad Cab 2WD | 5.7L V-8 | 10,200 | Automatic 5 Speed,3.92:1 | Source |
2010 | Quad Cab 4WD | 4.7L V-8 | 6,050 | Automatic 5 Speed,3.55:1 | Source |
2010 | Quad Cab 4WD | 4.7L V-8 | 7,050 | Automatic 5 Speed,3.92:1 | Source |
2010 | Quad Cab 4WD | 5.7L V-8 | 7,500 | Automatic 5 Speed,3.55:1 | Source |
2010 | Quad Cab 4WD | 5.7L V-8 | 10,000 | Automatic 5 Speed,3.92:1 | Source |
2010 | Crew Cab 2WD | 4.7L V-8 | 6,200 | Automatic 5 Speed,3.55:1 Ratings shown are for models with 17-inch wheels. Models with 20-inch wheels have slightly lower ratings, depending on model and equipment. See dealer for details. | Source |
2010 | Crew Cab 2WD | 4.7L V-8 | 7,200 | Automatic 5 Speed,3.92:1 Ratings shown are for models with 17-inch wheels. Models with 20-inch wheels have slightly lower ratings, depending on model and equipment. See dealer for details. | Source |
2010 | Crew Cab 2WD | 5.7L V-8 | 5,700 | Automatic 5 Speed,3.21:1 Ratings shown are for models with 17-inch wheels. Models with 20-inch wheels have slightly lower ratings, depending on model and equipment. See dealer for details. | Source |
2010 | Crew Cab 2WD | 5.7L V-8 | 7,700 | Automatic 5 Speed,3.55:1 Ratings shown are for models with 17-inch wheels. Models with 20-inch wheels have slightly lower ratings, depending on model and equipment. See dealer for details. | Source |
2010 | Crew Cab 2WD | 5.7L V-8 | 10,200 | Automatic 5 Speed,3.92:1 Ratings shown are for models with 17-inch wheels. Models with 20-inch wheels have slightly lower ratings, depending on model and equipment. See dealer for details. | Source |
2010 | Crew Cab 4WD | 4.7L V-8 | 6,000 | Automatic 5 Speed,3.55:1 Ratings shown are for models with 17-inch wheels. Models with 20-inch wheels have slightly lower ratings, depending on model and equipment. See dealer for details. | Source |
2010 | Crew Cab 4WD | 4.7L V-8 | 7,000 | Automatic 5 Speed,3.92:1 Ratings shown are for models with 17-inch wheels. Models with 20-inch wheels have slightly lower ratings, depending on model and equipment. See dealer for details. | Source |
2010 | Crew Cab 4WD | 5.7L V-8 | 7,450 | Automatic 5 Speed,3.55:1 Ratings shown are for models with 17-inch wheels. Models with 20-inch wheels have slightly lower ratings, depending on model and equipment. See dealer for details. | Source |
2010 | Crew Cab 4WD | 5.7L V-8 | 9,950 | Automatic 5 Speed,3.92:1 Ratings shown are for models with 17-inch wheels. Models with 20-inch wheels have slightly lower ratings, depending on model and equipment. See dealer for details. | Source |
2011 | Reg Cab Shortbed 2WD | 3.7L V-6 | 3,750 | Automatic 4 Speed,3.55:1/3.92:1 | Source |
2011 | Reg Cab Shortbed 2WD | 4.7L V-8 | 7,600 | Automatic 5 Speed,3.55:1/3.92:1 | Source |
2011 | Reg Cab Shortbed 2WD | 5.7L V-8 | 7,100 | Automatic 5 Speed,3.21:1 | Source |
2011 | Reg Cab Shortbed 2WD | 5.7L V-8 | 9,100 | Automatic 5 Speed,3.55:1/3.92:1 | Source |
2011 | Reg Cab Shortbed 2WD R/T model | 5.7L V-8 | 5,000 | Automatic 5 Speed,4.10:1 | Source |
2011 | Reg Cab Shortbed 4WD | 4.7L V-8 | 7,450 | Automatic 5 Speed,3.55:1/3.92:1 | Source |
2011 | Reg Cab Shortbed 4WD | 5.7L V-8 | 8,900 | Automatic 5 Speed,3.55:1/3.92:1 | Source |
2011 | Reg Cab Longbed 2WD | 3.7L V-6 | 3,600 | Automatic 4 Speed,3.55:1/3.92:1 | Source |
2011 | Reg Cab Longbed 2WD | 4.7L V-8 | 7,450 | Automatic 5 Speed,3.55:1/3.92:1 | Source |
2011 | Reg Cab Longbed 2WD | 5.7L V-8 | 6,900 | Automatic 5 Speed,3.21:1 | Source |
2011 | Reg Cab Longbed 2WD | 5.7L V-8 | 8,900 | Automatic 5 Speed,3.55:1 | Source |
2011 | Reg Cab Longbed 2WD | 5.7L V-8 | 10,400 | Automatic 5 Speed,3.92:1 | Source |
2011 | Reg Cab Longbed 4WD | 4.7L V-8 | 7,300 | Automatic 5 Speed,3.55:1/3.92:1 | Source |
2011 | Reg Cab Longbed 4WD | 5.7L V-8 | 8,750 | Automatic 5 Speed,3.55:1 | Source |
2011 | Reg Cab Longbed 4WD | 5.7L V-8 | 10,450 | Automatic 5 Speed,3.92:1 | Source |
2011 | Quad Cab 2WD | 3.7L V-6 | 3,450 | Automatic 4 Speed,3.55:1/3.92:1 | Source |
2011 | Quad Cab 2WD | 4.7L V-8 | 7,300 | Automatic 5 Speed,3.55:1/3.92:1 | Source |
2011 | Quad Cab 2WD | 5.7L V-8 | 6,750 | Automatic 5 Speed,3.21:1 | Source |
2011 | Quad Cab 2WD | 5.7L V-8 | 8,700 | Automatic 5 Speed,3.55:1 | Source |
2011 | Quad Cab 2WD | 5.7L V-8 | 10,250 | Automatic 5 Speed,3.92:1 | Source |
2011 | Quad Cab 4WD | 4.7L V-8 | 7,150 | Automatic 5 Speed,3.55:1/3.92:1 | Source |
2011 | Quad Cab 4WD | 5.7L V-8 | 8,550 | Automatic 5 Speed,3.55:1 | Source |
2011 | Quad Cab 4WD | 5.7L V-8 | 10,050 | Automatic 5 Speed,3.92:1 | Source |
2011 | Crew Cab 2WD | 4.7L V-8 | 7,250 | Automatic 5 Speed,3.55:1/3.92:1 | Source |
2011 | Crew Cab 2WD | 5.7L V-8 | 6,700 | Automatic 5 Speed,3.21:1 | Source |
2011 | Crew Cab 2WD | 5.7L V-8 | 8,700 | Automatic 5 Speed,3.55:1 | Source |
2011 | Crew Cab 2WD | 5.7L V-8 | 10,200 | Automatic 5 Speed,3.92:1 | Source |
2011 | Crew Cab 4WD | 4.7L V-8 | 7,050 | Automatic 5 Speed,3.55:1/3.92:1 | Source |
2011 | Crew Cab 4WD | 5.7L V-8 | 8,500 | Automatic 5 Speed,3.55:1 | Source |
2011 | Crew Cab 4WD | 5.7L V-8 | 10,000 | Automatic 5 Speed,3.92:1 | Source |
2012 | Reg Cab Shortbed 2WD | 3.7L V-6 | 3,750 | Automatic 4 Speed,3.55:1/3.92:1 | Source |
2012 | Reg Cab Shortbed 2WD | 4.7L V-8 | 7,600 | Automatic 5 Speed,3.55:1/3.92:1 | Source |
2012 | Reg Cab Shortbed 2WD | 5.7L V-8 | 7,100 | Automatic 5 Speed,3.21:1 | Source |
2012 | Reg Cab Shortbed 2WD | 5.7L V-8 | 9,100 | Automatic 5 Speed,3.55:1/3.92:1 | Source |
2012 | Reg Cab Shortbed 2WD R/T model | 5.7L V-8 | 5,000 | Automatic 5 Speed,4.10:1 | Source |
2012 | Reg Cab Shortbed 4WD | 4.7L V-8 | 7,450 | Automatic 5 Speed,3.55:1/3.92:1 | Source |
2012 | Reg Cab Shortbed 4WD | 5.7L V-8 | 8,900 | Automatic 5 Speed,3.55:1/3.92:1 | Source |
2012 | Reg Cab Longbed 2WD | 5.7L V-8 | 8,900 | Automatic 5 Speed,3.55:1 | Source |
2012 | Reg Cab Longbed 2WD | 5.7L V-8 | 10,400 | Automatic 5 Speed,3.92:1 | Source |
2012 | Reg Cab Longbed 4WD | 4.7L V-8 | 7,300 | Automatic 5 Speed,3.55:1/3.92:1 | Source |
2012 | Reg Cab Longbed 4WD | 5.7L V-8 | 8,750 | Automatic 5 Speed,3.55:1 | Source |
2012 | Reg Cab Longbed 4WD | 5.7L V-8 | 10,450 | Automatic 5 Speed,3.92:1 | Source |
