The following table contains the maximum trailer weight (towing capacity) recommended for a Toyota Tundra for every model year 2009 and after. Use the drop downs to find a particular year, trim or engine.
We have provided a link to the source of each rating – typically the owner’s manual. Always consult your owner’s manual for towing instructions.
Year | Trim | Engine | Max Tow Capacity | Description | Sources |
---|---|---|---|---|---|
2018 | SR Double Cab 2WD | 4.6L V-8 | 6,800 | Tow Package Required | Source |
2018 | SR5 Double Cab 2WD | 4.6L V-8 | 6,800 | Tow Package Required | Source |
2018 | SR Double Cab 2WD | 5.7L V-8 | 10,200 | Source | |
2018 | SR5 Double Cab Longbed 2WD | 5.7L V-8 | 10,100 | Source | |
2018 | SR Double Cab Longbed 2WD | 5.7L V-8 | 10,100 | Source | |
2018 | Limited Double Cab 2WD | 5.7L V-8 | 10,100 | Source | |
2018 | SR5 CrewMax 2WD | 4.6L V-8 | 6,700 | Tow Package Required | Source |
2018 | SR5 CrewMax 2WD | 5.7L V-8 | 10,100 | Source | |
2018 | Limited CrewMax 2WD | 5.7L V-8 | 9,400 | Source | |
2018 | Platinum CrewMax 2WD | 5.7l V-8 | 9,400 | Source | |
2018 | 1794 CrewMax 2WD | 5.7L V-8 | 9,400 | Source | |
2018 | SR5 Double Cab 4WD | 5.7L V-8 | 9,900 | Source | |
2018 | SR Double Cab 4WD | 5.7L V-8 | 9,900 | Source | |
2018 | SR Double Cab Longbed 4WD | 5.7L V-8 | 9,800 | Source | |
2018 | SR5 Double Cab Longbed 4WD | 5.7L V-8 | 9,800 | Source | |
2018 | SR Double Cab Std Bed 4WD | 4.6L V-8 | 6,500 | Source | |
2018 | SR5 Double Cab Std Bed 4WD | 4.6L V-8 | 6,500 | Source | |
2018 | SR5 Double Cab Std Bed 4WD | 5.7L V-8 | 9,900 | Source | |
2018 | SR Double Cab Std Bed 4WD | 5.7L V-8 | 9,900 | Source | |
2018 | SR Double Cab Longbed 4WD | 5.7L V-8 | 9,800 | Source | |
2018 | SR5 Double Cab Longbed 4WD | 5.7L V-8 | 9,800 | Source | |
2018 | Limited Double Cab 4WD | 5.7L V-8 | 9,100 | Source | |
2018 | SR5 CrewMax 4WD | 4.6L V-8 | 6,400 | Tow Package Required | Source |
2018 | SR5 CrewMax 4WD | 5.7L V-8 | 9,800 | Source | |
2018 | TRD Pro CrewMax 4WD | 5.7L V-8 | 9,200 | Source | |
2018 | Limited CrewMax 4WD | 5.7L V-8 | 8,800 | Source | |
2018 | Platinum CrewMax 4WD | 5.7L V-8 | 8,800 | Source | |
2018 | 1794 CrewMax 4WD | 5.7L V-8 | 8,800 | Source | |
2009 | Reg. Cab Shortbed | 4.0L V-6 | 5,100 | Source | |
2009 | Reg. Cab Longbed | 4.0L V-6 | 5,000 | Source | |
2009 | Double Cab Shortbed 2WD | 4.0L V-6 | 4,800 | Source | |
2009 | Reg. Cab Shortbed 2WD | 4.7L V-8 | 7,000 | Source | |
2009 | Reg. Cab Shortbed 2WD | 4.7L V-8 | 8,500 | Tow Package Required | Source |
2009 | Reg. Cab Shortbed 4WD | 4.7L V-8 | 6,900 | Source | |
2009 | Reg. Cab Shortbed 4WD | 4.7L V-8 | 8,400 | Source | |
2009 | Reg. Cab Longbed 2WD | 4.7L V-8 | 6,900 | Source | |
2009 | Reg. Cab Longbed 2WD | 4.7L V-8 | 8,400 | Tow Package Required | Source |
2009 | Reg. Cab Longbed 2WD | 5.7L V-8 | 10,500 | Tow Package Required | Source |
2009 | Reg. Cab Longbed 4WD | 4.7L V-8 | 6,600 | Source | |
2009 | Reg. Cab Longbed 4WD | 4.7L V-8 | 8,100 | Tow Package Required | Source |
2009 | Reg. Cab Longbed 4WD | 5.7L V-8 | 10,800 | Tow Package Required | Source |
2009 | Double Cab Shortbed 2WD | 4.7L V-8 | 7,000 | Source | |
2009 | Double Cab Shortbed 2WD | 4.7L V-8 | 8,500 | Tow Package Required | Source |
2009 | Double Cab Shortbed 4WD | 4.7L V-8 | 6,700 | Source | |
2009 | Double Cab Shortbed 4WD | 4.7L V-8 | 8,200 | Tow Package Required | Source |
2009 | Double Cab Longbed 2WD | 4.7L V-8 | 6,900 | Source | |
2009 | Double Cab Longbed 2WD | 4.7L V-8 | 8,400 | Tow Package Required | Source |
2009 | Double Cab Longbed 4WD | 4.7L V-8 | 6,600 | Source | |
2009 | Double Cab Longbed 4WD | 4.7L V-8 | 8,100 | Source | |
2009 | Reg. Cab 2WD | 5.7L V-8 | 10,800 | Source | |
2009 | Reg. Cab 4WD | 5.7L V-8 | 10,400 | Source | |
2009 | Double Cab Shortbed 2WD | 5.7L V-8 | 8,600 | Source | |
2009 | Double Cab Shortbed 2WD | 5.7L V-8 | 10,600 | Tow Package Required | Source |
2009 | Double Cab Longbed 2WD | 5.7L V-8 | 10,500 | Tow Package Required | Source |
2009 | Double Cab Shortbed 4WD | 5.7L V-8 | 8,300 | Source | |
2009 | Double Cab Shortbed 4WD | 5.7L V-8 | 10,300 | Tow Package Required | Source |
2009 | Double Cab Longbed 4WD | 5.7L V-8 | 10,200 | Source | |
2009 | CrewMax 2WD | 4.7L V-8 | 7,700 | Tow Package Required | Source |
2009 | CrewMax 4WD | 4.7L V-8 | 8,000 | Tow Package Required | Source |
2009 | CrewMax 2WD | 5.7L V-8 | 10,400 | Source | |
2009 | CrewMax 4WD | 5.7L V-8 | 10,100 | Source | |
2010 | Reg. Cab SB | 4.0L V-6 | 5,100 | Source | |
2010 | Reg. Cab Longbed 2WD | 4.0L V-6 | 5,000 | Source | |
2010 | Double Cab Shortbed 2WD | 4.0L V-6 | 5,100 | Source | |
2010 | Double Cab Longbed 2WD | 4.0L V-6 | 5,000 | Source | |
2010 | Reg. Cab Shortbed 2WD | 4.6L V-8 | 7,500 | Source | |
2010 | Reg. Cab Shortbed 2WD | 4.6L V-8 | 9,000 | Tow Package Required | Source |
2010 | Reg. Cab Shortbed 4WD | 4.6L V-8 | 7,200 | Source | |
2010 | Reg. Cab Shortbed 4WD | 4.6L V-8 | 8,700 | Tow Package Required | Source |
2010 | Reg. Cab Longbed 2WD | 4.6L V-8 | 7,400 | Source | |
2010 | Reg. Cab Longbed 2WD | 4.6L V-8 | 8,900 | Tow Package Required | Source |
2010 | Reg. Cab Longbed 2WD | 5.7L V-8 | 10,500 | Tow Package Required | Source |
2010 | Reg. Cab Longbed 4WD | 4.6L V-8 | 7,100 | Source | |
2010 | Reg. Cab Longbed 4WD | 4.6L V-8 | 8,600 | Tow Package Required | Source |
2010 | Reg. Cab Longbed 4WD | 5.7L V-8 | 10,800 | Tow Package Required | Source |
2010 | Double Cab Shortbed 2WD | 4.6L V-8 | 7,200 | Source | |
2010 | Double Cab Shortbed 2WD | 4.6L V-8 | 8,600 | Tow Package Required | Source |
2010 | Double Cab Shortbed 4WD | 4.6L V-8 | 6,900 | Source | |
2010 | Double Cab Shortbed 4WD | 4.6L V-8 | 8,300 | Tow Package Required | Source |
2010 | Double Cab Std. Bed 2WD | 4.6L V-8 | 7,100 | Source | |
2010 | Double Cab Std. Bed 2WD | 4.6L V-8 | 8,600 | Tow Package Required | Source |
2010 | Double Cab Longbed 2WD | 4.6L V-8 | 8,500 | Source | |
2010 | Double Cab Std. Bed 4WD | 4.6L V-8 | 6,800 | Source | |
2010 | Double Cab Std. Bed 4WD | 4.6L V-8 | 8,300 | Tow Package Required | Source |
2010 | Double Cab Longbed 4WD | 4.6L V-8 | 8,200 | Source | |
2010 | Reg. Cab 2WD | 5.7L V-8 | 10,800 | Source | |
2010 | Reg. Cab 4WD | 5.7L V-8 | 10,400 | Source | |
2010 | Double Cab 2WD | 5.7L V-8 | 10,600 | Source | |
2010 | Double Cab 4WD | 5.7L V-8 | 10,300 | Source | |
2010 | CrewMax 2WD | 4.7L V-8 | 7,700 | Tow Package Required | Source |
2010 | CrewMax 4WD | 4.7L V-8 | 8,000 | Tow Package Required | Source |
2010 | CrewMax 2WD | 5.7L V-8 | 10,400 | Source | |
2010 | CrewMax 4WD | 5.7L V-8 | 10,100 | Source | |
2011 | Reg. Cab SB | 4.0L V-6 | 4,900 | Source | |
2011 | Reg. Cab LB | 4.0L V-6 | 4,800 | Source | |
2011 | Double Cab SB | 4.0L V-6 | 4,500 | Source | |
2011 | Reg. Cab Shortbed 2WD | 4.6L V-8 | 7,000 | Source | |
2011 | Reg. Cab Shortbed 2WD | 4.6L V-8 | 8,600 | Tow Package Required | Source |
2011 | Reg. Cab Shortbed 4WD | 4.6L V-8 | 7,200 | Source | |
2011 | Reg. Cab Shortbed 4WD | 4.6L V-8 | 8,700 | Tow Package Required | Source |
2011 | Reg. Cab Longbed 2WD | 4.6L V-8 | 7,400 | Source | |
2011 | Reg. Cab Longbed 2WD | 4.6L V-8 | 8,900 | Tow Package Required | Source |
2011 | Reg. Cab Longbed 2WD | 5.7L V-8 | 10,500 | Tow Package Required | Source |
2011 | Reg. Cab Longbed 4WD | 4.6L V-8 | 7,100 | Source | |
2011 | Reg. Cab Longbed 4WD | 4.6L V-8 | 8,600 | Tow Package Required | Source |
2011 | Reg. Cab Longbed 4WD | 5.7L V-8 | 10,800 | Tow Package Required | Source |
2011 | Double Cab Shortbed 2WD | 4.6L V-8 | 8,200 | Source | |
2011 | Double Cab Shortbed 2WD | 4.6L V-8 | 8,600 | Tow Package Required | Source |
2011 | Double Cab Shortbed 4WD | 4.6L V-8 | 7,900 | Source | |
2011 | Double Cab Shortbed 4WD | 4.6L V-8 | 8,300 | Tow Package Required | Source |
2011 | Double Cab Std Bed 2WD | 4.6L V-8 | 7,100 | Source | |
2011 | Double Cab Std Bed 2WD | 4.6L V-8 | 8,600 | Tow Package Required | Source |
2011 | Double Cab Longbed 2WD | 4.6L V-8 | 8,500 | Source | |
2011 | Double Cab Std Bed 4WD | 4.6L V-8 | 6,800 | Source | |
2011 | Double Cab Std Bed 4WD | 4.6L V-8 | 8,300 | Tow Package Required | Source |
2011 | Double Cab Longbed 4WD | 4.6L V-8 | 8,200 | Source | |
2011 | Reg. Cab 2WD | 5.7L V-8 | 10,400 | Source | |
2011 | Reg. Cab 4WD | 5.7L V-8 | 10,100 | Source | |
2011 | Double Cab 2WD | 5.7L V-8 | 10,100 | Source | |
2011 | Double Cab 4WD | 5.7L V-8 | 9,800 | Source | |
2011 | CrewMax 2WD | 4.6L V-8 | 8,100 | Source | |
2011 | CrewMax 4WD | 4.6L V-8 | 7,700 | Tow Package Required | Source |
2011 | CrewMax 2WD | 5.7L V-8 | 9,900 | Source | |
2011 | CrewMax 4WD | 5.7L V-8 | 9,000 | Source | |
2012 | Reg. Cab Shortbed 2WD | 4.0L V-6 | 4900 | Source | |
2012 | Reg. Cab Shortbed 2WD | 4.6L V-8 | 7100 | Source | |
2012 | Reg. Cab Shortbed 2WD | 4.6L V-8 | 8,600 | Source | |
2012 | Reg. Cab Shortbed 4WD | 4.6L V-8 | 7100 | Source | |
2012 | Reg. Cab Shortbed 4WD | 4.6L V-8 | 8,600 | Source | |
2012 | Reg. Cab Longbed 2WD | 4.0L V-6 | 4800 | Source | |
2012 | Reg. Cab Longbed 2WD | 4.6L V-8 | 7100 | Source | |
2012 | Reg. Cab Longbed 2WD | 4.6L V-8 | 8,600 | Source | |
2012 | Reg. Cab Longbed 2WD | 5.7L V-8 | 8400 | Source | |
2012 | Reg. Cab Longbed 2WD | 5.7L V-8 | 10,400 | Source | |
2012 | Reg. Cab Longbed 4WD | 4.6L V-8 | 7100 | Source | |
2012 | Reg. Cab Longbed 4WD | 4.6L V-8 | 8,600 | Source | |
2012 | Reg. Cab Longbed 4WD | 5.7L V-8 | 8100 | Source | |
2012 | Reg. Cab Longbed 4WD | 5.7L V-8 | 10,100 | Source | |
2012 | Double Cab Shortbed 2WD | 4.0L V-6 | 4500 | Source | |
2012 | Double Cab Shortbed 2WD | 4.6L V-8 | 6700 | Source | |
2012 | Double Cab Shortbed 2WD | 4.6L V-8 | 8,200 | Source | |
2012 | Double Cab Shortbed 2WD | 5.7L V-8 | 8100 | Source | |
2012 | Double Cab Shortbed 2WD | 5.7L V-8 | 10,100 | Source | |
2012 | Double Cab Shortbed 4WD | 4.6L V-8 | 6400 | Source | |
2012 | Double Cab Shortbed 4WD | 4.6L V-8 | 7,900 | Source | |
2012 | Double Cab Shortbed 4WD | 5.7L V-8 | 7800 | Source | |
2012 | Double Cab Shortbed 4WD | 5.7L V-8 | 9,800 | Source | |
2012 | Double Cab Longbed 2WD | 5.7L V-8 | 10000 | Source | |
2012 | Double Cab Longbed 4WD | 5.7L V-8 | 9800 | Source | |
2012 | CrewMax 2WD | 4.6L V-8 | 6600 | Source | |
2012 | CrewMax 2WD | 4.6L V-8 | 8,100 | Source | |
2012 | CrewMax 2WD | 5.7L V-8 | 6600 | Source | |
2012 | CrewMax 2WD | 5.7L V-8 | 8,100 | Source | |
2012 | CrewMax 4WD | 4.6L V-8 | 6200 | Source | |
2012 | CrewMax 4WD | 4.6L V-8 | 7,700 | Source | |
2012 | CrewMax 4WD | 5.7L V-8 | 7700 | Source | |
2012 | CrewMax 4WD | 5.7L V-8 | 9,000 | Source | |
2013 | Reg Cab Shortbed 2WD | 4.0L V-6 | 4,900 | Source | |
2013 | Reg Cab Shortbed 2WD | 4.6L V-8 | 7,100 | Source | |
2013 | Reg Cab Shortbed 2WD | 4.6L V-8 | 8,600 | Tow Package Required | Source |
2013 | Reg. Cab Shortbed 4WD | 5.7L V-8 | 8,200 | Source | |
2013 | Reg. Cab Shortbed 4WD | 5.7L V-8 | 9,700 | Tow Package Required | Source |
2013 | Reg. Cab Longbed 2WD | 4.0L V-6 | 4,800 | Source | |
2013 | Reg. Cab Longbed 2WD | 5.7L V-8 | 8,400 | Source | |
2013 | Reg. Cab Longbed 2WD | 5.7L V-8 | 10,400 | Tow Package Required | Source |
2013 | Reg. Cab Longbed 4WD | 5.7L V-8 | 8,100 | Source | |
2013 | Reg. Cab Longbed 4WD | 5.7L V-8 | 10,100 | Tow Package Required | Source |
2013 | Double Cab Shortbed 2WD | 4.0L V-6 | 4,500 | Source | |
2013 | Double Cab Shortbed 2WD | 4.6L V-8 | 6,700 | Source | |
2013 | Double Cab Shortbed 2WD | 4.6L V-8 | 8,200 | Tow Package Required | Source |
2013 | Double Cab Shortbed 2WD | 5.7L V-8 | 8,100 | Source | |
2013 | Double Cab Shortbed 2WD | 5.7L V-8 | 10,100 | Tow Package Required | Source |
2013 | Double Cab Shortbed 4WD | 4.6L V-8 | 6,400 | Source | |
2013 | Double Cab Shortbed 4WD | 4.6L V-8 | 7,900 | Tow Package Required | Source |
2013 | Double Cab Shortbed 4WD | 5.7L V-8 | 7,800 | Source | |
2013 | Double Cab Shortbed 4WD | 5.7L V-8 | 9,800 | Tow Package Required | Source |
2013 | Double Cab Longbed 2WD | 5.7L V-8 | 10,000 | Source | |
2013 | Double Cab Longbed 4WD | 5.7L V-8 | 9,800 | Source | |
2013 | CrewMax 2WD | 4.6L V-8 | 6,600 | Source | |
2013 | CrewMax 2WD | 4.6L V-8 | 8,100 | Tow Package Required | Source |
2013 | CrewMax 2WD | 5.7L V-8 | 8,000 | Source | |
2013 | CrewMax 2WD | 5.7L V-8 | 9,900 | Tow Package Required | Source |
2013 | CrewMax 4WD | 4.6L V-8 | 6,200 | Source | |
2013 | CrewMax 4WD | 4.6L V-8 | 7,700 | Tow Package Required | Source |
2013 | CrewMax 4WD | 5.7L V-8 | 7,700 | Source | |
2013 | CrewMax 4WD | 5.7L V-8 | 9,000 | Tow Package Required | Source |
2014 | Reg Cab Longbed 2WD | 4.0L V-6 | 4,500 | Source | |
2014 | Reg Cab Longbed 2WD | 5.7L V-8 | 8,500 | Source | |
2014 | Reg Cab Longbed 2WD | 5.7L V-8 | 10,500 | Tow Package Required | Source |
2014 | Reg Cab Longbed 4WD | 5.7L V-8 | 8,200 | Source | |
2014 | Reg Cab Longbed 4WD | 5.7L V-8 | 10,200 | Tow Package Required | Source |
2014 | Double Cab Std Bed 2WD | 4.0L V-6 | 4,500 | Source | |
2014 | Double Cab Std Bed 2WD | 4.6L V-8 | 6,800 | Source | |
2014 | Double Cab Std Bed 2WD | 5.7L V-8 | 8,200 | Source | |
2014 | Double Cab Std Bed 2WD | 5.7L V-8 | 10,200 | Tow Package Required | Source |
2014 | Double Cab Std Bed 4WD | 4.6L V-8 | 6,500 | Source | |
2014 | Double Cab Std Bed 4WD | 5.7L V-8 | 7,800 | Source | |
2014 | Double Cab Std Bed 4WD | 5.7L V-8 | 9,900 | Tow Package Required | Source |
2014 | Double Cab Longbed 2WD | 5.7L V-8 | 8,100 | Source | |
2014 | Double Cab Longbed 2WD | 5.7L V-8 | 10,100 | Tow Package Required | Source |
2014 | Double Cab Longbed 4WD | 5.7L V-8 | 9,800 | Source | |
2014 | CrewMax 2WD | 4.6L V-8 | 6,600 | Source | |
2014 | CrewMax 2WD | 5.7L V-8 | 8,100 | Source | |
2014 | CrewMax 2WD | 5.7L V-8 | 10,100 | Tow Package Required | Source |
2014 | CrewMax 4WD | 4.6L V-8 | 6,300 | Source | |
2014 | CrewMax 4WD | 5.7L V-8 | 7,800 | Source | |
2014 | CrewMax 4WD | 5.7L V-8 | 9,800 | Tow Package Required | Source |
2015 | Reg Cab Longbed 2WD | 5.7L V-8 | 8,500 | Source | |
2015 | Reg Cab Longbed 2WD | 5.7L V-8 | 10,500 | Tow Package Required | Source |
2015 | Reg Cab Longbed 4WD | 5.7L V-8 | 8,200 | Source | |
2015 | Reg Cab Longbed 4WD | 5.7L V-8 | 10,200 | Tow Package Required | Source |
2015 | Double Cab Std Bed 2WD | 4.6L V-8 | 6,800 | Source | |
2015 | Double Cab Std Bed 2WD | 5.7L V-8 | 8,200 | Source | |
2015 | Double Cab Std Bed 2WD | 5.7L V-8 | 10,300 | Tow Package Required | Source |
2015 | Double Cab Std Bed 4WD | 4.6L V-8 | 6,500 | Source | |
2015 | Double Cab Std Bed 4WD | 5.7L V-8 | 7,800 | Source | |
2015 | Double Cab Std Bed 4WD | 5.7L V-8 | 10,000 | Tow Package Required | Source |
2015 | Double Cab Longbed 2WD | 5.7L V-8 | 8,100 | Source | |
2015 | Double Cab Longbed 2WD | 5.7L V-8 | 10,100 | Tow Package Required | Source |
2015 | Double Cab Longbed 4WD | 5.7L V-8 | 9,800 | Source | |
2015 | CrewMax 2WD | 4.6L V-8 | 6,600 | Source | |
2015 | CrewMax 2WD | 5.7L V-8 | 8,100 | Source | |
2015 | CrewMax 2WD | 5.7L V-8 | 10,100 | Tow Package Required | Source |
2015 | CrewMax 4WD | 4.6L V-8 | 6,300 | Source | |
2015 | CrewMax 4WD | 5.7L V-8 | 7,800 | Source | |
2015 | CrewMax 4WD | 5.7L V-8 | 9,800 | Tow Package Required | Source |
2016 | Reg Cab Longbed 2WD | 5.7L V-8 | 10,500 | Tow Package Required Tundra ratings vary depending on trim level and equipment selected. See dealer for details. | Source |
2016 | Reg Cab Longbed 4WD | 5.7L V-8 | 10,200 | Tow Package Required Tundra ratings vary depending on trim level and equipment selected. See dealer for details. | Source |
2016 | Double Cab Std. Bed 2WD | 4.6L V-8 | 6,800 | Tundra ratings vary depending on trim level and equipment selected. See dealer for details. | Source |
2016 | Double Cab Std. Bed 2WD | 5.7L V-8 | 10,300 | Tundra ratings vary depending on trim level and equipment selected. See dealer for details. | Source |
2016 | Double Cab Std. Bed 4WD | 4.6L V-8 | 6,500 | Tundra ratings vary depending on trim level and equipment selected. See dealer for details. | Source |
2016 | Double Cab Std. Bed 4WD | 5.7L V-8 | 10,000 | Tundra ratings vary depending on trim level and equipment selected. See dealer for details. | Source |
2016 | Double Cab Longbed 2WD | 5.7L V-8 | 10,100 | Tundra ratings vary depending on trim level and equipment selected. See dealer for details. | Source |
2016 | Double Cab Longbed 4WD | 5.7L V-8 | 9,800 | Tundra ratings vary depending on trim level and equipment selected. See dealer for details. | Source |
2016 | CrewMax 2WD | 4.6L V-8 | 6,700 | Tow Package Required Tundra ratings vary depending on trim level and equipment selected. See dealer for details. | Source |
2016 | CrewMax 2WD | 5.7L V-8 | 10,100 | Tundra ratings vary depending on trim level and equipment selected. See dealer for details. | Source |
2016 | CrewMax 4WD | 4.6L V-8 | 6,400 | Tow Package Required Tundra ratings vary depending on trim level and equipment selected. See dealer for details. | Source |
2016 | CrewMax 4WD | 5.7L V-8 | 9,800 | Tundra ratings vary depending on trim level and equipment selected. See dealer for details. | Source |
2017 | SR Reg Cab 2WD | 5.7L V8 | 10,500 | Tow Package Required | Source |
2017 | SR Double Cab 2WD | 4.6L V-8 | 6,800 | Source | |
2017 | SR5 Double Cab 2WD | 4.6L V8 | 6,800 | Source | |
2017 | SR Double Cab 2WD | 5.7L V8 | 10,300 | Tow Package Required | Source |
2017 | SR5 Double Cab Longbed 2WD | 5.7L V-8 | 10,300 | Tow Package Required | Source |
2017 | SR Double Cab Longbed 2WD | 5.7L V8 | 10,100 | Tow Package Required | Source |
2017 | Limited Double Cab 2WD | 5.7L V8 | 10,100 | Tow Package Required | Source |
2017 | SR5 CrewMax 2WD | 4.6L V8 | 6,700 | Source | |
2017 | SR5 CrewMax 2WD | 5.7L V8 | 10,100 | Tow Package Required | Source |
2017 | Limited CrewMax 2WD | 5.7L V8 | 9,500 | Tow Package Required | Source |
2017 | Platinum CrewMax 2WD | 5.7l v8 | 9,500 | Tow Package Required | Source |
2017 | 1794 CrewMax 2WD | 5.7L V8 | 9,500 | Tow Package Required | Source |
2017 | TRD Pro Double Cab 4WD | 5.7L V8 | 9,700 | Tow Package Required | Source |
2017 | SR Reg Cab Longbed 4WD | 5.7L V8 | 10,300 | Tow Package Required | Source |
2017 | SR5 Double Cab 4WD | 5.7L V8 | 9,900 | Tow Package Required | Source |
2017 | SR Double Cab 4WD | 5.7L V8 | 9,900 | Tow Package Required | Source |
2017 | SR Double Cab Longbed 4WD | 5.7L V8 | 9,800 | Tow Package Required | Source |
2017 | SR5 Double Cab Longbed 4WD | 5.7L V8 | 9,800 | Tow Package Required | Source |
2017 | SR Double Cab Std Bed 4WD | 4.6L V-8 | 6,500 | Source | |
2017 | SR5 Double Cab Std Bed 4WD | 4.6L V-8 | 6,500 | Source | |
2017 | SR5 Double Cab Std Bed 4WD | 5.7L V8 | 9,900 | Tow Package Required | Source |
2017 | SR Double Cab Std Bed 4WD | 5.7L V-8 | 9,900 | Tow Package Required | Source |
2017 | SR Double Cab Longbed 4WD | 5.7L V8 | 9,800 | Tow Package Required | Source |
2017 | SR5 Double Cab Longbed 4WD | 5.7L V-8 | 9,800 | Tow Package Required | Source |
2017 | Limited Double Cab 4WD | 5.7L V8 | 9,100 | Tow Package Required | Source |
2017 | SR5 CrewMax 4WD | 4.6L V8 | 6,400 | Source | |
2017 | SR5 CrewMax 4WD | 5.7L V8 | 9,800 | Tow Package Required | Source |
2017 | TRD Pro CrewMax 4WD | 5.7L V8 | 9,200 | Tow Package Required | Source |
2017 | Limited CrewMax 4WD | 5.7L V8 | 8,900 | 3.73:1 | Source |
2017 | Platinum CrewMax 4WD | 5.7L V8 | 8,800 | Tow Package Required | Source |
2017 | 1794 CrewMax 4WD | 5.7L V8 | 8,800 | Tow Package Required | Source |
What to Read Next
Over to You
We’re interested to know – what do you plan to tow? In addition, please let us know if you have any additions for the table above from your owner’s manual.
I’m interested in this 2012 Toyota Tundra it has the tow package, TDP pro 4×4. 5.7 V8.
Does the truck tow more while in 2 wheel and less while in 4x 4. Because 2 wheel says more tow capacity and 4×4 shows less. The vehicle is a 2/4×4