The following table contains the maximum trailer weight (towing capacity) recommended for a Ram 2500 for every model year 2009 and after. Use the drop downs to find a particular year, trim or engine.
We have provided a link to the source of each rating – typically the owner’s manual. Always consult your owner’s manual for towing instructions.
Year | Trim | Engine | Max Tow Capacity | Description | Sources |
---|---|---|---|---|---|
2018 | Reg Cab Longbed 2WD | 5.7L V-8 | 11,890 | Automatic 6 Speed,3.73:1 | Source |
2018 | Reg Cab Longbed 2WD | 5.7L V-8 | 13,890 | Automatic 6 Speed,4.10:1 | Source |
2018 | Reg Cab Longbed 2WD | 6.4L V-8 | 13,320 | Automatic 6 Speed,3.73:1 | Source |
2018 | Reg Cab Longbed 2WD | 6.4L V-8 | 16,320 | Automatic 6 Speed,4.10:1 | Source |
2018 | Reg Cab Longbed 2WD | 6.7L I-6 Turbo Diesel | 16,890 | Manual 6 Speed,3.42:1 | Source |
2018 | Reg Cab Longbed 2WD | 6.7L I-6 Turbo Diesel | 17,980 | Automatic 6 Speed,3.42:1 | Source |
2018 | Reg Cab Longbed 4WD | 5.7L V-8 | 11,510 | Automatic 6 Speed,3.73:1 | Source |
2018 | Reg Cab Longbed 4WD | 5.7L V-8 | 13,510 | Automatic 6 Speed,4.10:1 | Source |
2018 | Reg Cab Longbed 4WD | 6.4L V-8 | 12,930 | Automatic 6 Speed,3.73:1 | Source |
2018 | Reg Cab Longbed 4WD | 6.4L V-8 | 15,930 | Automatic 6 Speed,4.10:1 | Source |
2018 | Reg Cab Longbed 4WD | 6.7L I-6 Turbo Diesel | 16,450 | Manual 6 Speed,3.42:1 | Source |
2018 | Reg Cab Longbed 4WD | 6.7L I-6 Turbo Diesel | 17,540 | Automatic 6 Speed,3.42:1 | Source |
2018 | Crew Cab Shortbed 2WD | 5.7L V-8 | 11,520 | Automatic 6 Speed,3.73:1 | Source |
2018 | Crew Cab Shortbed 2WD | 5.7L V-8 | 13,520 | Automatic 6 Speed,4.10:1 | Source |
2018 | Crew Cab Shortbed 2WD | 6.4L V-8 | 12,940 | Automatic 6 Speed,3.73:1 | Source |
2018 | Crew Cab Shortbed 2WD | 6.4L V-8 | 15,940 | Automatic 6 Speed,4.10:1 | Source |
2018 | Crew Cab Shortbed 2WD | 6.7L I-6 Turbo Diesel | 16,450 | Manual 6 Speed,3.42:1 | Source |
2018 | Crew Cab Shortbed 2WD | 6.7L I-6 Turbo Diesel | 17,510 | Automatic 6 Speed,3.42:1 | Source |
2018 | Crew Cab Shortbed 4WD | 5.7L V-8 | 11,200 | Automatic 6 Speed,3.73:1 | Source |
2018 | Crew Cab Shortbed 4WD | 5.7L V-8 | 13,190 | Automatic 6 Speed,4.10:1 | Source |
2018 | Crew Cab Shortbed 4WD | 6.4L V-8 | 12,630 | Automatic 6 Speed,3.73:1 | Source |
2018 | Crew Cab Shortbed 4WD | 6.4L V-8 | 15,630 | Automatic 6 Speed,4.10:1 | Source |
2018 | Crew Cab Shortbed 4WD | 6.7L I-6 Turbo Diesel | 16,130 | Manual 6 Speed,3.42:1 | Source |
2018 | Crew Cab Shortbed 4WD | 6.7L I-6 Turbo Diesel | 17,200 | Automatic 6 Speed,3.42:1 | Source |
2018 | Crew Cab Shortbed 4WD, Power Wagon | 6.4L V-8 | 10,030 | Automatic 6 Speed,4.10:1 | Source |
2018 | Crew Cab Longbed 2WD | 5.7L V-8 | 11,390 | Automatic 6 Speed,3.73:1 | Source |
2018 | Crew Cab Longbed 2WD | 5.7L V-8 | 13,390 | Automatic 6 Speed,4.10:1 | Source |
2018 | Crew Cab Longbed 2WD | 6.4L V-8 | 12,810 | Automatic 6 Speed,3.73:1 | Source |
2018 | Crew Cab Longbed 2WD | 6.4L V-8 | 15,810 | Automatic 6 Speed,4.10:1 | Source |
2018 | Crew Cab Longbed 2WD | 6.7L I-6 Turbo Diesel | 16,300 | Manual 6 Speed,3.42:1 | Source |
2018 | Crew Cab Longbed 2WD | 6.7L I-6 Turbo Diesel | 17,370 | Automatic 6 Speed,3.42:1 | Source |
2018 | Crew Cab Longbed 4WD | 5.7L V-8 | 11,030 | Automatic 6 Speed,3.73:1 | Source |
2018 | Crew Cab Longbed 4WD | 5.7L V-8 | 13,020 | Automatic 6 Speed,4.10:1 | Source |
2018 | Crew Cab Longbed 4WD | 6.4L V-8 | 12,460 | Automatic 6 Speed,3.73:1 | Source |
2018 | Crew Cab Longbed 4WD | 6.4L V-8 | 15,460 | Automatic 6 Speed,4.10:1 | Source |
2018 | Crew Cab Longbed 4WD | 6.7L I-6 Turbo Diesel | 15,950 | Manual 6 Speed,3.42:1 | Source |
2018 | Crew Cab Longbed 4WD | 6.7L I-6 Turbo Diesel | 17,020 | Automatic 6 Speed,3.42:1 | Source |
2018 | Mega Cab 2WD | 5.7L V-8 | 11,040 | Automatic 6 Speed,3.73:1 | Source |
2018 | Mega Cab 2WD | 5.7L V-8 | 13,040 | Automatic 6 Speed,4.10:1 | Source |
2018 | Mega Cab 2WD | 6.4L V-8 | 12,520 | Automatic 6 Speed,3.73:1 | Source |
2018 | Mega Cab 2WD | 6.4L V-8 | 15,520 | Automatic 6 Speed,4.10:1 | Source |
2018 | Mega Cab 2WD | 6.7L I-6 Turbo Diesel | 16,100 | Manual 6 Speed,3.42:1 | Source |
2018 | Mega Cab 2WD | 6.7L I-6 Turbo Diesel | 17,170 | Automatic 6 Speed,3.42:1 | Source |
2018 | Mega Cab 4WD | 5.7L V-8 | 10,780 | Automatic 6 Speed,3.73:1 | Source |
2018 | Mega Cab 4WD | 5.7L V-8 | 12,780 | Automatic 6 Speed,4.10:1 | Source |
2018 | Mega Cab 4WD | 6.4L V-8 | 12,240 | Automatic 6 Speed,3.73:1 | Source |
2018 | Mega Cab 4WD | 6.4L V-8 | 15,240 | Automatic 6 Speed,4.10:1 | Source |
2018 | Mega Cab 4WD | 6.7L I-6 Turbo Diesel | 14,770 | Manual 6 Speed,3.42:1 | Source |
2018 | Mega Cab 4WD | 6.7L I-6 Turbo Diesel | 15,440 | Automatic 6 Speed,3.42:1 | Source |
2009 | Longbed 2WD | 5.7L V-8 | 9,550 | Automatic 5 Speed,3.73:1 | Source |
2009 | Longbed 2WD | 5.7L V-8 | 11,550 | Automatic 5 Speed,4.10:1 | Source |
2009 | Longbed 2WD | 6.7L I-6 Turbo Diesel | 12,450 | Manual 6 Speed,3.42:1 | Source |
2009 | Longbed 2WD | 6.7L I-6 Turbo Diesel | 13,450 | Manual 6 Speed,3.73:1 | Source |
2009 | Longbed 2WD | 6.7L I-6 Turbo Diesel | 10,550 | Automatic 6 Speed,3.42:1 | Source |
2009 | Longbed 2WD | 6.7L I-6 Turbo Diesel | 13,550 | Automatic 6 Speed,3.73:1 | Source |
2009 | Longbed 2WD | 6.7L I-6 Turbo Diesel | 13,550 | Automatic 6 Speed,4.10:1 | Source |
2009 | Longbed 4WD | 5.7L V-8 | 9,050 | Automatic 5 Speed,3.73:1 | Source |
2009 | Longbed 4WD | 5.7L V-8 | 11,050 | Automatic 5 Speed,4.10:1 | Source |
2009 | Longbed 4WD | 6.7L I-6 Turbo Diesel | 12,100 | Manual 6 Speed,3.42:1 | Source |
2009 | Longbed 4WD | 6.7L I-6 Turbo Diesel | 13,100 | Manual 6 Speed,3.73:1 | Source |
2009 | Longbed 4WD | 6.7L I-6 Turbo Diesel | 10,200 | Automatic 6 Speed,3.42:1 | Source |
2009 | Longbed 4WD | 6.7L I-6 Turbo Diesel | 13,200 | Automatic 6 Speed,3.73:1 | Source |
2009 | Longbed 4WD | 6.7L I-6 Turbo Diesel | 13,200 | Automatic 6 Speed,4.10:1 | Source |
2009 | Quad Cab Shortbed 2WD | 5.7L V-8 | 9,250 | Automatic 5 Speed,3.73:1 | Source |
2009 | Quad Cab Shortbed 2WD | 5.7L V-8 | 11,250 | Automatic 5 Speed,4.10:1 | Source |
2009 | Quad Cab Shortbed 2WD | 6.7L I-6 Turbo Diesel | 12,300 | Manual 6 Speed,3.42:1 | Source |
2009 | Quad Cab Shortbed 2WD | 6.7L I-6 Turbo Diesel | 13,300 | Manual 6 Speed,3.73:1 | Source |
2009 | Quad Cab Shortbed 2WD | 6.7L I-6 Turbo Diesel | 10,400 | Automatic 6 Speed,3.42:1 | Source |
2009 | Quad Cab Shortbed 2WD | 6.7L I-6 Turbo Diesel | 13,400 | Automatic 6 Speed,3.73:1 | Source |
2009 | Quad Cab Shortbed 2WD | 6.7L I-6 Turbo Diesel | 13,400 | Automatic 6 Speed,4.10:1 | Source |
2009 | Quad Cab Shortbed 4WD | 5.7L V-8 | 8,800 | Automatic 5 Speed,3.73:1 | Source |
2009 | Quad Cab Shortbed 4WD | 5.7L V-8 | 10,800 | Automatic 5 Speed,4.10:1 | Source |
2009 | Quad Cab Shortbed 4WD | 5.7L V-8 | 10,500 | Automatic 5 Speed,4.10:1* * Power Wagon model | Source |
2009 | Quad Cab Shortbed 4WD | 6.7L I-6 Turbo Diesel | 11,850 | Manual 6 Speed,3.42:1 | Source |
2009 | Quad Cab Shortbed 4WD | 6.7L I-6 Turbo Diesel | 12,850 | Manual 6 Speed,3.73:1 | Source |
2009 | Quad Cab Shortbed 4WD | 6.7L I-6 Turbo Diesel | 9,950 | Automatic 6 Speed,3.42:1 | Source |
2009 | Quad Cab Shortbed 4WD | 6.7L I-6 Turbo Diesel | 12,950 | Automatic 6 Speed,3.73:1 | Source |
2009 | Quad Cab Shortbed 4WD | 6.7L I-6 Turbo Diesel | 12,950 | Automatic 6 Speed,4.10:1 | Source |
2009 | Quad Cab Longbed 2WD | 5.7L V-8 | 9,100 | Automatic 5 Speed,3.73:1 | Source |
2009 | Quad Cab Longbed 2WD | 5.7L V-8 | 11,100 | Automatic 5 Speed,4.10:1 | Source |
2009 | Quad Cab Longbed 2WD | 6.7L I-6 Turbo Diesel | 12,200 | Manual 6 Speed,3.42:1 | Source |
2009 | Quad Cab Longbed 2WD | 6.7L I-6 Turbo Diesel | 13,200 | Manual 6 Speed,3.73:1 | Source |
2009 | Quad Cab Longbed 2WD | 6.7L I-6 Turbo Diesel | 10,250 | Automatic 6 Speed,3.42:1 | Source |
2009 | Quad Cab Longbed 2WD | 6.7L I-6 Turbo Diesel | 13,250 | Automatic 6 Speed,3.73:1 | Source |
2009 | Quad Cab Longbed 2WD | 6.7L I-6 Turbo Diesel | 13,250 | Automatic 6 Speed,4.10:1 | Source |
2009 | Quad Cab Longbed 4WD | 5.7L V-8 | 8,650 | Automatic 5 Speed,3.73:1 | Source |
2009 | Quad Cab Longbed 4WD | 5.7L V-8 | 10,650 | Automatic 5 Speed,4.10:1 | Source |
2009 | Quad Cab Longbed 4WD | 6.7L I-6 Turbo Diesel | 11,700 | Manual 6 Speed,3.42:1 | Source |
2009 | Quad Cab Longbed 4WD | 6.7L I-6 Turbo Diesel | 12,700 | Manual 6 Speed,3.73:1 | Source |
2009 | Quad Cab Longbed 4WD | 6.7L I-6 Turbo Diesel | 9,800 | Automatic 6 Speed,3.42:1 | Source |
2009 | Quad Cab Longbed 4WD | 6.7L I-6 Turbo Diesel | 12,800 | Automatic 6 Speed,3.73:1 | Source |
2009 | Quad Cab Longbed 4WD | 6.7L I-6 Turbo Diesel | 12,800 | Automatic 6 Speed,4.10:1 | Source |
2009 | Mega Cab 2WD | 5.7L V-8 | 8,850 | Automatic 5 Speed,3.73:1 | Source |
2009 | Mega Cab 2WD | 5.7L V-8 | 10,850 | Automatic 5 Speed,4.10:1 | Source |
2009 | Mega Cab 2WD | 6.7L I-6 Turbo Diesel | 11,850 | Manual 6 Speed,3.42:1 | Source |
2009 | Mega Cab 2WD | 6.7L I-6 Turbo Diesel | 12,850 | Manual 6 Speed,3.73:1 | Source |
2009 | Mega Cab 2WD | 6.7L I-6 Turbo Diesel | 9,950 | Automatic 6 Speed,3.42:1 | Source |
2009 | Mega Cab 2WD | 6.7L I-6 Turbo Diesel | 12.95 | Automatic 6 Speed,3.73:1 | Source |
2009 | Mega Cab 2WD | 6.7L I-6 Turbo Diesel | 12,950 | Automatic 6 Speed,4.10:1 | Source |
2009 | Mega Cab 4WD | 5.7L V-8 | 8,500 | Automatic 5 Speed,4.10:1 | Source |
2009 | Mega Cab 4WD | 5.7L V-8 | 10,500 | Automatic 5 Speed,3.73:1 | Source |
2009 | Mega Cab 4WD | 6.7L I-6 Turbo Diesel | 11,550 | Manual 6 Speed,3.42:1 | Source |
2009 | Mega Cab 4WD | 6.7L I-6 Turbo Diesel | 12,550 | Manual 6 Speed,3.73:1 | Source |
2009 | Mega Cab 4WD | 6.7L I-6 Turbo Diesel | 9,600 | Automatic 6 Speed,3.42:1 | Source |
2009 | Mega Cab 4WD | 6.7L I-6 Turbo Diesel | 12,600 | Automatic 6 Speed,3.73:1 | Source |
2009 | Mega Cab 4WD | 6.7L I-6 Turbo Diesel | 12,600 | Automatic 6 Speed,4.10:1 | Source |
2010 | Longbed 2WD | 5.7L V-8 | 9,350 | Automatic 5 Speed,3.73:1 | Source |
2010 | Longbed 2WD | 5.7L V-8 | 11,350 | Automatic 5 Speed,4.10:1 | Source |
2010 | Longbed 2WD | 6.7L I-6 Turbo Diesel | 12,350 | Manual 6 Speed,3.42:1 | Source |
2010 | Longbed 2WD | 6.7L I-6 Turbo Diesel | 13,350 | Manual 6 Speed,3.73:1 | Source |
2010 | Longbed 2WD | 6.7L I-6 Turbo Diesel | 10,450 | Automatic 6 Speed,3.42:1 | Source |
2010 | Longbed 2WD | 6.7L I-6 Turbo Diesel | 13,450 | Automatic 6 Speed,3.73:1/4.10:1 | Source |
2010 | Longbed 4WD | 5.7L V-8 | 8,950 | Automatic 5 Speed,3.73:1 | Source |
2010 | Longbed 4WD | 5.7L V-8 | 10,950 | Automatic 5 Speed,4.10:1 | Source |
2010 | Longbed 4WD | 6.7L I-6 Turbo Diesel | 12,000 | Manual 6 Speed,3.42:1 | Source |
2010 | Longbed 4WD | 6.7L I-6 Turbo Diesel | 13,000 | Manual 6 Speed,3.73:1 | Source |
2010 | Longbed 4WD | 6.7L I-6 Turbo Diesel | 10,100 | Automatic 6 Speed,3.42:1 | Source |
2010 | Longbed 4WD | 6.7L I-6 Turbo Diesel | 13,100 | Automatic 6 Speed,3.73:1/4.10:1 | Source |
2010 | Crew Cab Shortbed 2WD | 5.7L V-8 | 9,100 | Automatic 5 Speed,3.73:1 | Source |
2010 | Crew Cab Shortbed 2WD | 5.7L V-8 | 11,100 | Automatic 5 Speed,4.10:1 | Source |
2010 | Crew Cab Shortbed 2WD | 6.7L I-6 Turbo Diesel | 12,100 | Manual 6 Speed,3.42:1 | Source |
2010 | Crew Cab Shortbed 2WD | 6.7L I-6 Turbo Diesel | 13,100 | Manual 6 Speed,3.73:1 | Source |
2010 | Crew Cab Shortbed 2WD | 6.7L I-6 Turbo Diesel | 10,250 | Automatic 6 Speed,3.42:1 | Source |
2010 | Crew Cab Shortbed 2WD | 6.7L I-6 Turbo Diesel | 13,250 | Automatic 6 Speed,3.73:1 | Source |
2010 | Crew Cab Shortbed 4WD | 5.7L V-8 | 8,600 | Automatic 5 Speed,3.73:1 | Source |
2010 | Crew Cab Shortbed 4WD | 5.7L V-8 | 10,600 | Automatic 5 Speed,4.10:1 | Source |
2010 | Power Wagon 4WD | 5.7L V-8 | 10,250 | Automatic 5 Speed,4.56:1 | Source |
2010 | Crew Cab Shortbed 4WD | 6.7L I-6 Turbo Diesel | 11,700 | Manual 6 Speed,3.42:1 | Source |
2010 | Crew Cab Shortbed 4WD | 6.7L I-6 Turbo Diesel | 12,700 | Manual 6 Speed,3.73:1 | Source |
2010 | Crew Cab Shortbed 4WD | 6.7L I-6 Turbo Diesel | 9,750 | Automatic 6 Speed,3.42:1 | Source |
2010 | Crew Cab Shortbed 4WD | 6.7L I-6 Turbo Diesel | 12,750 | Automatic 6 Speed,3.73:1/4.10:1 | Source |
2010 | Crew Cab Longbed 2WD | 5.7L V-8 | 8,900 | Automatic 5 Speed,3.73:1 | Source |
2010 | Crew Cab Longbed 2WD | 5.7L V-8 | 10,900 | Automatic 5 Speed,4.10:1 | Source |
2010 | Crew Cab Longbed 2WD | 6.7L I-6 Turbo Diesel | 12,000 | Manual 6 Speed,3.42:1 | Source |
2010 | Crew Cab Longbed 2WD | 6.7L I-6 Turbo Diesel | 13,000 | Manual 6 Speed,3.73:1 | Source |
2010 | Crew Cab Longbed 2WD | 6.7L I-6 Turbo Diesel | 10,050 | Automatic 6 Speed,3.42:1 | Source |
2010 | Crew Cab Longbed 2WD | 6.7L I-6 Turbo Diesel | 13,050 | Automatic 6 Speed,3.73:1/4.10:1 | Source |
2010 | Crew Cab Longbed 4WD | 5.7L V-8 | 8,500 | Automatic 5 Speed,3.73:1 | Source |
2010 | Crew Cab Longbed 4WD | 5.7L V-8 | 10,500 | Automatic 5 Speed,4.10:1 | Source |
2010 | Crew Cab Longbed 4WD | 6.7L I-6 Turbo Diesel | 11,600 | Manual 6 Speed,3.42:1 | Source |
2010 | Crew Cab Longbed 4WD | 6.7L I-6 Turbo Diesel | 12,600 | Manual 6 Speed,3.73:1 | Source |
2010 | Crew Cab Longbed 4WD | 6.7L I-6 Turbo Diesel | 9,650 | Automatic 6 Speed,3.42:1 | Source |
2010 | Crew Cab Longbed 4WD | 6.7L I-6 Turbo Diesel | 12,650 | Automatic 6 Speed,3.73:1/4.10:1 | Source |
2010 | Mega Cab 2WD | 5.7L V-8 | 8,600 | Automatic 5 Speed,3.73:1 | Source |
2010 | Mega Cab 2WD | 5.7L V-8 | 10,600 | Automatic 5 Speed,4.10:1 | Source |
2010 | Mega Cab 2WD | 6.7L I-6 Turbo Diesel | 11,750 | Manual 6 Speed,3.42:1 | Source |
2010 | Mega Cab 2WD | 6.7L I-6 Turbo Diesel | 12,750 | Manual 6 Speed,3.73:1 | Source |
2010 | Mega Cab 2WD | 6.7L I-6 Turbo Diesel | 9,850 | Automatic 6 Speed,3.42:1 | Source |
2010 | Mega Cab 2WD | 6.7L I-6 Turbo Diesel | 12,850 | Automatic 6 Speed,3.73:1/4.10:1 | Source |
2010 | Mega Cab 4WD | 5.7L V-8 | 8,150 | Automatic 5 Speed,3.73:1 | Source |
2010 | Mega Cab 4WD | 5.7L V-8 | 10,150 | Automatic 5 Speed,4.10:1 | Source |
2010 | Mega Cab 4WD | 6.7L I-6 Turbo Diesel | 11,300 | Manual 6 Speed,3.42:1 | Source |
2010 | Mega Cab 4WD | 6.7L I-6 Turbo Diesel | 12,300 | Manual 6 Speed,3.73:1 | Source |
2010 | Mega Cab 4WD | 6.7L I-6 Turbo Diesel | 9,400 | Automatic 6 Speed,3.42:1 | Source |
2010 | Mega Cab 4WD | 6.7L I-6 Turbo Diesel | 12,400 | Automatic 6 Speed,3.73:1/4.10:1 | Source |
2011 | 2500 Longbed 2WD | 5.7L V-8 | 9,300 | Automatic 5 Speed,3.73:1 | Source |
2011 | 2500 Longbed 2WD | 5.7L V-8 | 12,300 | Automatic 5 Speed,4.10:1 | Source |
2011 | 2500 Longbed 2WD | 6.7L I-6 Turbo Diesel | 12,350 | Manual 6 Speed,3.42:1 | Source |
2011 | 2500 Longbed 2WD | 6.7L I-6 Turbo Diesel | 13,350 | Manual 6 Speed,3.73:1 | Source |
2011 | 2500 Longbed 2WD | 6.7L I-6 Turbo Diesel | 10,450 | Automatic 6 Speed,3.42:1 | Source |
2011 | 2500 Longbed 2WD | 6.7L I-6 Turbo Diesel | 13,450 | Automatic 6 Speed,3.73:1 | Source |
2011 | 2500 Longbed 2WD | 6.7L I-6 Turbo Diesel | 15,450 | Automatic 6 Speed,4.10:1 | Source |
2011 | 2500 Longbed 4WD | 5.7L V-8 | 8,850 | Automatic 5 Speed,3.73:1 | Source |
2011 | 2500 Longbed 4WD | 5.7L V-8 | 11,850 | Automatic 5 Speed,4.10:1 | Source |
2011 | 2500 Longbed 4WD | 6.7L I-6 Turbo Diesel | 12,000 | Manual 6 Speed,3.42:1 | Source |
2011 | 2500 Longbed 4WD | 6.7L I-6 Turbo Diesel | 13,000 | Manual 6 Speed,3.73:1 | Source |
2011 | 2500 Longbed 4WD | 6.7L I-6 Turbo Diesel | 10,050 | Automatic 6 Speed,3.42:1 | Source |
2011 | 2500 Longbed 4WD | 6.7L I-6 Turbo Diesel | 13,050 | Automatic 6 Speed,3.73:1 | Source |
2011 | 2500 Longbed 4WD | 6.7L I-6 Turbo Diesel | 15,050 | Automatic 6 Speed,4.10:1 | Source |
2011 | 2500 Crew Cab Shortbed 2WD | 5.7L V-8 | 9,100 | Automatic 5 Speed,3.73:1 | Source |
2011 | 2500 Crew Cab Shortbed 2WD | 5.7L V-8 | 12,100 | Automatic 5 Speed,4.10:1 | Source |
2011 | 2500 Crew Cab Shortbed 2WD | 6.7L I-6 Turbo Diesel | 12,100 | Manual 6 Speed,3.42:1 | Source |
2011 | 2500 Crew Cab Shortbed 2WD | 6.7L I-6 Turbo Diesel | 13,100 | Manual 6 Speed,3.73:1 | Source |
2011 | 2500 Crew Cab Shortbed 2WD | 6.7L I-6 Turbo Diesel | 10,200 | Automatic 6 Speed,3.42:1 | Source |
2011 | 2500 Crew Cab Shortbed 2WD | 6.7L I-6 Turbo Diesel | 13,200 | Automatic 6 Speed,3.73:1 | Source |
2011 | 2500 Crew Cab Shortbed 2WD | 6.7L I-6 Turbo Diesel | 15,200 | Automatic 6 Speed,4.10:1 | Source |
2011 | 2500 Crew Cab Shortbed 4WD | 5.7L V-8 | 8,600 | Automatic 5 Speed,3.73:1 | Source |
2011 | 2500 Crew Cab Shortbed 4WD | 5.7L V-8 | 11,600 | Automatic 5 Speed,4.10:1 | Source |
2011 | 2500 Power Wagon 4WD | 5.7L V-8 | 10,100 | Automatic 5 Speed,4.56:1 | Source |
2011 | 2500 Crew Cab Shortbed 4WD | 6.7L I-6 Turbo Diesel | 11,600 | Manual 6 Speed,3.42:1 | Source |
2011 | 2500 Crew Cab Shortbed 4WD | 6.7L I-6 Turbo Diesel | 12,600 | Manual 6 Speed,3.73:1 | Source |
2011 | 2500 Crew Cab Shortbed 4WD | 6.7L I-6 Turbo Diesel | 9,700 | Automatic 6 Speed,3.42:1 | Source |
2011 | 2500 Crew Cab Shortbed 4WD | 6.7L I-6 Turbo Diesel | 12,700 | Automatic 6 Speed,3.73:1 | Source |
2011 | 2500 Crew Cab Shortbed 4WD | 6.7L I-6 Turbo Diesel | 14,700 | Automatic 6 Speed,4.10:1 | Source |
2011 | 2500 Crew Cab Longbed 2WD | 5.7L V-8 | 8,850 | Automatic 5 Speed,3.73:1 | Source |
2011 | 2500 Crew Cab Longbed 2WD | 5.7L V-8 | 11,850 | Automatic 5 Speed,4.10:1 | Source |
2011 | 2500 Crew Cab Longbed 2WD | 6.7L I-6 Turbo Diesel | 11,950 | Manual 6 Speed,3.42:1 | Source |
2011 | 2500 Crew Cab Longbed 2WD | 6.7L I-6 Turbo Diesel | 12,950 | Manual 6 Speed,3.73:1 | Source |
2011 | 2500 Crew Cab Longbed 2WD | 6.7L I-6 Turbo Diesel | 10,050 | Automatic 6 Speed,3.42:1 | Source |
2011 | 2500 Crew Cab Longbed 2WD | 6.7L I-6 Turbo Diesel | 13,050 | Automatic 6 Speed,3.73:1 | Source |
2011 | 2500 Crew Cab Longbed 2WD | 6.7L I-6 Turbo Diesel | 15,050 | Automatic 6 Speed,4.10:1 | Source |
2011 | 2500 Crew Cab Longbed 4WD | 5.7L V-8 | 8,500 | Automatic 5 Speed,3.73:1 | Source |
2011 | 2500 Crew Cab Longbed 4WD | 5.7L V-8 | 11,500 | Automatic 5 Speed,4.10:1 | Source |
2011 | 2500 Crew Cab Longbed 4WD | 6.7L I-6 Turbo Diesel | 11,550 | Manual 6 Speed,3.42:1 | Source |
2011 | 2500 Crew Cab Longbed 4WD | 6.7L I-6 Turbo Diesel | 12,550 | Manual 6 Speed,3.73:1 | Source |
2011 | 2500 Crew Cab Longbed 4WD | 6.7L I-6 Turbo Diesel | 9,650 | Automatic 6 Speed,3.42:1 | Source |
2011 | 2500 Crew Cab Longbed 4WD | 6.7L I-6 Turbo Diesel | 12,650 | Automatic 6 Speed,3.73:1 | Source |
2011 | 2500 Crew Cab Longbed 4WD | 6.7L I-6 Turbo Diesel | 14,650 | Automatic 6 Speed,4.10:1 | Source |
2011 | 2500 Mega Cab 2WD | 5.7L V-8 | 8,550 | Automatic 5 Speed,3.73:1 | Source |
2011 | 2500 Mega Cab 2WD | 5.7L V-8 | 11,550 | Automatic 5 Speed,4.10:1 | Source |
2011 | 2500 Mega Cab 2WD | 6.7L I-6 Turbo Diesel | 11,700 | Manual 6 Speed,3.42:1 | Source |
2011 | 2500 Mega Cab 2WD | 6.7L I-6 Turbo Diesel | 12,700 | Manual 6 Speed,3.73:1 | Source |
2011 | 2500 Mega Cab 2WD | 6.7L I-6 Turbo Diesel | 9,800 | Automatic 6 Speed,3.42:1 | Source |
2011 | 2500 Mega Cab 2WD | 6.7L I-6 Turbo Diesel | 12,800 | Automatic 6 Speed,3.73:1 | Source |
2011 | 2500 Mega Cab 2WD | 6.7L I-6 Turbo Diesel | 14,800 | Automatic 6 Speed,4.10:1 | Source |
2011 | 2500 Mega Cab 4WD | 5.7L V-8 | 8,150 | Automatic 5 Speed,3.73:1 | Source |
2011 | 2500 Mega Cab 4WD | 5.7L V-8 | 11,150 | Automatic 5 Speed,4.10:1 | Source |
2011 | 2500 Mega Cab 4WD | 6.7L I-6 Turbo Diesel | 11,200 | Manual 6 Speed,3.42:1 | Source |
2011 | 2500 Mega Cab 4WD | 6.7L I-6 Turbo Diesel | 12,200 | Manual 6 Speed,3.73:1 | Source |
2011 | 2500 Mega Cab 4WD | 6.7L I-6 Turbo Diesel | 9,300 | Automatic 6 Speed,3.42:1 | Source |
2011 | 2500 Mega Cab 4WD | 6.7L I-6 Turbo Diesel | 12,300 | Automatic 6 Speed,3.73:1 | Source |
2011 | 2500 Mega Cab 4WD | 6.7L I-6 Turbo Diesel | 14,300 | Automatic 6 Speed,4.10:1 | Source |
2012 | Crew Cab Longbed 2WD | 5.7L V-8 | 13,900 | Automatic 6 Speed,4.10:1 | Source |
2012 | Crew Cab Longbed 2WD | 6.7L I-6 Turbo Diesel | 11,900 | Manual 6 Speed,3.42:1 | Source |
2012 | Crew Cab Longbed 4WD | 6.7L I-6 Turbo Diesel | 14,600 | Automatic 6 Speed,4.10:1 | Source |
2012 | Longbed 2WD | 5.7L V-8 | 11,400 | Automatic 6 Speed,3.73:1 | Source |
2012 | Longbed 2WD | 5.7L V-8 | 14,400 | Automatic 6 Speed,4.10:1 | Source |
2012 | Longbed 2WD | 6.7L I-6 Turbo Diesel | 12,400 | Manual 6 Speed,3.42:1 | Source |
2012 | Longbed 2WD | 6.7L I-6 Turbo Diesel | 13,400 | Manual 6 Speed,3.73:1 | Source |
2012 | Longbed 2WD | 6.7L I-6 Turbo Diesel | 10,500 | Automatic 6 Speed,3.42:1 | Source |
2012 | Longbed 2WD | 6.7L I-6 Turbo Diesel | 13,500 | Automatic 6 Speed,3.73:1 | Source |
2012 | Longbed 2WD | 6.7L I-6 Turbo Diesel | 15,500 | Automatic 6 Speed,4.10:1 | Source |
2012 | Longbed 4WD | 5.7L V-8 | 10,900 | Automatic 6 Speed,3.73:1 | Source |
2012 | Longbed 4WD | 5.7L V-8 | 13,900 | Automatic 6 Speed,4.10:1 | Source |
2012 | Longbed 4WD | 6.7L I-6 Turbo Diesel | 12,000 | Manual 6 Speed,3.42:1 | Source |
2012 | Longbed 4WD | 6.7L I-6 Turbo Diesel | 13,000 | Manual 6 Speed,3.73:1 | Source |
2012 | Longbed 4WD | 6.7L I-6 Turbo Diesel | 10,050 | Automatic 6 Speed,3.42:1 | Source |
