The following table contains the maximum trailer weight (towing capacity) recommended for a Ford F-550 for every model year 2009 and after. Use the drop downs to find a particular year, trim or engine.
We have provided a link to the source of each rating – typically the owner’s manual. Always consult your owner’s manual for towing instructions.
Year | Trim | Engine | Max Tow Capacity | Description | Sources |
---|---|---|---|---|---|
2009 | Reg. Chassis Cab Dual Rear Wheels 2WD | 6.8L V-10 | 16,000 | Conventional Towing, Automatic Transmsission Automatic 4 Speed.30:14.30:1 | Source |
2009 | Reg. Chassis Cab Dual Rear Wheels 2WD | 6.4L V-8 Turbo Diesel | 16,000 | Conventional Towing, Automatic Transmsission Automatic 4 Speed.30:14.30:1 | Source |
2009 | Reg. Chassis Cab Dual Rear Wheels 4WD | 6.8L V-10 | 16,000 | Conventional Towing, Automatic Transmsission Automatic 4 Speed.30:14.30:1 | Source |
2009 | Reg. Chassis Cab Dual Rear Wheels 4WD | 6.4L V-8 Turbo Diesel | 16,000 | Conventional Towing, Automatic Transmsission Automatic 4 Speed.30:14.30:1 | Source |
2009 | Super Chassis Cab Dual Rear Wheels 2WD | 6.8L V-10 | 16,000 | Conventional Towing, Automatic Transmsission Automatic 4 Speed.30:14.30:1 | Source |
2009 | Super Chassis Cab Dual Rear Wheels 2WD | 6.4L V-8 Turbo Diesel | 16,000 | Conventional Towing, Automatic Transmsission Automatic 4 Speed.30:14.30:1 | Source |
2009 | Super Chassis Cab Dual Rear Wheels 4WD | 6.8L V-10 | 16,000 | Conventional Towing, Automatic Transmsission Automatic 4 Speed.30:14.30:1 | Source |
2009 | Super Chassis Cab Dual Rear Wheels 4WD | 6.4L V-8 Turbo Diesel | 16,000 | Conventional Towing, Automatic Transmsission Automatic 4 Speed.30:14.30:1 | Source |
2009 | Crew Chassis Cab Dual Rear Wheels 2WD | 6.8L V-10 | 16,000 | Conventional Towing, Automatic Transmsission Automatic 4 Speed.30:14.30:1 | Source |
2009 | Crew Chassis Cab Dual Rear Wheels 2WD | 6.4L V-8 Turbo Diesel | 16,000 | Conventional Towing, Automatic Transmsission Automatic 4 Speed.30:14.30:1 | Source |
2009 | Crew Chassis Cab Dual Rear Wheels 4WD | 6.8L V-10 | 16,000 | Conventional Towing, Automatic Transmsission Automatic 4 Speed.30:14.30:1 | Source |
2009 | Crew Chassis Cab Dual Rear Wheels 4WD | 6.4L V-8 Turbo Diesel | 16,000 | Conventional Towing, Automatic Transmsission Automatic 4 Speed.30:14.30:1 | Source |
2009 | Reg Chassis Cab Dual Rear Wheels 2WD | 6.8L V-10 | 16,000 | Conventional Towing, Manual Transmission Automatic 4 Speed.30:14.30:1 | Source |
2009 | Reg Chassis Cab Dual Rear Wheels 2WD | 6.4L V-8 Turbo Diesel | 16,000 | Conventional Towing, Manual Transmission Automatic 4 Speed.30:14.30:1 | Source |
2009 | Reg Chassis Cab Dual Rear Wheels 4WD | 6.8L V-10 | 16,000 | Conventional Towing, Manual Transmission Automatic 4 Speed.30:14.30:1 | Source |
2009 | Reg Chassis Cab Dual Rear Wheels 4WD | 6.4L V-8 Turbo Diesel | 16,000 | Conventional Towing, Manual Transmission Automatic 4 Speed.30:14.30:1 | Source |
2009 | Super Chassis Cab Dual Rear Wheels 2WD | 6.8L V-10 | 16,000 | Conventional Towing, Manual Transmission Automatic 4 Speed.30:14.30:1 | Source |
2009 | Super Chassis Cab Dual Rear Wheels 2WD | 6.4L V-8 Turbo Diesel | 16,000 | Conventional Towing, Manual Transmission Automatic 4 Speed.30:14.30:1 | Source |
2009 | Super Chassis Cab Dual Rear Wheels 4WD | 6.8L V-10 | 16,000 | Conventional Towing, Manual Transmission Automatic 4 Speed.30:14.30:1 | Source |
2009 | Super Chassis Cab Dual Rear Wheels 4WD | 6.4L V-8 Turbo Diesel | 16,000 | Conventional Towing, Manual Transmission Automatic 4 Speed.30:14.30:1 | Source |
2009 | Crew Chassis Cab Dual Rear Wheels 2WD | 6.8L V-10 | 16,000 | Conventional Towing, Manual Transmission Automatic 4 Speed.30:14.30:1 | Source |
2009 | Crew Chassis Cab Dual Rear Wheels 2WD | 6.4L V-8 Turbo Diesel | 16,000 | Conventional Towing, Manual Transmission Automatic 4 Speed.30:14.30:1 | Source |
2009 | Crew Chassis Cab Dual Rear Wheels 4WD | 6.8L V-10 | 16,000 | Conventional Towing, Manual Transmission Automatic 4 Speed.30:14.30:1 | Source |
2009 | Crew Chassis Cab Dual Rear Wheels 4WD | 6.4L V-8 Turbo Diesel | 16,000 | Conventional Towing, Manual Transmission Automatic 4 Speed.30:14.30:1 | Source |
2009 | Reg Chassis Cab Dual Rear Wheels 2WD | 6.8L V-10 | 18,300 | Fifth Wheel Towing, Automatic Transmission Automatic 4 Speed.30:14.30:1 | Source |
2009 | Reg Chassis Cab Dual Rear Wheels 2WD | 6.4L V-8 Turbo Diesel | 17,500 | Fifth Wheel Towing, Automatic Transmission 4.30:1/3.55:1 | Source |
2009 | Reg Chassis Cab Dual Rear Wheels 2WD | 6.4L V-8 Turbo Diesel | 24,500 | Fifth Wheel Towing, Automatic Transmission 3.55:1,Tow Package Required | Source |
2009 | Reg Chassis Cab Dual Rear Wheels 4WD | 6.8L V-10 | 18,000 | Fifth Wheel Towing, Automatic Transmission Automatic 4 Speed.30:14.30:1 | Source |
2009 | Reg Chassis Cab Dual Rear Wheels 4WD | 6.4L V-8 Turbo Diesel | 17,100 | Fifth Wheel Towing, Automatic Transmission 4.30:1/3.55:1 | Source |
2009 | Reg Chassis Cab Dual Rear Wheels 4WD | 6.4L V-8 Turbo Diesel | 24,100 | Fifth Wheel Towing, Automatic Transmission 3.55:1,Tow Package Required | Source |
2009 | Super Chassis Cab Dual Rear Wheels 2WD | 6.8L V-10 | 17,900 | Fifth Wheel Towing, Automatic Transmission Automatic 4 Speed.30:14.30:1 | Source |
2009 | Super Chassis Cab Dual Rear Wheels 2WD | 6.4L V-8 Turbo Diesel | 17,100 | Fifth Wheel Towing, Automatic Transmission 4.30:1/3.55:1 | Source |
2009 | Super Chassis Cab Dual Rear Wheels 2WD | 6.4L V-8 Turbo Diesel | 24,100 | Fifth Wheel Towing, Automatic Transmission 3.55:1,Tow Package Required | Source |
2009 | Super Chassis Cab Dual Rear Wheels 4WD | 6.8L V-10 | 17,500 | Fifth Wheel Towing, Automatic Transmission Automatic 4 Speed.30:14.30:1 | Source |
2009 | Super Chassis Cab Dual Rear Wheels 4WD | 6.4L V-8 Turbo Diesel | 16,700 | Fifth Wheel Towing, Automatic Transmission 4.30:1/3.55:1 | Source |
2009 | Super Chassis Cab Dual Rear Wheels 4WD | 6.4L V-8 Turbo Diesel | 23,700 | Fifth Wheel Towing, Automatic Transmission 3.55:1,Tow Package Required | Source |
2009 | Crew Chassis Cab Dual Rear Wheels 2WD | 6.8L V-10 | 17,700 | Fifth Wheel Towing, Automatic Transmission Automatic 4 Speed.30:14.30:1 | Source |
2009 | Crew Chassis Cab Dual Rear Wheels 2WD | 6.4L V-8 Turbo Diesel | 16,900 | Fifth Wheel Towing, Automatic Transmission 4.30:1/3.55:1 | Source |
2009 | Crew Chassis Cab Dual Rear Wheels 2WD | 6.4L V-8 Turbo Diesel | 23,900 | Fifth Wheel Towing, Automatic Transmission 3.55:1,Tow Package Required | Source |
2009 | Crew Chassis Cab Dual Rear Wheels 4WD | 6.8L V-10 | 17,400 | Fifth Wheel Towing, Automatic Transmission Automatic 4 Speed.30:14.30:1 | Source |
2009 | Crew Chassis Cab Dual Rear Wheels 4WD | 6.4L V-8 Turbo Diesel | 16,500 | Fifth Wheel Towing, Automatic Transmission 4.30:1/3.55:1 | Source |
2009 | Crew Chassis Cab Dual Rear Wheels 4WD | 6.4L V-8 Turbo Diesel | 23,500 | Fifth Wheel Towing, Automatic Transmission 3.55:1,Tow Package Required | Source |
2009 | Reg. Chassis Cab Dual Rear Wheels 2WD | 6.8L V-10 | 18,300 | Fifth Wheel Towing, Manual Transmission Automatic 4 Speed.30:14.30:1 | Source |
2009 | Reg Chassis Cab Dual Rear Wheels 2WD | 6.4L V-8 Turbo Diesel | 17,500 | Fifth Wheel Towing, Manual Transmission 4.30:1/3.55:1 | Source |
2009 | Reg Chassis Cab Dual Rear Wheels 2WD | 6.4L V-8 Turbo Diesel | 19,500 | Fifth Wheel Towing, Manual Transmission 3.55:1,Tow Package Required | Source |
2009 | Reg Chassis Cab Dual Rear Wheels 4WD | 6.8L V-10 | 18,000 | Fifth Wheel Towing, Manual Transmission Automatic 4 Speed.30:14.30:1 | Source |
2009 | Reg Chassis Cab Dual Rear Wheels 4WD | 6.4L V-8 Turbo Diesel | 17,100 | Fifth Wheel Towing, Manual Transmission 4.30:1/3.55:1 | Source |
2009 | Reg Chassis Cab Dual Rear Wheels 4WD | 6.4L V-8 Turbo Diesel | 19,100 | Fifth Wheel Towing, Manual Transmission 3.55:1,Tow Package Required | Source |
2009 | Super Chassis Cab Dual Rear Wheels 2WD | 6.8L V-10 | 17,900 | Fifth Wheel Towing, Manual Transmission Automatic 4 Speed.30:14.30:1 | Source |
2009 | Super Chassis Cab Dual Rear Wheels 2WD | 6.4L V-8 Turbo Diesel | 17,100 | Fifth Wheel Towing, Manual Transmission 4.30:1/3.55:1 | Source |
2009 | Super Chassis Cab Dual Rear Wheels 2WD | 6.4L V-8 Turbo Diesel | 19,100 | Fifth Wheel Towing, Manual Transmission 3.55:1,Tow Package Required | Source |
2009 | Super Chassis Cab Dual Rear Wheels 4WD | 6.8L V-10 | 17,500 | Fifth Wheel Towing, Manual Transmission Automatic 4 Speed.30:14.30:1 | Source |
2009 | Super Chassis Cab Dual Rear Wheels 4WD | 6.4L V-8 Turbo Diesel | 16,700 | Fifth Wheel Towing, Manual Transmission 4.30:1/3.55:1 | Source |
2009 | Super Chassis Cab Dual Rear Wheels 4WD | 6.4L V-8 Turbo Diesel | 18,700 | Fifth Wheel Towing, Manual Transmission 3.55:1,Tow Package Required | Source |
2009 | Crew Chassis Cab Dual Rear Wheels 2WD | 6.8L V-10 | 17,700 | Fifth Wheel Towing, Manual Transmission Automatic 4 Speed.30:14.30:1 | Source |
2009 | Crew Chassis Cab Dual Rear Wheels 2WD | 6.4L V-8 Turbo Diesel | 16,900 | Fifth Wheel Towing, Manual Transmission 4.30:1/3.55:1 | Source |
2009 | Crew Chassis Cab Dual Rear Wheels 2WD | 6.4L V-8 Turbo Diesel | 18,900 | Fifth Wheel Towing, Manual Transmission 3.55:1,Tow Package Required | Source |
2009 | Crew Chassis Cab Dual Rear Wheels 4WD | 6.8L V-10 | 17,400 | Fifth Wheel Towing, Manual Transmission Automatic 4 Speed.30:14.30:1 | Source |
2009 | Crew Chassis Cab Dual Rear Wheels 4WD | 6.4L V-8 Turbo Diesel | 16,500 | Fifth Wheel Towing, Manual Transmission 3.55:1 | Source |
2009 | Crew Chassis Cab Dual Rear Wheels 4WD | 6.4L V-8 Turbo Diesel | 18,500 | Fifth Wheel Towing, Manual Transmission 3.55:1,Tow Package Required | Source |
2010 | F-550 Reg. Chassis Cab Dual Rear Wheels 2WD | 6.8L V-10 | 16,000 | Conventional Towing, Automatic Transmission Automatic 4 Speed.30:14.30:1 | Source |
2010 | F-550 Reg. Chassis Cab Dual Rear Wheels 2WD | 6.4L V-8 Turbo Diesel | 16,000 | Conventional Towing, Automatic Transmission Automatic 4 Speed.30:14.30:1 | Source |
2010 | F-550 Reg. Chassis Cab Dual Rear Wheels 4WD | 6.8L V-10 | 16,000 | Conventional Towing, Automatic Transmission Automatic 4 Speed.30:14.30:1 | Source |
2010 | F-550 Reg. Chassis Cab Dual Rear Wheels 4WD | 6.4L V-8 Turbo Diesel | 16,000 | Conventional Towing, Automatic Transmission Automatic 4 Speed.30:14.30:1 | Source |
2010 | F-550 Super Chassis Cab Dual Rear Wheels 2WD | 6.8L V-10 | 16,000 | Conventional Towing, Automatic Transmission Automatic 4 Speed.30:14.30:1 | Source |
2010 | F-550 Super Chassis Cab Dual Rear Wheels 2WD | 6.4L V-8 Turbo Diesel | 16,000 | Conventional Towing, Automatic Transmission Automatic 4 Speed.30:14.30:1 | Source |
2010 | F-550 Super Chassis Cab Dual Rear Wheels 4WD | 6.8L V-10 | 16,000 | Conventional Towing, Automatic Transmission Automatic 4 Speed.30:14.30:1 | Source |
2010 | F-550 Super Chassis Cab Dual Rear Wheels 4WD | 6.4L V-8 Turbo Diesel | 16,000 | Conventional Towing, Automatic Transmission Automatic 4 Speed.30:14.30:1 | Source |
2010 | F-550 Crew Chassis Cab Dual Rear Wheels 2WD | 6.8L V-10 | 16,000 | Conventional Towing, Automatic Transmission Automatic 4 Speed.30:14.30:1 | Source |
2010 | F-550 Crew Chassis Cab Dual Rear Wheels 2WD | 6.4L V-8 Turbo Diesel | 16,000 | Conventional Towing, Automatic Transmission Automatic 4 Speed.30:14.30:1 | Source |
2010 | F-550 Crew Chassis Cab Dual Rear Wheels 4WD | 6.8L V-10 | 16,000 | Conventional Towing, Automatic Transmission Automatic 4 Speed.30:14.30:1 | Source |
2010 | F-550 Crew Chassis Cab Dual Rear Wheels 4WD | 6.4L V-8 Turbo Diesel | 16,000 | Conventional Towing, Automatic Transmission Automatic 4 Speed.30:14.30:1 | Source |
2010 | F-550 Reg. Chassis Cab Dual Rear Wheels 2WD | 6.8L V-10 | 16,000 | Conventional Towing, Manual Transmission Automatic 4 Speed.30:14.30:1 | Source |
2010 | F-550 Reg. Chassis Cab Dual Rear Wheels 2WD | 6.4L V-8 Turbo Diesel | 16,000 | Conventional Towing, Manual Transmission Automatic 4 Speed.30:14.30:1 | Source |
2010 | F-550 Reg. Chassis Cab Dual Rear Wheels 4WD | 6.8L V-10 | 16,000 | Conventional Towing, Manual Transmission Automatic 4 Speed.30:14.30:1 | Source |
2010 | F-550 Reg. Chassis Cab Dual Rear Wheels 4WD | 6.4L V-8 Turbo Diesel | 16,000 | Conventional Towing, Manual Transmission Automatic 4 Speed.30:14.30:1 | Source |
2010 | F-550 Super Chassis Cab Dual Rear Wheels 4WD | 6.8L V-10 | 16,000 | Conventional Towing, Manual Transmission Automatic 4 Speed.30:14.30:1 | Source |
2010 | F-550 Super Chassis Cab Dual Rear Wheels 4WD | 6.4L V-8 Turbo Diesel | 16,000 | Conventional Towing, Manual Transmission Automatic 4 Speed.30:14.30:1 | Source |
2010 | F-550 Crew Chassis Cab Dual Rear Wheels 4WD | 6.8L V-10 | 16,000 | Conventional Towing, Manual Transmission Automatic 4 Speed.30:14.30:1 | Source |
2010 | F-550 Crew Chassis Cab Dual Rear Wheels 4WD | 6.4L V-8 Turbo Diesel | 16,000 | Conventional Towing, Manual Transmission Automatic 4 Speed.30:14.30:1 | Source |
2010 | F-550 Reg. Chassis Cab Dual Rear Wheels 2WD | 6.8L V-10 | 18,400 | Fifth-Wheel Towing, Automatic 4.88:1/5.38:1 Manufacturers note: Weights shown are for 141-inch wheelbase DRW models. For 165, 189 and 201-inch wheelbase models, weights may be somewhat less (200-400 pounds, depending on model). | Source |
2010 | F-550 Reg. Chassis Cab Dual Rear Wheels 2WD | 6.4L V-8 Turbo Diesel | 17,600 | Fifth-Wheel Towing, Automatic 4.30:1 Manufacturers note: Weights shown are for 141-inch wheelbase DRW models. For 165, 189 and 201-inch wheelbase models, weights may be somewhat less (200-400 pounds, depending on model). | Source |
2010 | F-550 Reg. Chassis Cab Dual Rear Wheels 2WD | 6.4L V-8 Turbo Diesel | 24,600 | Fifth-Wheel Towing, Automatic 4.88:1,Tow Package Required Manufacturers note: Weights shown are for 141-inch wheelbase DRW models. For 165, 189 and 201-inch wheelbase models, weights may be somewhat less (200-400 pounds, depending on model). | Source |
2010 | F-550 Reg. Chassis Cab Dual Rear Wheels 4WD | 6.8L V-10 | 18,100 | Fifth-Wheel Towing, Automatic 4.88:1/5.38:1 Manufacturers note: Weights shown are for 141-inch wheelbase DRW models. For 165, 189 and 201-inch wheelbase models, weights may be somewhat less (200-400 pounds, depending on model). | Source |
2010 | F-550 Reg. Chassis Cab Dual Rear Wheels 4WD | 6.4L V-8 Turbo Diesel | 17,200 | Fifth-Wheel Towing, Automatic 4.30:1 Manufacturers note: Weights shown are for 141-inch wheelbase DRW models. For 165, 189 and 201-inch wheelbase models, weights may be somewhat less (200-400 pounds, depending on model). | Source |
2010 | F-550 Reg. Chassis Cab Dual Rear Wheels 4WD | 6.4L V-8 Turbo Diesel | 24,200 | Fifth-Wheel Towing, Automatic 4.88:1,Tow Package Required Manufacturers note: Weights shown are for 141-inch wheelbase DRW models. For 165, 189 and 201-inch wheelbase models, weights may be somewhat less (200-400 pounds, depending on model). | Source |
2010 | F-550 Super Chassis Cab Dual Rear Wheels 2WD | 6.8L V-10 | 18,000 | Fifth-Wheel Towing, Automatic 4.88:1/5.38:1 Manufacturers note: Weights shown are for 176-inch wheelbase DRW models. For 200 inch wheelbase models, weight may be somewhat less (100-200 pounds, depending on model). | Source |
2010 | F-550 Super Chassis Cab Dual Rear Wheels 2WD | 6.4L V-8 Turbo Diesel | 17,200 | Fifth-Wheel Towing, Automatic 4.30:1 Manufacturers note: Weights shown are for 176-inch wheelbase DRW models. For 200 inch wheelbase models, weight may be somewhat less (100-200 pounds, depending on model). | Source |
2010 | F-550 Super Chassis Cab Dual Rear Wheels 2WD | 6.4L V-8 Turbo Diesel | 17,100 | Fifth-Wheel Towing, Automatic 4.88:1 Manufacturers note: Weights shown are for 176-inch wheelbase DRW models. For 200 inch wheelbase models, weight may be somewhat less (100-200 pounds, depending on model). | Source |
2010 | F-550 Super Chassis Cab Dual Rear Wheels 2WD | 6.4L V-8 Turbo Diesel | 24,100 | Fifth-Wheel Towing, Automatic 4.88:1,Tow Package Required Manufacturers note: Weights shown are for 176-inch wheelbase DRW models. For 200 inch wheelbase models, weight may be somewhat less (100-200 pounds, depending on model). | Source |
2010 | F-550 Super Chassis Cab Dual Rear Wheels 4WD | 6.8L V-10 | 17,700 | Fifth-Wheel Towing, Automatic 4.88:1/5.38:1 Manufacturers note: Weights shown are for 176-inch wheelbase DRW models. For 200 inch wheelbase models, weight may be somewhat less (100-200 pounds, depending on model). | Source |
2010 | F-550 Super Chassis Cab Dual Rear Wheels 4WD | 6.4L V-8 Turbo Diesel | 16,800 | Fifth-Wheel Towing, Automatic 4.30:1 Manufacturers note: Weights shown are for 176-inch wheelbase DRW models. For 200 inch wheelbase models, weight may be somewhat less (100-200 pounds, depending on model). | Source |
2010 | F-550 Super Chassis Cab Dual Rear Wheels 4WD | 6.4L V-8 Turbo Diesel | 16,700 | Fifth-Wheel Towing, Automatic 4.88:1 Manufacturers note: Weights shown are for 176-inch wheelbase DRW models. For 200 inch wheelbase models, weight may be somewhat less (100-200 pounds, depending on model). | Source |
2010 | F-550 Super Chassis Cab Dual Rear Wheels 4WD | 6.4L V-8 Turbo Diesel | 23,800 | Fifth-Wheel Towing, Automatic 4.88:1,Tow Package Required Manufacturers note: Weights shown are for 176-inch wheelbase DRW models. For 200 inch wheelbase models, weight may be somewhat less (100-200 pounds, depending on model). | Source |
2010 | F-550 Crew Chassis Cab Dual Rear Wheels 2WD | 6.8L V-10 | 17,900 | Fifth-Wheel Towing, Automatic 4.88:1/5.38:1 Manufacturers note: Weights shown are for 176-inch wheelbase DRW models. For 200 inch wheelbase models, weight may be somewhat less (100-200 pounds, depending on model). | Source |
2010 | F-550 Crew Chassis Cab Dual Rear Wheels 2WD | 6.4L V-8 Turbo Diesel | 17,000 | Fifth-Wheel Towing, Automatic 4.30:1 Manufacturers note: Weights shown are for 176-inch wheelbase DRW models. For 200 inch wheelbase models, weight may be somewhat less (100-200 pounds, depending on model). | Source |
2010 | F-550 Crew Chassis Cab Dual Rear Wheels 2WD | 6.4L V-8 Turbo Diesel | 16,900 | Fifth-Wheel Towing, Automatic 4.88:1 Manufacturers note: Weights shown are for 176-inch wheelbase DRW models. For 200 inch wheelbase models, weight may be somewhat less (100-200 pounds, depending on model). | Source |
2010 | F-550 Crew Chassis Cab Dual Rear Wheels 2WD | 6.4L V-8 Turbo Diesel | 23,900 | Fifth-Wheel Towing, Automatic 4.88:1,Tow Package Required Manufacturers note: Weights shown are for 176-inch wheelbase DRW models. For 200 inch wheelbase models, weight may be somewhat less (100-200 pounds, depending on model). | Source |
2010 | F-550 Crew Chassis Cab Dual Rear Wheels 4WD | 6.8L V-10 | 17,500 | Fifth-Wheel Towing, Automatic 4.88:1/5.38:1 Manufacturers note: Weights shown are for 176-inch wheelbase DRW models. For 200 inch wheelbase models, weight may be somewhat less (100-200 pounds, depending on model). | Source |
2010 | F-550 Crew Chassis Cab Dual Rear Wheels 4WD | 6.4L V-8 Turbo Diesel | 16,700 | Fifth-Wheel Towing, Automatic 4.30:1 Manufacturers note: Weights shown are for 176-inch wheelbase DRW models. For 200 inch wheelbase models, weight may be somewhat less (100-200 pounds, depending on model). | Source |
2010 | F-550 Crew Chassis Cab Dual Rear Wheels 4WD | 6.4L V-8 Turbo Diesel | 16,500 | Fifth-Wheel Towing, Automatic 4.88:1 Manufacturers note: Weights shown are for 176-inch wheelbase DRW models. For 200 inch wheelbase models, weight may be somewhat less (100-200 pounds, depending on model). | Source |
2010 | F-550 Crew Chassis Cab Dual Rear Wheels 4WD | 6.4L V-8 Turbo Diesel | 23,700 | Fifth-Wheel Towing, Automatic 4.88:1,Tow Package Required Manufacturers note: Weights shown are for 176-inch wheelbase DRW models. For 200 inch wheelbase models, weight may be somewhat less (100-200 pounds, depending on model). | Source |
2010 | F-550 Reg. Chassis Cab Dual Rear Wheels 2WD | 6.8L V-10 | 18,400 | Fifth-Wheel Towing, Manual Transmission 4.88:1/5.38:1 Manufacturers note: Weights shown are for 141-inch wheelbase DRW models. For 165, 189 and 201-inch wheelbase models, weights may be somewhat less (200-400 pounds, depending on model). | Source |
2010 | F-550 Reg. Chassis Cab Dual Rear Wheels 2WD | 6.8L V-10 | 17,600 | Fifth-Wheel Towing, Manual Transmission 4.88:1 Manufacturers note: Weights shown are for 141-inch wheelbase DRW models. For 165, 189 and 201-inch wheelbase models, weights may be somewhat less (200-400 pounds, depending on model). | Source |
2010 | F-550 Reg. Chassis Cab Dual Rear Wheels 2WD | 6.4L V-8 Turbo Diesel | 19,600 | Fifth-Wheel Towing, Manual Transmission 4.88:1,Tow Package Required Manufacturers note: Weights shown are for 141-inch wheelbase DRW models. For 165, 189 and 201-inch wheelbase models, weights may be somewhat less (200-400 pounds, depending on model). | Source |
2010 | F-550 Reg. Chassis Cab Dual Rear Wheels 4WD | 6.8L V-10 | 18,100 | Fifth-Wheel Towing, Manual Transmission 4.88:1/5.38:1 Manufacturers note: Weights shown are for 141-inch wheelbase DRW models. For 165, 189 and 201-inch wheelbase models, weights may be somewhat less (200-400 pounds, depending on model). | Source |
2010 | F-550 Reg. Chassis Cab Dual Rear Wheels 4WD | 6.8L V-10 | 17,200 | Fifth-Wheel Towing, Manual Transmission 4.88:1 Manufacturers note: Weights shown are for 141-inch wheelbase DRW models. For 165, 189 and 201-inch wheelbase models, weights may be somewhat less (200-400 pounds, depending on model). | Source |
2010 | F-550 Reg. Chassis Cab Dual Rear Wheels 4WD | 6.4L V-8 Turbo Diesel | 19,200 | Fifth-Wheel Towing, Manual Transmission 4.88:1,Tow Package Required Manufacturers note: Weights shown are for 141-inch wheelbase DRW models. For 165, 189 and 201-inch wheelbase models, weights may be somewhat less (200-400 pounds, depending on model). | Source |
2010 | F-550 Super Chassis Cab Dual Rear Wheels 4WD | 6.8L V-10 | 17,700 | Fifth-Wheel Towing, Manual Transmission 4.88:1/5.38:1 Manufacturers note: Weights shown are for 176-inch wheelbase DRW models. For 200-inch wheelbase models, weights may be somewhat less (100-200 pounds, depending on model). | Source |
2010 | F-550 Super Chassis Cab Dual Rear Wheels 4WD | 6.4L V-8 Turbo Diesel | 16,800 | Fifth-Wheel Towing, Manual Transmission 4.88:1/5.38:1 Manufacturers note: Weights shown are for 176-inch wheelbase DRW models. For 200-inch wheelbase models, weights may be somewhat less (100-200 pounds, depending on model). | Source |
2010 | F-550 Crew Chassis Cab Dual Rear Wheels 4WD | 6.8L V-10 | 17,500 | Fifth-Wheel Towing, Manual Transmission 4.88:1,5.38:1 Manufacturers note: Weights shown are for 176-inch wheelbase DRW models. For 200-inch wheelbase models, weights may be somewhat less (100-200 pounds, depending on model). | Source |
2010 | F-550 Crew Chassis Cab Dual Rear Wheels 4WD | 6.4L V-8 Turbo Diesel | 16,600 | Fifth-Wheel Towing, Manual Transmission 4.88:1 Manufacturers note: Weights shown are for 176-inch wheelbase DRW models. For 200-inch wheelbase models, weights may be somewhat less (100-200 pounds, depending on model). | Source |
2010 | F-550 Crew Chassis Cab Dual Rear Wheels 4WD | 6.4L V-8 Turbo Diesel | 18,600 | Fifth-Wheel Towing, Manual Transmission 4.88:1,Tow Package Required Manufacturers note: Weights shown are for 176-inch wheelbase DRW models. For 200-inch wheelbase models, weights may be somewhat less (100-200 pounds, depending on model). | Source |
2011 | Reg. Chassis Cab Dual Rear Wheels 2WD | 6.8L V-10 | 16,000 | Conventional Towing | Source |
2011 | Reg. Chassis Cab Dual Rear Wheels 2WD | 6.7L V-8 Turbo Diesel | 16,000 | Conventional Towing | Source |
2011 | Reg. Chassis Cab Dual Rear Wheels 4WD | 6.8L V-10 | 16,000 | Conventional Towing | Source |
2011 | Reg. Chassis Cab Dual Rear Wheels 4WD | 6.7L V-8 Turbo Diesel | 16,000 | Conventional Towing | Source |
2011 | Super Chassis Cab Dual Rear Wheels 2WD | 6.8L V-10 | 16,000 | Conventional Towing | Source |
2011 | Super Chassis Cab Dual Rear Wheels 2WD | 6.7L V-8 Turbo Diesel | 16,000 | Conventional Towing | Source |
2011 | Super Chassis Cab Dual Rear Wheels 4WD | 6.8L V-10 | 16,000 | Conventional Towing | Source |
2011 | Super Chassis Cab Dual Rear Wheels 4WD | 6.7L V-8 Turbo Diesel | 16,000 | Conventional Towing | Source |
2011 | Crew Chassis Cab Dual Rear Wheels 2WD | 6.8L V-10 | 16,000 | Conventional Towing | Source |
2011 | Crew Chassis Cab Dual Rear Wheels 2WD | 6.7L V-8 Turbo Diesel | 16,000 | Conventional Towing | Source |
2011 | Crew Chassis Cab Dual Rear Wheels 4WD | 6.8L V-10 | 16,000 | Conventional Towing | Source |
2011 | Crew Chassis Cab Dual Rear Wheels 4WD | 6.7L V-8 Turbo Diesel | 16,000 | Conventional Towing | Source |
2011 | Reg. Chassis Cab Dual Rear Wheels 2WD | 6.8L V-10 | 18,200 | Fifth-Wheel Towing | Source |
2011 | Reg. Chassis Cab Dual Rear Wheels 2WD | 6.7L V-8 Turbo Diesel | 17,400 | Fifth-Wheel Towing 4.10:1 | Source |
2011 | Reg. Chassis Cab Dual Rear Wheels 2WD | 6.7L V-8 Turbo Diesel | 26,400 | Fifth-Wheel Towing 4.30:1,Tow Package Required | Source |
2011 | Reg. Chassis Cab Dual Rear Wheels 2WD | 6.7L V-8 Turbo Diesel | 17,200 | Fifth-Wheel Towing 4.88:1 | Source |
2011 | Reg. Chassis Cab Dual Rear Wheels 2WD | 6.7L V-8 Turbo Diesel | 26,200 | Fifth-Wheel Towing 4.88:1,Tow Package Required | Source |
2011 | Reg. Chassis Cab Dual Rear Wheels 4WD | 6.8L V-10 | 17,900 | Fifth-Wheel Towing | Source |
2011 | Reg. Chassis Cab Dual Rear Wheels 4WD | 6.7L V-8 Turbo Diesel | 17,000 | Fifth-Wheel Towing 4.10:1 | Source |
