The following table contains the maximum trailer weight (towing capacity) recommended for a Ford F-150 for every model year 2009 and after. Use the drop-downs to find a particular year, trim or engine.
We have provided a link to the source of each rating – typically the owner’s manual. Always consult your owner’s manual for towing instructions.
Year | Trim | Engine | Max Tow Capacity | Description | Sources |
---|---|---|---|---|---|
2018 | Reg Cab Shortbed 2WD | 3.3L V-6 | 5,100/4,900 | CONVENTIONAL/FIFTH-WHEEL TOWING 3.55:1,Tow Package Required | Source |
2018 | Reg Cab Shortbed 2WD | 3.3L V-6 | 7,700/7,500 | CONVENTIONAL/FIFTH-WHEEL TOWING 3.73:1,Tow Package Required | Source |
2018 | Reg Cab Shortbed 2WD | 2.7L V-6 Turbocharged | 7,600/7,500 | CONVENTIONAL/FIFTH-WHEEL TOWING 3.15:1/3.31:1,Tow Package Required | Source |
2018 | Reg Cab Shortbed 2WD | 2.7L V-6 Turbocharged | 8,500/8,400 | CONVENTIONAL/FIFTH-WHEEL TOWING 3.73:1,Tow Package Required | Source |
2018 | Reg Cab Shortbed 2WD | 5.0L V-8 | 8,300/8,200 | CONVENTIONAL/FIFTH-WHEEL TOWING 3.15:1/3.31:1,Tow Package Required | Source |
2018 | Reg Cab Shortbed 2WD | 5.0L V-8 | 9,100/9,000 | CONVENTIONAL/FIFTH-WHEEL TOWING 3.55:1,Tow Package Required | Source |
2018 | Reg Cab Shortbed 4WD | 3.3L V-6 | 5,000/4,900 | CONVENTIONAL/FIFTH-WHEEL TOWING 3.55:1,Tow Package Required | Source |
2018 | Reg Cab Shortbed 4WD | 3.3L V-6 | 7,500/7,400 | CONVENTIONAL/FIFTH-WHEEL TOWING 3.73:1,Tow Package Required | Source |
2018 | Reg Cab Shortbed 4WD | 2.7L V-6 Turbocharged | 7,600/7,500 | CONVENTIONAL/FIFTH-WHEEL TOWING 3.55:1,Tow Package Required | Source |
2018 | Reg Cab Shortbed 4WD | 2.7L V-6 Turbocharged | 8,400/8,300 | CONVENTIONAL/FIFTH-WHEEL TOWING 3.73:1,Tow Package Required | Source |
2018 | Reg Cab Shortbed 4WD | 5.0L V-8 | 8,300/8,200 | CONVENTIONAL/FIFTH-WHEEL TOWING 3.31:1/3.55:1,Tow Package Required | Source |
2018 | SuperCab Longbed 4WD | 5.0L V-8 | 9,000/8,900 | CONVENTIONAL/FIFTH-WHEEL TOWING 3.31:1,Tow Package Required | Source |
2018 | SuperCab Longbed 4WD | 5.0L V-8 | 9,100/9,000 | CONVENTIONAL/FIFTH-WHEEL TOWING 3.55:1,Tow Package Required | Source |
2018 | SuperCab Longbed 4WD | 5.0L V-8 | 10,700/10,600 | CONVENTIONAL/FIFTH-WHEEL TOWING 3.73:1,Cooling or Other Accessory Pkg. Req.,Tow Package Required* *Includes 17- and/or 18" wheels/tires. Higher of the two ratings shown, where applicable. | Source |
2018 | SuperCab Longbed 4WD | 5.0L V-8 | 11,200/10,200 | CONVENTIONAL/FIFTH-WHEEL TOWING 3.73:1,Tow Package Required | Source |
2018 | SuperCab Longbed 4WD | 3.5L V-6 Turbocharged | 10,700/10,100 | CONVENTIONAL/FIFTH-WHEEL TOWING 3.31:1/3.55:1,Tow Package Required | Source |
2018 | SuperCab Longbed 4WD | 3.5L V-6 Turbocharged | 11,600/10,100 | CONVENTIONAL/FIFTH-WHEEL TOWING 3.55:1,Tow Package Required | Source |
2018 | SuperCab Longbed 4WD | 3.5L V-6 Turbocharged | 11,600/11,500 | CONVENTIONAL/FIFTH-WHEEL TOWING 3.73:1,Cooling or Other Accessory Pkg. Req.,Tow Package Required* *Includes 17- and/or 18" wheels/tires. Higher of the two ratings shown, where applicable. | Source |
2018 | Reg Cab Shortbed 4WD | 5.0L V-8 | 9,700/9,300 | CONVENTIONAL/FIFTH-WHEEL TOWING 3.73:1,Tow Package Required | Source |
2018 | Reg Cab Longbed 2WD | 3.3L V-6 | 5,000/4,900 | CONVENTIONAL/FIFTH-WHEEL TOWING 3.55:1,Tow Package Required | Source |
2018 | Reg Cab Longbed 2WD | 3.3L V-6 | 7,600/7,500 | CONVENTIONAL/FIFTH-WHEEL TOWING 3.73:1,Tow Package Required | Source |
2018 | Reg Cab Longbed 2WD | 2.7L V-6 Turbocharged | 7,600/7,500 | CONVENTIONAL/FIFTH-WHEEL TOWING 3.15:1/3.31:1,Tow Package Required | Source |
2018 | Reg Cab Longbed 2WD | 2.7L V-6 Turbocharged | 8,500/8,400 | CONVENTIONAL/FIFTH-WHEEL TOWING 3.73:1,Tow Package Required | Source |
2018 | Reg Cab Longbed 2WD | 2.7L V-6 Turbocharged | 8,500/8,400 | CONVENTIONAL/FIFTH-WHEEL TOWING 3.73:1,Cooling or Other Accessory Pkg. Req.,Tow Package Required** **GCWR 13,300 lbs. | Source |
2018 | Reg Cab Longbed 2WD | 5.0L V-8 | 9,100/9,000 | CONVENTIONAL/FIFTH-WHEEL TOWING 3.15:1/3.31:1,Tow Package Required | Source |
2018 | Reg Cab Longbed 2WD | 5.0L V-8 | 10,100/10,000 | CONVENTIONAL/FIFTH-WHEEL TOWING 3.55:1,Tow Package Required | Source |
2018 | Reg Cab Longbed 2WD | 5.0L V-8 | 11,100/11,000 | CONVENTIONAL/FIFTH-WHEEL TOWING 3.73:1,Cooling or Other Accessory Pkg. Req.,Tow Package Required* *Includes 17- and/or 18" wheels/tires. Higher of the two ratings shown, where applicable. | Source |
2018 | Reg Cab Longbed 2WD | 3.5L V-6 Turbocharged | 10,700/10,600 | CONVENTIONAL/FIFTH-WHEEL TOWING 3.15:1/3.55:1,Tow Package Required | Source |
2018 | Reg Cab Longbed 2WD | 3.5L V-6 Turbocharged | 12,100/12,100 | CONVENTIONAL/FIFTH-WHEEL TOWING 3.55:1,Tow Package Required | Source |
2018 | Reg Cab Longbed 2WD | 3.5L V-6 Turbocharged | 12,100/12,000 | CONVENTIONAL/FIFTH-WHEEL TOWING 3.73:1,Cooling or Other Accessory Pkg. Req.,Tow Package Required* *Includes 17- and/or 18" wheels/tires. Higher of the two ratings shown, where applicable. | Source |
2018 | Reg Cab Longbed 4WD | 3.3L V-6 | 7,400/7,300 | CONVENTIONAL/FIFTH-WHEEL TOWING 3.73:1,Tow Package Required | Source |
2018 | Reg Cab Longbed 4WD | 2.7L V-6 Turbocharged | 7,600/7,500 | CONVENTIONAL/FIFTH-WHEEL TOWING 3.55:1,Tow Package Required | Source |
2018 | Reg Cab Longbed 4WD | 2.7L V-6 Turbocharged | 8,300/8,200 | CONVENTIONAL/FIFTH-WHEEL TOWING 3.73:1,Tow Package Required | Source |
2018 | Reg Cab Longbed 4WD | 2.7L V-6 Turbocharged | 9,000/8,900 | CONVENTIONAL/FIFTH-WHEEL TOWING 3.73:1,Cooling or Other Accessory Pkg. Req.,Tow Package Required | Source |
2018 | Reg Cab Longbed 4WD | 5.0L V-8 | 9,100/9,000 | CONVENTIONAL/FIFTH-WHEEL TOWING 3.31:1/3.55:1,Tow Package Required | Source |
2018 | Reg Cab Longbed 4WD | 5.0L V-8 | 11,100/11,000 | CONVENTIONAL/FIFTH-WHEEL TOWING 3.73:1,Tow Package Required | Source |
2018 | Reg Cab Longbed 4WD | 5.0L V-8 | 11,000/10,900 | CONVENTIONAL/FIFTH-WHEEL TOWING 3.73:1,Cooling or Other Accessory Pkg. Req.,Tow Package Required* *Includes 17- and/or 18" wheels/tires. Higher of the two ratings shown, where applicable. | Source |
2018 | Reg Cab Longbed 4WD | 3.5L V-6 Turbocharged | 10,700/10,600 | CONVENTIONAL/FIFTH-WHEEL TOWING 3.31:1/3.55:1,Tow Package Required | Source |
2018 | Reg Cab Longbed 4WD | 3.5L V-6 Turbocharged | 12,000/11,900 | CONVENTIONAL/FIFTH-WHEEL TOWING 3.55:1,Tow Package Required | Source |
2018 | Reg Cab Longbed 4WD | 3.5L V-6 Turbocharged | 11,900/11,800 | CONVENTIONAL/FIFTH-WHEEL TOWING 3.73:1,Cooling or Other Accessory Pkg. Req.,Tow Package Required* *Includes 17- and/or 18" wheels/tires. Higher of the two ratings shown, where applicable. | Source |
2018 | SuperCab Std Bed 2WD | 3.3L V-6 | 5,000/4,900 | CONVENTIONAL/FIFTH-WHEEL TOWING 3.55:1,Tow Package Required | Source |
2018 | SuperCab Std Bed 2WD | 3.3L V-6 | 7,400/7,300 | CONVENTIONAL/FIFTH-WHEEL TOWING 3.73:1,Tow Package Required | Source |
2018 | SuperCab Std Bed 2WD | 2.7L V-6 Turbocharged | 7,700/7,600 | CONVENTIONAL/FIFTH-WHEEL TOWING 3.15:1/3.31:1, Tow Package Required | Source |
2018 | SuperCab Std Bed 2WD | 2.7L V-6 Turbocharged | 8,400/8,200 | CONVENTIONAL/FIFTH-WHEEL TOWING 3.73:1,Tow Package Required | Source |
2018 | SuperCab Std Bed 2WD | 2.7L V-6 Turbocharged | 8,300/8,200 | CONVENTIONAL/FIFTH-WHEEL TOWING 3.73:1,Cooling or Other Accessory Pkg. Req.,Tow Package Required | Source |
2018 | SuperCab Std Bed 2WD | 5.0L V-8 | 9,200/9,100 | CONVENTIONAL/FIFTH-WHEEL TOWING 3.15:1/3.31:1,Tow Package Required | Source |
2018 | SuperCab Std Bed 2WD | 5.0L V-8 | 10,200/10,100 | CONVENTIONAL/FIFTH-WHEEL TOWING 3.55:1,Tow Package Required | Source |
2018 | SuperCab Std Bed 2WD | 3.5L V-6 Turbocharged | 10,700/10,600 | CONVENTIONAL/FIFTH-WHEEL TOWING 3.15:1/3.55:1, Tow Package Required | Source |
2018 | SuperCab Std Bed 2WD | 3.5L V-6 Turbocharged | 12,000/10,800 | CONVENTIONAL/FIFTH-WHEEL TOWING 3.55:1,Tow Package Required | Source |
2018 | SuperCab Std Bed 4WD | 3.3L V-6 | 7,400/7,300 | CONVENTIONAL/FIFTH-WHEEL TOWING 3.73:1,Tow Package Required | Source |
2018 | SuperCab Std Bed 4WD | 2.7L V-6 Turbocharged | 7,600/7,400 | CONVENTIONAL/FIFTH-WHEEL TOWING 3.55:1,Tow Package Required | Source |
2018 | SuperCab Std Bed 4WD | 2.7L V-6 Turbocharged | 8,100/7,900 | CONVENTIONAL/FIFTH-WHEEL TOWING 3.73:1,Tow Package Required | Source |
2018 | SuperCab Std Bed 4WD | 2.7L V-6 Turbocharged | 9,000/8,900 | CONVENTIONAL/FIFTH-WHEEL TOWING 3.73:1,Cooling or Other Accessory Pkg. Req.,Tow Package Required | Source |
2018 | SuperCab Std Bed 4WD | 5.0L V-8 | 9,100/9,000 | CONVENTIONAL/FIFTH-WHEEL TOWING 3.31:1/3.55:1,Tow Package Required | Source |
2018 | SuperCab Std Bed 4WD | 5.0L V-8 | 11,300/11,000 | CONVENTIONAL/FIFTH-WHEEL TOWING 3.73:1,Tow Package Required | Source |
2018 | SuperCab Std Bed 4WD | 3.5L V-6 Turbocharged | 10,700/10,600 | CONVENTIONAL/FIFTH-WHEEL TOWING 3.31:1/3.55:1,Tow Package Required | Source |
2018 | SuperCab Std Bed 4WD | 3.5L V-6 Turbocharged | 11,800/10,700 | CONVENTIONAL/FIFTH-WHEEL TOWING 3.55:1,Tow Package Required | Source |
2018 | SuperCab Std Bed 4WD Raptor | 3.5L V-6 Turbocharged | 6,000 | CONVENTIONAL/FIFTH-WHEEL TOWING 4.10:1 | Source |
2018 | SuperCab Longbed 2WD | 2.7L V-6 Turbocharged | 7,500/7,400 | CONVENTIONAL/FIFTH-WHEEL TOWING 3.15:1/3.31:1, Tow Package Required | Source |
2018 | SuperCab Longbed 2WD | 2.7L V-6 Turbocharged | 8,200/7,900 | CONVENTIONAL/FIFTH-WHEEL TOWING 3.73:1,Tow Package Required | Source |
2018 | SuperCab Longbed 2WD | 2.7L V-6 Turbocharged | 9,000/8,900 | CONVENTIONAL/FIFTH-WHEEL TOWING 3.73:1,Cooling or Other Accessory Pkg. Req.,Tow Package Required | Source |
2018 | SuperCab Longbed 2WD | 5.0L V-8 | 9,200/9,100 | CONVENTIONAL/FIFTH-WHEEL TOWING 3.15:1/3.31:1,Tow Package Required | Source |
2018 | SuperCab Longbed 2WD | 5.0L V-8 | 10,200/10,100 | CONVENTIONAL/FIFTH-WHEEL TOWING 3.55:1,Tow Package Required | Source |
2018 | SuperCab Longbed 2WD | 5.0L V-8 | 11,000/10,900 | CONVENTIONAL/FIFTH-WHEEL TOWING 3.73:1,Cooling or Other Accessory Pkg. Req.,Tow Package Required* *Includes 17- and/or 18" wheels/tires. Higher of the two ratings shown, where applicable. | Source |
2018 | SuperCab Longbed 2WD | 3.5L V-6 Turbocharged | 10,700/10,600 | CONVENTIONAL/FIFTH-WHEEL TOWING 3.15:1/3.55:1,Tow Package Required | Source |
2018 | SuperCab Longbed 2WD | 3.5L V-6 Turbocharged | 11,900/11,800 | CONVENTIONAL/FIFTH-WHEEL TOWING 3.55:1,Tow Package Required | Source |
2018 | SuperCab Longbed 2WD | 3.5L V-6 Turbocharged | 11,800/11,700 | CONVENTIONAL/FIFTH-WHEEL TOWING 3.73:1,Cooling or Other Accessory Pkg. Req.,Tow Package Required* *Includes 17- and/or 18" wheels/tires. Higher of the two ratings shown, where applicable. | Source |
2018 | SuperCrew Shortbed 2WD | 3.3L V-6 | 5,000/4,900 | CONVENTIONAL/FIFTH-WHEEL TOWING 3.55:1,Tow Package Required | Source |
2018 | SuperCrew Shortbed 2WD | 3.3L V-6 | 7,400/7,300 | CONVENTIONAL/FIFTH-WHEEL TOWING 3.73:1,Tow Package Required | Source |
2018 | SuperCrew Shortbed 2WD | 2.7L V-6 Turbocharged | 7,700/7,600 | CONVENTIONAL/FIFTH-WHEEL TOWING 3.15:1/3.31:1, Tow Package Required | Source |
2018 | SuperCrew Shortbed 2WD | 2.7L V-6 Turbocharged | 8,300/7,700 | CONVENTIONAL/FIFTH-WHEEL TOWING 3.73:1,Tow Package Required | Source |
2018 | SuperCrew Shortbed 2WD | 2.7L V-6 Turbocharged | 8,200/8,100 | CONVENTIONAL/FIFTH-WHEEL TOWING 3.73:1,Cooling or Other Accessory Pkg. Req.,Tow Package Required | Source |
2018 | SuperCrew Shortbed 2WD | 5.0L V-8 | 9,100/9,000 | CONVENTIONAL/FIFTH-WHEEL TOWING 3.15:1/3.31:1,Tow Package Required | Source |
2018 | SuperCrew Shortbed 2WD | 5.0L V-8 | 10,100/10,000 | CONVENTIONAL/FIFTH-WHEEL TOWING 3.55:1,Tow Package Required | Source |
2018 | SuperCrew Shortbed 2WD | 3.5L V-6 Turbocharged | 10,600/10,200 | CONVENTIONAL/FIFTH-WHEEL TOWING 3.15:1, Tow Package Required | Source |
2018 | SuperCrew Shortbed 2WD | 3.5L V-6 Turbocharged | 12,700/10,200 | CONVENTIONAL/FIFTH-WHEEL TOWING 3.55:1, Tow Package Required, Requires 20" tires and wheels | Source |
2018 | SuperCrew Shortbed 2WD Limited | 3.5L V-6 Turbocharged | 10,400/8,300 | CONVENTIONAL/FIFTH-WHEEL TOWING 3.15:1,Tow Package Required | Source |
2018 | SuperCrew Shortbed 2WD Limited | 3.5L V-6 Turbocharged | 11,200/8,300 | CONVENTIONAL/FIFTH-WHEEL TOWING 3.55:1,Tow Package Required | Source |
2018 | SuperCrew Shortbed 4WD | 3.3L V-6 | 7,400/7,300 | CONVENTIONAL/FIFTH-WHEEL TOWING 3.73:1,Tow Package Required | Source |
2018 | SuperCrew Shortbed 4WD | 2.7L V-6 Turbocharged | 7,600/7,500 | CONVENTIONAL/FIFTH-WHEEL TOWING 3.55:1,Tow Package Required | Source |
2018 | SuperCrew Shortbed 4WD | 2.7L V-6 Turbocharged | 8,000/7,500 | CONVENTIONAL/FIFTH-WHEEL TOWING 3.73:1,Tow Package Required | Source |
2018 | SuperCrew Shortbed 4WD | 2.7L V-6 Turbocharged | 9,000/8,900 | CONVENTIONAL/FIFTH-WHEEL TOWING 3.73:1,Cooling or Other Accessory Pkg. Req.,Tow Package Required | Source |
2018 | SuperCrew Shortbed 2WD | 3.3L V-6 | 5,000/4,900 | CONVENTIONAL/FIFTH-WHEEL TOWING 3.55:1,Tow Package Required | Source |
2018 | SuperCrew Shortbed 2WD | 3.3L V-6 | 7,400/7,300 | CONVENTIONAL/FIFTH-WHEEL TOWING 3.73:1,Tow Package Required | Source |
2018 | SuperCrew Shortbed 2WD | 2.7L V-6 Turbocharged | 7,700/7,600 | CONVENTIONAL/FIFTH-WHEEL TOWING 3.15:1/3.31:1, Tow Package Required | Source |
2018 | SuperCrew Shortbed 2WD | 2.7L V-6 Turbocharged | 8,300/7,700 | CONVENTIONAL/FIFTH-WHEEL TOWING 3.73:1,Tow Package Required | Source |
2018 | SuperCrew Shortbed 2WD | 2.7L V-6 Turbocharged | 8,200/8,100 | CONVENTIONAL/FIFTH-WHEEL TOWING 3.73:1,Cooling or Other Accessory Pkg. Req.,Tow Package Required | Source |
2018 | SuperCrew Shortbed 2WD | 5.0L V-8 | 9,100/9,000 | CONVENTIONAL/FIFTH-WHEEL TOWING 3.15:1/3.31:1,Tow Package Required | Source |
2018 | SuperCrew Shortbed 2WD | 5.0L V-8 | 10,100/10,000 | CONVENTIONAL/FIFTH-WHEEL TOWING 3.55:1,Tow Package Required | Source |
2018 | SuperCrew Shortbed 2WD | 3.5L V-6 Turbocharged | 10,600/10,200 | CONVENTIONAL/FIFTH-WHEEL TOWING 3.15:1, Tow Package Required | Source |
2018 | SuperCrew Shortbed 2WD | 3.5L V-6 Turbocharged | 12,700/10,200 | CONVENTIONAL/FIFTH-WHEEL TOWING 3.55:1, Tow Package Required, Requires 20" tires and wheels | Source |
2018 | SuperCrew Shortbed 2WD Limited | 3.5L V-6 Turbocharged | 10,400/8,300 | CONVENTIONAL/FIFTH-WHEEL TOWING 3.15:1,Tow Package Required | Source |
2018 | SuperCrew Shortbed 2WD Limited | 3.5L V-6 Turbocharged | 11,200/8,300 | CONVENTIONAL/FIFTH-WHEEL TOWING 3.55:1,Tow Package Required | Source |
2018 | SuperCrew Shortbed 4WD | 3.3L V-6 | 7,400/7,300 | CONVENTIONAL/FIFTH-WHEEL TOWING 3.73:1,Tow Package Required | Source |
2018 | SuperCrew Shortbed 4WD | 2.7L V-6 Turbocharged | 7,600/7,500 | CONVENTIONAL/FIFTH-WHEEL TOWING 3.55:1,Tow Package Required | Source |
2018 | SuperCrew Shortbed 4WD | 5.0L V-8 | 9,000/8,900 | CONVENTIONAL/FIFTH-WHEEL TOWING 3.31:1,Tow Package Required | Source |
2018 | SuperCrew Shortbed 4WD | 5.0L V-8 | 9,100/9,000 | CONVENTIONAL/FIFTH-WHEEL TOWING 3.55:1,Tow Package Required | Source |
2018 | SuperCrew Shortbed 4WD | 5.0L V-8 | 10,900/10,600 | CONVENTIONAL/FIFTH-WHEEL TOWING 3.73:1,Tow Package Required | Source |
2018 | SuperCrew Shortbed 4WD | 3.5L V-6 Turbocharged | 10,700/10,200 | CONVENTIONAL/FIFTH-WHEEL TOWING 3.31:1/3.55:1, Tow Package Required | Source |
2018 | SuperCrew Shortbed 4WD | 3.5L V-6 Turbocharged | 12,700/10,200 | CONVENTIONAL/FIFTH-WHEEL TOWING 3.55:1, Tow Package Required, Requires 20" tires and wheels | Source |
2018 | SuperCrew Shortbed 4WD Limited | 3.5L V-6 Turbocharged | 10,400/6,500 | CONVENTIONAL/FIFTH-WHEEL TOWING 3.31:1,Tow Package Required | Source |
2018 | SuperCrew Shortbed 4WD Limited | 3.5L V-6 Turbocharged | 10,900/6,500 | CONVENTIONAL/FIFTH-WHEEL TOWING 3.55:1,Tow Package Required | Source |
2018 | SuperCrew Shortbed 4WD Raptor | 3.5L V-6 Turbocharged | 8,000 | CONVENTIONAL/FIFTH-WHEEL TOWING 4.10:1 | Source |
2018 | SuperCrew Std Bed 2WD | 2.7L V-6 Turbocharged | 7,600/7,500 | CONVENTIONAL/FIFTH-WHEEL TOWING 3.15:1/3.31:1, Tow Package Required | Source |
2018 | SuperCrew Std Bed 2WD | 2.7L V-6 Turbocharged | 8,200/8,100 | CONVENTIONAL/FIFTH-WHEEL TOWING 3.73:1,Tow Package Required | Source |
2018 | SuperCrew Std Bed 2WD | 2.7L V-6 Turbocharged | 9,000/8,900 | CONVENTIONAL/FIFTH-WHEEL TOWING 3.73:1,Cooling or Other Accessory Pkg. Req.,Tow Package Required | Source |
2018 | SuperCrew Std Bed 2WD | 5.0L V-8 | 9,100/9,000 | CONVENTIONAL/FIFTH-WHEEL TOWING 3.15:1/3.31:1,Tow Package Required | Source |
2018 | SuperCrew Std Bed 2WD | 5.0L V-8 | 10,100/10,000 | CONVENTIONAL/FIFTH-WHEEL TOWING 3.55:1,Tow Package Required | Source |
2018 | SuperCrew Std Bed 2WD | 5.0L V-8 | 10,900/10,800 | CONVENTIONAL/FIFTH-WHEEL TOWING 3.73:1,Cooling or Other Accessory Pkg. Req.,Tow Package Required* *Includes 17- and/or 18" wheels/tires. Higher of the two ratings shown, where applicable. | Source |
2018 | SuperCrew Std Bed 2WD | 3.5L V-6 Turbocharged | 10,700/10,600 | CONVENTIONAL/FIFTH-WHEEL TOWING 3.15:1/3.55:1, Tow Package Required | Source |
2018 | SuperCrew Std Bed 2WD | 3.5L V-6 Turbocharged | 13,200/11,500 | CONVENTIONAL/FIFTH-WHEEL TOWING 3.55:1, Tow Package Required, Requires 20" tires and wheels | Source |
2018 | SuperCrew Std Bed 2WD | 3.5L V-6 Turbocharged | 11,800/11,700 | CONVENTIONAL/FIFTH-WHEEL TOWING 3.73:1,Cooling or Other Accessory Pkg. Req.,Tow Package Required* *Includes 17- and/or 18" wheels/tires. Higher of the two ratings shown, where applicable. | Source |
2018 | SuperCrew Std Bed 4WD | 5.0L V-8 | 9,100/8,900 | CONVENTIONAL/FIFTH-WHEEL TOWING 3.31:1,Tow Package Required | Source |
2018 | SuperCrew Std Bed 4WD | 5.0L V-8 | 9,100/9,000 | CONVENTIONAL/FIFTH-WHEEL TOWING 3.55:1,Tow Package Required | Source |
2018 | SuperCrew Std Bed 4WD | 5.0L V-8 | 10,600/10,500 | CONVENTIONAL/FIFTH-WHEEL TOWING 3.73:1,Cooling or Other Accessory Pkg. Req.,Tow Package Required* *Includes 17- and/or 18" wheels/tires. Higher of the two ratings shown, where applicable. | Source |
2018 | SuperCrew Std Bed 4WD | 5.0L V-8 | 11,600/10,700 | CONVENTIONAL/FIFTH-WHEEL TOWING 3.73:1,Tow Package Required | Source |
2018 | SuperCrew Std Bed 4WD | 3.5L V-6 Turbocharged | 10,700/10,300 | CONVENTIONAL/FIFTH-WHEEL TOWING 3.31:1/3.55:1, Tow Package Required | Source |
2018 | SuperCrew Std Bed 4WD | 3.5L V-6 Turbocharged | 13,000/10,300 | CONVENTIONAL/FIFTH-WHEEL TOWING 3.55:1, Tow Package Required, Requires 20" tires and wheels | Source |
2018 | SuperCrew Std Bed 4WD | 3.5L V-6 Turbocharged | 11,500/11,400 | CONVENTIONAL/FIFTH-WHEEL TOWING 3.73:1, Cooling & Tow Package Required, *Includes 17- and/or 18" wheels/tires. Higher of the two ratings shown, where applicable. | Source |
2009 | Reg. Cab Std. Bed 2WD | 4.6L V-8 2V | 5,400 | Automatic 4 Speed,3.31:1 | Source |
2009 | Reg. Cab Longbed 2WD | 4.6L V-8 2V | 5,900 | Automatic 4 Speed,3.73:1 | Source |
2009 | Reg. Cab Longbed 2WD | 4.6L V-8 2V | 5,500 | Automatic 4 Speed,3.31:1 | Source |
2009 | Reg. Cab Longbed 2WD | 4.6L V-8 2V | 6,000 | Automatic 4 Speed,3.73:1 | Source |
2009 | Reg. Cab Longbed 2WD | 4.6L V-8 3V | 8000 | Automatic 6 Speed,3.31:1 | Source |
2009 | Reg. Cab Longbed 2WD | 4.6L V-8 3V | 8,400 | Automatic 6 Speed,3.31:1 | Source |
2009 | Reg. Cab Longbed 2WD | 5.4L V-8 | 8,000 | Automatic 6 Speed,3.15:1 | Source |
2009 | Reg. Cab Longbed 2WD | 5.4L V-8 | 9,800 | Automatic 6 Speed,3.31:1 | Source |
2009 | Reg. Cab Longbed 2WD | 5.4L V-8 | 11,300 | Automatic 6 Speed,3.73:1,Tow Package Required | Source |
2009 | Reg. Cab Std. Bed 4WD | 4.6L V-8 2V | 5,700 | Automatic 4 Speed,3.73:1 | Source |
2009 | Reg. Cab Std. Bed 4WD | 4.6L V-8 3V | 7,700 | Automatic 6 Speed,3.31:1 | Source |
2009 | Reg. Cab Std. Bed 4WD | 4.6L V-8 3V | 8,000 | Automatic 6 Speed,3.73:1 | Source |
2009 | Reg. Cab Std. Bed 4WD | 5.4L V-8 | 7,700 | Automatic 6 Speed,3.31:1 | Source |
2009 | Reg. Cab Std. Bed 4WD | 5.4L V-8 | 8,600 | Automatic 6 Speed,3.31:1/3.73:1 | Source |
2009 | Reg. Cab Longbed 4WD | 4.6L V-8 2V | 5,800 | Automatic 4 Speed,3.73:1 | Source |
2009 | Reg. Cab Longbed 4WD | 4.6L V-8 3V | 7,800 | Automatic 6 Speed,3.31:1 | Source |
2009 | Reg. Cab Longbed 4WD | 4.6L V-8 3V | 8,200 | Automatic 6 Speed,3.73:1 | Source |
2009 | Reg. Cab Longbed 4WD | 5.4L V-8 | 7,800 | Automatic 6 Speed,3.31:1 | Source |
2009 | Reg. Cab Longbed 4WD | 5.4L V-8 | 9,500 | Automatic 6 Speed,3.31:1/3.73:1 | Source |
2009 | Reg. Cab Longbed 4WD | 5.4L V-8 | 11,300 | Automatic 6 Speed,3.73:1,Tow Package Required | Source |
2009 | SuperCab Shortbed 2WD | 4.6L V-8 2V | 5,200 | Automatic 4 Speed,3.31:1 | Source |
2009 | SuperCab Shortbed 2WD | 4.6L V-8 2V | 5,700 | Automatic 4 Speed,3.73:1 | Source |
2009 | SuperCab Shortbed 2WD | 4.6L V-8 3V | 7,800 | Automatic 6 Speed,3.31:1 | Source |
2009 | SuperCab Shortbed 2WD | 4.6L V-8 3V | 8,200 | Automatic 6 Speed,3.31:1 | Source |
2009 | SuperCab Shortbed 2WD | 5.4L V-8 | 7,800 | Automatic 6 Speed,3.15:1 | Source |
2009 | SuperCab Shortbed 2WD | 5.4L V-8 | 8,600 | Automatic 6 Speed,3.31:1 | Source |
2009 | SuperCab Std. Bed 2WD | 4.6L V-8 2V | 5,300 | Automatic 4 Speed,3.31:1 | Source |
2009 | SuperCab Std. Bed 2WD | 4.6L V-8 2V | 5,800 | Automatic 4 Speed,3.73:1 | Source |
2009 | SuperCab Std. Bed 2WD | 4.6L V-8 3V | 8,200 | Automatic 6 Speed,3.31:1 | Source |
2009 | SuperCab Std. Bed 2WD | 4.6L V-8 3V | 9,500 | Automatic 6 Speed,3.31:1 | Source |
2009 | SuperCab Std. Bed 2WD | 5.4L V-8 | 8,600 | Automatic 6 Speed,3.15:1 | Source |
2009 | SuperCab Std. Bed 2WD | 5.4L V-8 | 9,800 | Automatic 6 Speed,3.31:1 | Source |
2009 | SuperCab Std. Bed 2WD | 5.4L V-8 | 11,300 | Automatic 6 Speed,3.73:1,Tow Package Required | Source |
2009 | SuperCab Longbed 2WD | 5.4L V-8 | 11,300 | Automatic 6 Speed,3.73:1 | Source |
