The following table contains the maximum trailer weight (towing capacity) recommended for a Ford Explorer for every model year 2009 and after. Use the drop downs to find a particular year, trim or engine.
We have provided a link to the source of each rating – typically the owner’s manual. Always consult your owner’s manual for towing instructions.
Year | Trim | Engine | Max Tow Capacity | Description | Sources |
---|---|---|---|---|---|
2018 | FWD | 2.3L I-4 Turbocharged | 2,000 | Tow Package Required, Factory-installed towing equipment not offered for this application; available only as aftermarket accessory. Fusion Hybrid and Energi not rated to tow a trailer. | Source |
2018 | FWD/4WD | 2.3L I-4 Turbocharged | 3,000 | Tow Package Required | Source |
2018 | FWD/4WD | 3.5L V-6 | 2,000 | Tow Package Required, Factory-installed towing equipment not offered for this application; available only as aftermarket accessory. Fusion Hybrid and Energi not rated to tow a trailer. | Source |
2018 | FWD/4WD | 3.5L V-6 | 5,000 | Tow Package Required* *Maximum loaded trailer weight requires weight-distributing hitch. | Source |
2018 | FWD/4WD | 3.5L V-6 Turbocharged | 5,000 | Tow Package Required* *Maximum loaded trailer weight requires weight-distributing hitch. | Source |
2009 | 4.0L V-6 | 3,500 | 3.31:1,Automatic 4 Speed.30:14.30:1 | Source | |
2009 | 2WD | 4.0L V-6 | 5,375 | 3.73:1 | Source |
2009 | 4WD/AWD | 4.0L V-6 | 5,205 | 3.73:1 | Source |
2009 | 4.6L V-8 | 3,500 | 3.55:1 | Source | |
2009 | 2WD | 4.6L V-8 | 7,285 | 3.31:1,Tow Package Required | Source |
2009 | 4WD/AWD | 4.6L V-8 | 7,115 | 3.31:1,Tow Package Required | Source |
2010 | Explorer 2WD | 4.0L V-6 | 3,500 | 3.55:1/3.73:1 | Source |
2010 | Explorer 2WD | 4.0L V-6 | 5,375 | Tow Package Required | Source |
2010 | Explorer 4WD | 4.0L V-6 | 3,500 | 3.55:1 | Source |
2010 | Explorer 4WD | 4.0L V-6 | 5,205 | Tow Package Required | Source |
2010 | Explorer 4WD | 4.6L V-8 | 3,500 | 3.55:1 | Source |
2010 | Explorer 4WD | 4.6L V-8 | 7,115 | 3.55:1,Tow Package Required | Source |
2010 | Explorer AWD | 4.0L V-6 | 3,500 | 3.55:1 | Source |
2010 | Explorer AWD | 4.0L V-6 | 5,000 | Tow Package Required | Source |
2010 | Explorer AWD | 4.6L V-8 | 7,115 | 3.55:1 | Source |
2010 | Sport Trac 2WD | 4.0L V-6 | 5,250 | 3.73:1 | Source |
2010 | Sport Trac 2WD | 4.6L V-8 | 7,160 | 3.55:1 | Source |
2010 | Sport Trac 2WD/AWD | 4.0L V-6 | 5,080 | 3.73:1 | Source |
2010 | Sport Trac 2WD/AWD | 4.6L V-8 | 6,990 | 3.55:1 | Source |
2011 | 2.0L Turbocharged | 2,000 | Source | ||
2011 | 3.5L V-6 | 2,000 | Source | ||
2011 | 3.5L V-6 | 5,000 | Tow Package Required | Source | |
2012 | 2.0L Turbocharged | 2,000 | Source | ||
2012 | 3.5L V-6 | 2000 | Source | ||
2012 | 3.5L V-6 | 5,000 | Tow Package Required | Source | |
2013 | 2.0L Turbocharged | 2,000 | Source | ||
2013 | 3.5L V-6 | 2,000 | Source | ||
2013 | 3.5L V-6 | 5,000 | Tow Package Required | Source | |
2014 | 2.0L I-4 Turbocharged | 2,000 | Source | ||
2014 | 3.5L V-6 | 2,000 | Source | ||
2014 | 3.5L V-6 | 5,000 | Tow Package Required | Source | |
2015 | 2.0L Turbocharged | 2,000 | Source | ||
2015 | 3.5L V-6 | 2,000 | Source | ||
2015 | 3.5L V-6 | 5,000 | Tow Package Required | Source | |
2016 | FWD | 2.3L Turbocharged | 2,000 | Source | |
2016 | FWD/4WD | 3.5L V-6 | 5,000 | Source | |
2016 | 4WD | 3.5L V-6 Turbocharged | 5,000 | Tow Package Required | Source |
2017 | FWD/4WD | 2.3L Turbocharged | 2,000 | Source | |
2017 | FWD/4WD | 2.3L Turbocharged | 3,000 | Tow Package Required | Source |
2017 | FWD/4WD | 3.5L V-6 | 2,000 | Source | |
2017 | FWD/4WD | 3.5L V-6 | 5,000 | Tow Package Required | Source |
2017 | FWD/4WD | 3.5L V-6 Turbocharged | 5,000 | Tow Package Required | Source |
What to Read Next
Over to You
We’re interested to know – what do you plan to tow? In addition, please let us know if you have any additions for the table above from your owner’s manual.