The following table contains the maximum trailer weight (towing capacity) recommended for a Ford Expedition for every model year 2009 and after. Use the drop downs to find a particular year, trim or engine.
We have provided a link to the source of each rating – typically the owner’s manual. Always consult your owner’s manual for towing instructions.
Year | Trim | Engine | Max Tow Capacity | Description | Sources |
---|---|---|---|---|---|
2018 | 2WD | 3.5L V-6 Turbocharged | 6,100 | 3.15:1,3.31:1* *Maximum loaded trailer weight requires weight-distributing hitch. | Source |
2018 | 2WD | 3.5L V-6 Turbocharged | 9,300 | 3.73:1,Tow Package Required* *Maximum loaded trailer weight requires weight-distributing hitch. | Source |
2018 | 4WD | 3.5L V-6 Turbocharged | 5,900 | 3.31:1*# *Maximum loaded trailer weight requires weight-distributing hitch. #GCWR 12,100 lbs. | Source |
2018 | 4WD | 3.5L V-6 Turbocharged | 6,100 | 3.31:1*## *Maximum loaded trailer weight requires weight-distributing hitch. ##GCWR 12,300 lbs. | Source |
2018 | 4WD | 3.5L V-6 Turbocharged | 9,300 | 3.73:1,Tow Package Required* *Maximum loaded trailer weight requires weight-distributing hitch. | Source |
2018 | Max 2WD | 3.5L V-6 Turbocharged | 6,300 | 3.31:1* *Maximum loaded trailer weight requires weight-distributing hitch. | Source |
2018 | Max 2WD | 3.5L V-6 Turbocharged | 9,000 | 3.73:1,Tow Package Required* *Maximum loaded trailer weight requires weight-distributing hitch. | Source |
2018 | Max 4WD | 3.5L V-6 Turbocharged | 6,000 | 3.31:1* *Maximum loaded trailer weight requires weight-distributing hitch. | Source |
2018 | Max 4WD | 3.5L V-6 Turbocharged | 9,000 | 3.73:1,Tow Package Required* *Maximum loaded trailer weight requires weight-distributing hitch. | Source |
2009 | Sport Trac 2WD | 4.0L V-6 | 5,250 | 3.73:1 | Source |
2009 | Sport Trac 2WD/AWD | 4.0L V-6 | 5,080 | 3.73:1 | Source |
2009 | Sport Trac 2WD | 4.6L V-8 | 7,160 | 3.31:1 | Source |
2009 | Sport Trac 2WD/AWD | 4.6L V-8 | 6,990 | 3.31:1 | Source |
2009 | 2WD/4WD | 5.4L V-8 | 6,000 | Automatic 4 Speed.30:14.30:1 | Source |
2009 | 2WD | 5.4L V-8 | 9,200 | Tow Package Required | Source |
2009 | 4WD | 5.4L V-8 | 9,000 | Tow Package Required | Source |
2009 | EL 2WD/4WD | 5.4L V-8 | 6,000 | Automatic 4 Speed.30:14.30:1 | Source |
2009 | EL 2WD | 5.4L V-8 | 8,900 | Tow Package Required | Source |
2009 | EL 4WD | 5.4L V-8 | 8,700 | Tow Package Required | Source |
2010 | Expedition 2WD/4WD | 5.4L V-8 | 6,000 | Automatic 4 Speed.30:14.30:1 | Source |
2010 | Expedition 2WD | 5.4L V-8 | 9,200 | Tow Package Required | Source |
2010 | Expedition 4WD | 5.4L V-8 | 8,900 | Tow Package Required | Source |
2010 | Expedition EL 2WD | 5.4L V-8 | 6,000 | Source | |
2010 | Expedition EL 2WD | 5.4L V-8 | 8,900 | Tow Package Required | Source |
2010 | Expedition EL 4WD | 5.4L V-8 | 6,000 | Source | |
2010 | Expedition EL 4WD | 5.4L V-8 | 8,700 | Tow Package Required | Source |
2011 | 2WD/4WD | 5.4L V-8 | 6,000 | Automatic 4 Speed.30:14.30:1 | Source |
2011 | 2WD | 5.4L V-8 | 9,200 | Tow Package Required | Source |
2011 | 4WD | 5.4L V-8 | 8,900 | Tow Package Required | Source |
2011 | EL 2WD | 5.4L V-8 | 6,000 | Source | |
2011 | EL 2WD | 5.4L V-8 | 8,900 | Tow Package Required | Source |
2011 | EL 4WD | 5.4L V-8 | 6,000 | Source | |
2011 | EL 4WD | 5.4L V-8 | 8,700 | Tow Package Required | Source |
2012 | 2WD/4WD | 5.4L V-8 | 6,000 | Automatic 4 Speed.30:14.30:1 | Source |
2012 | 2WD | 5.4L V-8 | 9,200 | Tow Package Required | Source |
2012 | 4WD | 5.4L V-8 | 8,900 | Tow Package Required | Source |
2012 | EL 2WD | 5.4L V-8 | 6000 | Source | |
2012 | EL 2WD | 5.4L V-8 | 8,900 | Tow Package Required | Source |
2012 | EL 4WD | 5.4L V-8 | 6000 | Source | |
2012 | EL 4WD | 5.4L V-8 | 8,700 | Tow Package Required | Source |
2013 | 2WD | 5.4L V-8 | 6,000 | Source | |
2013 | 2WD | 5.4L V-8 | 9,200 | Tow Package Required | Source |
2013 | 4WD | 5.4L V-8 | 6,000 | Source | |
2013 | 4WD | 5.4L V-8 | 9,000 | Tow Package Required | Source |
2013 | EL 2WD | 5.4L V-8 | 6,000 | Source | |
2013 | EL 2WD | 5.4L V-8 | 8,900 | Tow Package Required | Source |
2013 | EL 4WD | 5.4L V-8 | 6,000 | Source | |
2013 | EL 4WD | 5.4L V-8 | 8,700 | Tow Package Required | Source |
2014 | 2WD | 5.4L V-8 | 6,000 | Source | |
2014 | 2WD | 5.4L V-8 | 9,200 | Tow Package Required | Source |
2014 | 4WD | 5.4L V-8 | 6,000 | Source | |
2014 | 4WD | 5.4L V-8 | 9,000 | Tow Package Required | Source |
2014 | EL 2WD | 5.4L V-8 | 6,000 | Source | |
2014 | EL 2WD | 5.4L V-8 | 8,900 | Tow Package Required | Source |
2014 | EL 4WD | 5.4L V-8 | 6,000 | Source | |
2014 | EL 4WD | 5.4L V-8 | 8,700 | Tow Package Required | Source |
2015 | 2WD | 3.5L V-6 Turbocharged | 6,600 | Source | |
2015 | 2WD | 3.5L V-6 Turbocharged | 9,200 | Tow Package Required | Source |
2015 | 4WD | 3.5L V-6 Turbocharged | 6,600 | Source | |
2015 | 4WD | 3.5L V-6 Turbocharged | 9,000 | Tow Package Required | Source |
2015 | EL 2WD | 3.5L V-6 Turbocharged | 6,600 | Source | |
2015 | EL 2WD | 3.5L V-6 Turbocharged | 9,200 | Tow Package Required | Source |
2015 | EL 4WD | 3.5L V-6 Turbocharged | 6,600 | Source | |
2015 | EL 4WD | 3.5L V-6 Turbocharged | 9,100 | Tow Package Required | Source |
2016 | 2WD | 3.5L V-6 Turbocharged | 6,600 | Source | |
2016 | 2WD | 3.5L V-6 Turbocharged | 9,200 | Tow Package Required | Source |
2016 | 4WD | 3.5L V-6 Turbocharged | 6,500 | Source | |
2016 | 4WD | 3.5L V-6 Turbocharged | 9,200 | Tow Package Required | Source |
2016 | EL 2WD | 3.5L V-6 Turbocharged | 6,600 | Source | |
2016 | EL 2WD | 3.5L V-6 Turbocharged | 9,200 | Tow Package Required | Source |
2016 | EL 4WD | 3.5L V-6 Turbocharged | 6,600 | Source | |
2016 | EL 4WD | 3.5L V-6 Turbocharged | 9,100 | Tow Package Required | Source |
2017 | 2WD | 3.5L V-6 Turbocharged | 6,600 | Source | |
2017 | 2WD | 3.5L V-6 Turbocharged | 9,200 | Tow Package Required | Source |
2017 | 4WD | 3.5L V-6 Turbocharged | 6,600 | Source | |
2017 | 4WD | 3.5L V-6 Turbocharged | 9,300 | Tow Package Required | Source |
2017 | EL 2WD | 3.5L V-6 Turbocharged | 6,600 | Source | |
2017 | EL 2WD | 3.5L V-6 Turbocharged | 9,200 | Tow Package Required | Source |
2017 | EL 4WD | 3.5L V-6 Turbocharged | 6,700 | Source | |
2017 | EL 4WD | 3.5L V-6 Turbocharged | 9,200 | Tow Package Required | Source |
What to Read Next
Over to You
We’re interested to know – what do you plan to tow? In addition, please let us know if you have any additions for the table above from your owner’s manual.