The following table contains the maximum trailer weight (towing capacity) recommended for a Chevrolet Tahoe for every model year 2009 and after. Use the drop downs to find a particular year, trim or engine.
We have provided a link to the source of each rating – typically the owner’s manual. Always consult your owner’s manual for towing instructions.
Year | Trim | Engine | Max Tow Capacity | Description | Sources |
---|---|---|---|---|---|
2018 | 2WD | 5.3L V-8 | 8,500 | 3.42:1,Tow Package Required Ratings for Tahoe and Yukon models may vary slightly. See dealer for details | Source Source |
2018 | 2WD | 5.3L V-8 | 6,500 | 3.08:1 Ratings for Tahoe and Yukon models may vary slightly. See dealer for details | Source Source |
2018 | 4WD | 5.3L V-8 | 6,300 | 3.08:1 Ratings for Tahoe and Yukon models may vary slightly. See dealer for details | Source Source |
2018 | 4WD | 5.3L V-8 | 8,200 | 3.42:1,Tow Package Required Ratings for Tahoe and Yukon models may vary slightly. See dealer for details | Source Source |
2018 | Denali 2WD | 6.2L V-8 | 8,400 | 3.23:1 Ratings for Tahoe and Yukon models may vary slightly. See dealer for details | Source Source |
2018 | Denali 4WD | 6.2L V-8 | 8,100 | 3.23:1 Ratings for Tahoe and Yukon models may vary slightly. See dealer for details | Source Source |
2009 | 2WD | 4.8L V-8 | 4,500 | 3.23:1 | Source |
2009 | 2WD | 4.8L V-8 | 4,800 | 3.73:1 | Source |
2009 | 2WD | 5.3L V-8 | 5,400 | 3.08:1 | Source |
2009 | 2WD | 5.3L V-8 | 5,900 | 3.42:1 | Source |
2009 | 2WD | 5.3L V-8 | 8,400 | 3.42:1,Cooling or Other Accessory Pkg. Req. | Source |
2009 | 2WD | 6.2L V-8 | 8,500 | 3.42:1 | Source |
2009 | Two-Mode Hybrid, 2WD | 6.0L V-8 | 6,200 | Source | |
2009 | 4WD | 5.3L V-8 | 5,700 | Source | |
2009 | 4WD | 5.3L V-8 | 8,200 | Cooling or Other Accessory Pkg. Req. | Source |
2009 | 4WD | 6.2L V-8 | 8,100 | Source | |
2009 | Two-Mode Hybrid, 4WD | 6.0L V-8 | 6,000 | Source | |
2010 | 2WD | 5.3L V-8 | 5,400 | 3.08:1 | Source |
2010 | 2WD | 5.3L V-8 | 5,900 | 3.42:1 | Source |
2010 | 2WD | 5.3L V-8 | 8,400 | 3.42:1,Cooling or Other Accessory Pkg. Req. | Source |
2010 | Two-Mode Hybrid, 2WD | 6.0L V-8 | 6,200 | Source | |
2010 | 4WD | 5.3L V-8 | 5,200 | 3.08:1 | Source |
2010 | 4WD | 5.3L V-8 | 5,700 | 3.42:1 | Source |
2010 | 4WD | 5.3L V-8 | 8,200 | 3.42:1,Cooling or Other Accessory Pkg. Req. | Source |
2010 | Two-Mode Hybrid, 4WD | 6.0L V-8 | 6,000 | Source | |
2011 | 2WD | 5.3L V-8 | 5,600 | 3.08:1 | Source |
2011 | 2WD | 5.3L V-8 | 6,000 | 3.42:1 | Source |
2011 | 2WD | 5.3L V-8 | 8,500 | 3.42:1,Cooling or Other Accessory Pkg. Req. | Source |
2011 | Two-Mode Hybrid, 2WD | 6.0L V-8 | 6,200 | Source | |
2011 | 4WD | 5.3L V-8 | 5,200 | 3.08:1 | Source |
2011 | 4WD | 5.3L V-8 | 5,700 | 3.42:1 | Source |
2011 | 4WD | 5.3L V-8 | 8,200 | 3.42:1,Cooling or Other Accessory Pkg. Req. | Source |
2011 | Two-Mode Hybrid, 4WD | 6.0L V-8 | 5,900 | Source | |
2012 | 2WD | 5.3L V-8 | 5,500 | 3.08:1 | Source |
2012 | 2WD | 5.3L V-8 | 6,000 | 3.42:1 | Source |
2012 | 2WD | 5.3L V-8 | 8,500 | 3.42:1,Cooling or Other Accessory Pkg. Req., | Source |
2012 | Two-Mode Hybrid, 2WD | 6.0L V-8 | 6200 | Source | |
2012 | 4WD | 5.3L V-8 | 5,200 | 3.08:1 | Source |
2012 | 4WD | 5.3L V-8 | 5,700 | 3.42:1 | Source |
2012 | 4WD | 5.3L V-8 | 8,200 | 3.42:1,Cooling or Other Accessory Pkg. Req. | Source |
2012 | Two-Mode Hybrid, 4WD | 6.0L V-8 | 5900 | Source | |
2013 | Tahoe/Yukon 2WD | 5.3L V-8 | 5,500 | 3.08:1 | Source |
2013 | Tahoe/Yukon 2WD | 5.3L V-8 | 6,000 | 3.42:1 | Source |
2013 | Tahoe/Yukon 2WD | 5.3L V-8 | 8,500 | 3.42:1,Cooling or Other Accessory Pkg. Req., | Source |
2013 | Tahoe/Yukon Two-Mode Hybrid, 2WD | 6.0L V-8 | 6,200 | Source | |
2013 | Tahoe/Yukon 4WD | 5.3L V-8 | 5,200 | 3.08:1 | Source |
2013 | Tahoe/Yukon 4WD | 5.3L V-8 | 5,700 | 3.42:1 | Source |
2013 | Tahoe/Yukon 4WD | 5.3L V-8 | 8,200 | 3.42:1,Cooling or Other Accessory Pkg. Req. | Source |
2013 | Tahoe/Yukon Two-Mode Hybrid, 4WD | 6.0L V-8 | 5,900 | Source | |
2014 | 2WD | 5.3L V-8 | 5,500 | 3.08:1 | Source |
2014 | 2WD | 5.3L V-8 | 6,000 | 3.42:1 | Source |
2014 | 2WD | 5.3L V-8 | 8,500 | 3.42:1,Cooling or Other Accessory Pkg. Req. | Source |
2014 | 4WD | 5.3L V-8 | 5,200 | 3.08:1 | Source |
2014 | 4WD | 5.3L V-8 | 5,700 | 3.42:1 | Source |
2014 | 4WD | 5.3L V-8 | 8,200 | 3.42:1,Cooling or Other Accessory Pkg. Req. | Source |
2015 | 2WD | 5.3L V-8 | 6,600/6,500 | 3.08:1 | Source |
2015 | 2WD | 5.3L V-8 | 8,600/8,500 | 3.42:1 | Source |
2015 | 4WD | 5.3L V-8 | 6,400/6,300 | 3.08:1 | Source |
2015 | 4WD | 5.3L V-8 | 8,400/8,200 | 3.42:1 | Source |
2016 | 2WD | 5.3L V-8 | 6,600/6,500 | 3.08:1 | Source |
2016 | 2WD | 5.3L V-8 | 8,600/8,500 | 3.42:1 | Source |
2016 | 4WD | 5.3L V-8 | 6,400/6,300 | 3.08:1 | Source |
2016 | 4WD | 5.3L V-8 | 8,400/8,200 | 3.42:1 | Source |
2017 | 1500 Short Wheelbase 2WD | 5.3L V-8 | 6600 | 3.08:1 | Source |
2017 | 1500 Short Wheelbase 2WD | 5.3L V-8 | 8600 | 3.42 | Source |
2017 | 1500 Long Wheelbase 2WD | 5.3L V-8 | 6300 | 3.08:1 | Source |
2017 | 1500 Long Wheelbase 2WD | 5.3L V-8 | 8300 | 3.42 | Source |
2017 | 1500 Short Wheelbase 4WD | 5.3L V-8 | 6400 | 3.08:1 | Source |
2017 | 1500 Short Wheelbase 4WD | 5.3L V-8 | 8400 | 3.42 | Source |
2017 | 1500 Long Wheelbase 4WD | 5.3L V-8 | 6000 | 3.08:1 | Source |
2017 | 1500 Long Wheelbase 4WD | 5.3L V-8 | 8000 | 3.42 | Source |
What to Read Next
Over to You
We’re interested to know – what do you plan to tow? In addition, please let us know if you have any additions for the table above from your owner’s manual.